CPAN Distributions by DAVIDNICO

Name Version Released Kwalitee Core Fails
Macrame 0.13 2017-02-03 96.88 has_changelog
Net-FTP-blat 0.03 2012-12-29 100
TipJar-sparse-array-perl-hashbased 0.01 2011-12-28 96.88 has_changelog
MooseX-Graph-Easy-StateMachine 0.01 2011-11-29 96.88 has_changelog
POSIX-bsearch 0.02 2010-08-24 96.88 has_changelog
TipJar-MTA 0.34 2010-05-22 96.88 has_changelog
Graph-Easy-StateMachine 0.07 2010-04-15 96.88 has_changelog
Scope-local_OnExit 0.01 2010-04-05 96.88 has_changelog
Acme-SvGROW 0.03 2009-11-07 93.75 has_changelog,use_strict
HTTP-Server-Singlethreaded 0.12 2009-07-14 87.5 has_changelog,has_human_readable_license,has_license_in_source_file,use_strict
Tie-Quicksort-Lazy 0.04 2009-05-25 96.88 has_changelog
DBIx-bind_param_inline 0.03 2009-04-30 93.75 has_changelog,use_strict
Tie-UrlEncoder 0.02 2009-04-25 84.38 meta_yml_conforms_to_known_spec,has_changelog,has_human_readable_license,has_license_in_source_file,use_strict
ARGV-readonly 0.01 2008-07-31 90.62 meta_yml_conforms_to_known_spec,has_changelog,use_strict
DirDB 0.12 2008-01-16 93.75 meta_yml_conforms_to_known_spec,has_readme
DirDB-FTP 0.03 2007-09-22 96.88 has_changelog
Tie-Alias 1.01 2007-06-05 93.75 meta_yml_conforms_to_known_spec,use_strict
Acme-landmine 1.00 2006-02-28 96.88 meta_yml_conforms_to_known_spec
TipJar-Template-fill 0.01 2005-08-16 90.62 meta_yml_conforms_to_known_spec,has_changelog,use_strict
Tie-Function 0.02 2005-05-14 84.38 has_meta_yml,has_changelog,has_human_readable_license,has_license_in_source_file,use_strict
Tie-LazyFunction 0.01 2005-03-09 87.5 has_meta_yml,has_changelog,has_human_readable_license,has_license_in_source_file
Array-Frugal 0.01 2005-01-17 93.75 meta_yml_conforms_to_known_spec,has_changelog
Tie-Hash-Cache-MRU 0.02 2004-12-11 93.75 meta_yml_conforms_to_known_spec,has_changelog
AIS-client 0.07 2004-05-13 78.12 has_meta_yml,has_changelog,has_human_readable_license,has_license_in_source_file,use_strict,prereq_matches_use,no_pod_errors
Acme-please 0.01 2004-01-11 87.5 has_meta_yml,has_changelog,has_human_readable_license,has_license_in_source_file
DirDB-Storable 0.07 2003-12-09 96.88 has_meta_yml
Tie-Slurp 0.01 2003-10-27 84.38 has_meta_yml,has_changelog,has_human_readable_license,has_license_in_source_file,use_strict
dateheader 1.0 2003-07-14 93.75 has_meta_yml,has_changelog
TipJar-MTA-queue 0.02 2003-05-06 93.75 has_meta_yml,has_changelog
RAPNAP-client 0.02 2003-04-16 90.62 has_meta_yml,has_changelog,no_pod_errors
TipJar-fields 0.01 2003-04-15 87.5 has_meta_yml,has_changelog,has_human_readable_license,has_license_in_source_file
coroutine0 0.02 2003-03-10 93.75 has_meta_yml,has_changelog
Tie-Alias-Hash 0.01 2002-11-26 90.62 has_meta_yml,has_human_readable_license,has_license_in_source_file
Tie-Alias-Handle 0.01 2002-11-26 90.62 has_meta_yml,has_human_readable_license,has_license_in_source_file
Tie-Alias-Array 0.01 2002-11-26 90.62 has_meta_yml,has_human_readable_license,has_license_in_source_file
Net-SMTP-Server-Client2 0.2 2002-11-14 93.75 has_meta_yml,has_changelog
CGI-AIS-Session 0.02 2002-07-17 84.38 has_readme,has_meta_yml,has_changelog,has_human_readable_license,has_license_in_source_file
ais 2002-06-25 65.62 has_readme,has_manifest,has_meta_yml,has_buildtool,has_changelog,has_tests,has_version,has_proper_version,manifest_matches_dist,use_strict,main_module_version_matches_dist_version
TERN-it 0.01 2001-11-03 90.62 has_meta_yml,has_human_readable_license,has_license_in_source_file
Pollute 0.07 2001-09-11 93.75 has_meta_yml,use_strict