Recent Releases by PJACKLAM

Name Version Released Kwalitee Core Fails
Math-BigInt-Pari 1.3014 2024-01-06 100
Math-BigInt-GMPz 0.0016 2024-01-06 100
Math-BigInt-GMP 1.7001 2024-01-06 100
Math-BigInt-BitVect 1.23 2024-01-06 100
Math-BigInt-FastCalc 0.5018 2024-01-06 100
Math-BigInt 2.003002 2024-01-06 100
Math-BigInt-FastCalc 0.5017 2024-01-04 100
bignum 0.67 2023-12-30 100
Math-BigInt-GMP 1.7000 2023-12-29 100
Math-BigInt-BitVect 1.22 2023-12-27 100
Math-BigInt-Pari 1.3013 2023-12-27 100
Math-BigInt-GMPz 0.0015 2023-12-27 100
Math-BigInt-GMP 1.6014 2023-12-27 100
Math-BigInt-FastCalc 0.5016 2023-12-27 100
Math-BigInt 2.003001 2023-12-27 100
Math-BigInt-GMPz 0.0014 2023-12-22 100
Math-BigInt 2.002001 2023-12-09 100
Math-BigInt-Random-OO 0.05 2023-12-06 100
Math-BigInt 2.002000 2023-12-02 100
Math-BigInt 2.001001 2023-11-22 100
Math-BigInt 2.001000 2023-11-14 100
Math-BigInt 2.000000 2023-11-01 100
Math-BigInt 1.999842 2023-09-28 100
Math-BigInt-Lite 0.29 2023-09-25 100
Math-BigInt 1.999841 2023-09-22 100
Math-BigInt-GMPz 0.0013 2023-09-21 100

CPAN Distributions by PJACKLAM

Name Version Released Kwalitee Core Fails
Math-BigInt-Pari 1.3014 2024-01-06 100
Math-BigInt-GMPz 0.0016 2024-01-06 100
Math-BigInt-GMP 1.7001 2024-01-06 100
Math-BigInt-BitVect 1.23 2024-01-06 100
Math-BigInt-FastCalc 0.5018 2024-01-06 100
Math-BigInt 2.003002 2024-01-06 100
bignum 0.67 2023-12-30 100
Math-BigInt-Random-OO 0.05 2023-12-06 100
Math-BigInt-Lite 0.29 2023-09-25 100
Math-Roman 1.10 2023-04-04 100
Math-BigInt-Constant 1.15 2023-04-04 100
Math-Polynomial-Chebyshev 0.02 2022-09-17 100
Math-BigRat 0.2624 2022-06-28 100
Math-Big 1.16 2021-09-30 100
Math-BigInt-Named 0.08 2021-09-29 100
Math-String 1.30 2021-07-19 100
Geo-Ellipsoid 1.15 2021-01-25 96.88 buildtool_not_executable
Math-Matrix 0.94 2021-01-13 96.88 buildtool_not_executable
Acme-Cow-Interpreter 0.02 2020-12-20 100
Math-Summation 0.02 2020-02-11 96.88 buildtool_not_executable
Math-String-Charset-Wordlist 0.09 2017-02-02 96.88 has_license_in_source_file
Text-Unaccent-PurePerl 0.05 2013-03-02 100