CPAN Distributions by XERN

Name Version Released Kwalitee Core Fails
HTML-Similarity 0.2.0 2011-05-05 90.62 meta_yml_conforms_to_known_spec,has_readme,main_module_version_matches_dist_version
Scrapar 0.0.1 2010-02-27 84.38 meta_yml_conforms_to_known_spec,has_changelog,no_generated_files,use_strict,main_module_version_matches_dist_version
Lingua-CJK-Tokenizer 0.01 2009-05-24 87.5 meta_yml_conforms_to_known_spec,has_readme,has_changelog,main_module_version_matches_dist_version
Locale-Maketext-AutoTranslate 0.1 2008-07-03 90.62 has_readme,has_changelog,no_broken_auto_install
Catalyst-Plugin-StripScripts 0.1 2008-06-17 93.75 has_readme,has_changelog
Catalyst-Plugin-Geocoding 0.01 2008-02-06 90.62 meta_yml_conforms_to_known_spec,has_readme,has_changelog
Locale-Memories 0.04 2007-06-08 93.75 meta_yml_conforms_to_known_spec,no_broken_auto_install
Lingua-LinkParser-FindPath 0.01 2006-02-27 90.62 has_readme,no_broken_module_install,no_broken_auto_install
Lingua-EN-GeniaTagger 0.01 2006-02-23 87.5 has_readme,has_changelog,no_broken_module_install,no_broken_auto_install
Template-Plugin-IO-All 0.01 2006-01-01 93.75 has_readme,no_broken_module_install
Acme-VarMess 0.01 2005-08-15 81.25 has_readme,has_changelog,no_broken_module_install,no_broken_auto_install,has_human_readable_license,has_license_in_source_file
Algorithm-HITS 0.04 2005-08-14 100
Acme-PerlTidy 0.02 2005-08-12 81.25 has_readme,has_changelog,no_broken_module_install,no_broken_auto_install,has_human_readable_license,has_license_in_source_file
Lingua-POSAlign 0.01 2005-07-11 84.38 has_readme,no_broken_module_install,no_broken_auto_install,has_human_readable_license,has_license_in_source_file
Bio-Medpost 0.04 2005-07-04 81.25 has_readme,no_broken_module_install,no_broken_auto_install,has_human_readable_license,has_license_in_source_file,use_strict
Bio-MedChunker 0.02 2005-07-03 84.38 has_readme,no_broken_module_install,no_broken_auto_install,has_human_readable_license,has_license_in_source_file
Regexp-Bind 0.05 2004-10-04 96.88 meta_yml_conforms_to_known_spec
Algorithm-PageRank 0.08 2004-08-23 96.88 has_readme
Inline-Mason 0.07 2004-04-13 100
WWW-FindConcept 0.03 2004-01-06 100
WWW-Google-Groups 0.09 2004-01-04 93.75 has_readme,use_strict
CGI-Shorten 0.02 2003-09-10 100
PerlIO-via-Babelfish 0.01 2003-09-04 96.88 has_readme
Image-Signature 0.01 2003-08-28 93.75 has_readme,use_strict
Lingua-LA-Stemmer 0.01 2003-07-29 93.75 has_meta_yml,no_broken_module_install
Bio-Tools-Prepeat 0.06 2003-05-08 87.5 has_meta_yml,has_human_readable_license,has_license_in_source_file,prereq_matches_use
Lingua-ZH-ChineseNaming 0.02 2003-04-14 93.75 has_meta_yml,no_pod_errors
Parse-Pyapp 0.01 2003-04-13 96.88 has_meta_yml
Bio-Tools-DNAGen 0.02 2003-04-06 96.88 has_meta_yml
Text-Flowchart-Script 0.02 2003-03-31 93.75 has_meta_yml,prereq_matches_use
Acme-CramCode 0.01 2003-03-02 90.62 has_meta_yml,use_strict,prereq_matches_use
Lingua-ZH-ZhuYinWen 0.01 2003-02-28 93.75 has_meta_yml,prereq_matches_use
PerlIO-via-Bastardize 0.01 2003-02-25 93.75 has_meta_yml,prereq_matches_use
Text-Orientation 0.04 2003-02-09 90.62 has_meta_yml,use_strict,prereq_matches_use
Lingua-ZH-PinyinConvert 0.05 2003-02-09 96.88 has_meta_yml
Lingua-PT-Stemmer 0.01 2003-01-28 96.88 has_meta_yml
Sub-Regex 0.02 2003-01-28 90.62 has_meta_yml,has_human_readable_license,has_license_in_source_file
WWW-Search-Googlism 0.02 2003-01-06 93.75 has_meta_yml,prereq_matches_use
WWW-Search-AcronymFinder 0.01 2003-01-06 93.75 has_meta_yml,prereq_matches_use
Games-Crosswords 0.01 2002-12-31 96.88 has_meta_yml
WWW-Bookmark-Crawler 0.01 2002-12-10 93.75 has_meta_yml,prereq_matches_use
Acme-DoubleHelix 0.01 2002-12-08 93.75 has_meta_yml,use_strict
FtpIndex 2002-12-02 62.5 has_manifest,has_meta_yml,has_buildtool,has_changelog,has_tests,has_version,has_proper_version,has_human_readable_license,has_license_in_source_file,manifest_matches_dist,has_abstract_in_pod,main_module_version_matches_dist_version