Dist-Zilla-Plugin-ReadmeAnyFromPod
Prerequisites
Dist-Zilla-Plugin-ReadmeAnyFromPod declares the following 13 modules as prerequisites.
| Listed Prerequisites | Required Version | Latest Dist | Kwalitee |
|---|---|---|---|
| Dist::Zilla::Role::InstallTool | 0 | Dist-Zilla-4.300034 | 115.38 |
| Encode | 0 | Encode-2.51 | 119.23 |
| File::Slurp | 0 | File-Slurp-9999.19 | 119.23 |
| IO::Handle | 0 | IO-1.25 | 115.38 |
| IO::Scalar | 0 | IO-stringy-2.110 | 92.31 |
| Moose::Util::TypeConstraints | 0 | Moose-2.0802 | 123.08 |
| Moose::Autobox | 0 | Moose-Autobox-0.13 | 130.77 |
| MooseX::Has::Sugar | 0 | MooseX-Has-Sugar-0.05070421 | 126.92 |
| Pod::Markdown | 0 | Pod-Markdown-1.322 | 130.77 |
| Pod::Select | 0 | Pod-Parser-1.60 | 119.23 |
| Pod::Simple::HTML | 0 | Pod-Simple-3.28 | 107.69 |
| warnings | 0 | perl | 0.00 |
| Pod::Text | 0 | podlators-2.5.1 | 119.23 |
Dist-Zilla-Plugin-ReadmeAnyFromPod declares the following 8 modules as build prerequisites.
| Listed Build Prerequisites | Required Version | Latest Dist | Kwalitee |
|---|---|---|---|
| Carp | 0 | Carp-1.26 | 115.38 |
| Test::DZil | 0 | Dist-Zilla-4.300034 | 115.38 |
| File::Temp | 0 | File-Temp-0.2301 | 123.08 |
| Scalar::Util | 0 | Scalar-List-Utils-1.27 | 115.38 |
| Test::Most | 0 | Test-Most-0.31 | 126.92 |
| Test::More | 0.94 | Test-Simple-0.98 | 126.92 |
| autodie | 0 | autodie-2.19 | 126.92 |
| utf8 | 0 | perl | 0.00 |
Used Modules
Dist-Zilla-Plugin-ReadmeAnyFromPod "use"s the following 15 modules.
| Modules "use"d in code | count | Latest Dist | Kwalitee |
|---|---|---|---|
| Dist::Zilla::File::InMemory | 1 | Dist-Zilla-4.300034 | 115.38 |
| Encode | 1 | Encode-2.51 | 119.23 |
| File::Slurp | 1 | File-Slurp-9999.19 | 119.23 |
| IO::Handle | 1 | IO-1.25 | 115.38 |
| IO::Scalar | 2 | IO-stringy-2.110 | 92.31 |
| Moose | 1 | Moose-2.0802 | 123.08 |
| Moose::Autobox | 1 | Moose-Autobox-0.13 | 130.77 |
| Moose::Util::TypeConstraints | 1 | Moose-2.0802 | 123.08 |
| MooseX::Has::Sugar | 1 | MooseX-Has-Sugar-0.05070421 | 126.92 |
| Pod::Markdown | 1 | Pod-Markdown-1.322 | 130.77 |
| Pod::Select | 1 | Pod-Parser-1.60 | 119.23 |
| Pod::Simple::HTML | 1 | Pod-Simple-3.28 | 107.69 |
| Pod::Text | 1 | podlators-2.5.1 | 119.23 |
| strict | 1 | perl | - |
| warnings | 1 | perl | - |
Dist-Zilla-Plugin-ReadmeAnyFromPod "use"s the following 22 modules in tests.
| Modules "used in tests | count | Dist | Kwalitee |
|---|---|---|---|
| Carp | 1 | Carp-1.26 | 115.38 |
| English | 1 | perl | - |
| File::Find | 1 | perl | - |
| File::Temp | 1 | File-Temp-0.2301 | 123.08 |
| Pod::Coverage::TrustPod | 1 | Pod-Coverage-TrustPod-0.100002 | 123.08 |
| Scalar::Util | 1 | Scalar-List-Utils-1.27 | 115.38 |
| Test::DZil | 4 | Dist-Zilla-4.300034 | 115.38 |
| Test::HasVersion | 1 | Test-HasVersion-0.012 | 123.08 |
| Test::Kwalitee | 1 | Test-Kwalitee-1.06 | 126.92 |
| Test::More | 17 | Test-Simple-0.98 | 126.92 |
| Test::Most | 4 | Test-Most-0.31 | 126.92 |
| Test::Perl::Critic | 1 | Test-Perl-Critic-1.02 | 123.08 |
| Test::Pod | 1 | Test-Pod-1.48 | 115.38 |
| Test::Pod::Coverage | 1 | Test-Pod-Coverage-1.08 | 107.69 |
| Test::Portability::Files | 1 | Test-Portability-Files-0.06 | 123.08 |
| Test::Script | 1 | Test-Script-1.07 | 123.08 |
| Test::Vars | 1 | Test-Vars-0.004 | 130.77 |
| autodie | 4 | autodie-2.19 | 126.92 |
| lib | 1 | lib-0.63 | 115.38 |
| strict | 8 | perl | - |
| utf8 | 1 | perl | - |
| warnings | 7 | perl | - |