RankPAUSE IDNameAverage KwaliteeNumber of dists
1 ACID Andreas 'ac0v' Specht 100.00 4
1 ANDRE Andre Walker 100.00 4
1 CURTIS Curtis Brandt 100.00 4
1 DAXIM Lars Dieckow 100.00 4
1 GSIEMS Gregory Siems 100.00 4
1 GUNYA Tasuku SUENAGA a.k.a. gunyarakun 100.00 4
1 JACQUELIN Jacquelin Charbonnel <jacquelin.charbonnel at 100.00 4
1 JLAVALLEE Jeff Lavallee <jeff at zeroclue dot 100.00 4
1 KGALINSKY Kevin Galinsky 100.00 4
1 LIFEGUARD Mike.lifeguard 100.00 4
1 MAHIRO Mahiro Ando 100.00 4
1 MCARTMELL Mike Cartmell 100.00 4
1 MSHELOR Mark Shelor 100.00 4
1 NANIS A. Sinan Unur 100.00 4
1 NEVESENIN Merten Falk 100.00 4
1 RIVILISM Mart E. Rivilis 100.00 4
1 RMBARKER Robin Barker 100.00 4
1 SDT Stephen Thirlwall 100.00 4
1 SEMANTICO semantico 100.00 4
1 SHOHEIK Shohei Kameda 100.00 4
1 STEPHENCA Stephen Cardie 100.00 4
1 TEDDY Octavian Rasnita 100.00 4
1 TOREAU Tore Aursand 100.00 4
1 WARRINGD David Warring 100.00 4
1 WKI Wolfgang Kinkeldei 100.00 4
1 ADIE Adrian Howard 100.00 3
1 ALEXBYK Alex 100.00 3
1 ANAZAWA Ryo Anazawa 100.00 3
1 ANIRVAN Anirvan Chatterjee <anirvan at cpan dot 100.00 3
1 BKATZUNG Brian Katzung 100.00 3
1 BLAIR blair christensen. 100.00 3
1 BLOONIX Jonny Schulz 100.00 3
1 BUDNEY Leonard R Budney 100.00 3
1 CCM Charles McGarvey 100.00 3
1 CMCKAY Christopher Mckay 100.00 3
1 COWDAWG Peter L. Berghold 100.00 3
1 COWENS Chas. J. Owens IV 100.00 3
1 CRAFTWORK Craftworks 100.00 3
1 DIONYS Denis Ibaev 100.00 3
1 DOMQ Dominique Quatravaux 100.00 3
1 FWIE Frank Wiegand 100.00 3
1 HAMANO Tsukasa Hamano 100.00 3
1 HAOYAYOI Soshi Tamura 100.00 3
1 JACKMANEY Jack Maney 100.00 3
1 JACOB Michael Jacob 100.00 3
1 JANDREW Jed Lund 100.00 3
1 JHELWIG Jacob Helwig 100.00 3
1 KWMAK Ka-Wai Mak 100.00 3
1 METADOO Alexandr Kononoff 100.00 3
1 MIKEGRB Michael Greb 100.00 3
1 MUGIFLY Masanori Ohgita 100.00 3
1 NATELEWIS Nate Lewis 100.00 3
1 NPW Nick Stokoe 100.00 3
1 PEPL Michael Kroell 100.00 3
1 RINTARO Rintaro Ishizaki 100.00 3
1 SETITESUK Andy Brown 100.00 3
1 SGLADKOV Sergey Gladkov 100.00 3
1 SHUFF Steve Huff 100.00 3
1 SOH Soh Kitahara 100.00 3
1 STEVENL Steven Lee 100.00 3
1 TRCJR Theodore Robert Campbell Jr 100.00 3
1 USUALOMA Taku Amano 100.00 3
1 WORM Joner Cyrre Worm 100.00 3
1 YUUKI Yuuki Tsubouchi 100.00 3
1 ZENTOOO Naosuke Yokoe 100.00 3
1 ADULAU Alexandre Dulaunoy 100.00 2
1 AFARIS Adam Faris 100.00 2
1 AFFC Ari Constancio 100.00 2
1 AGORMAN Andy Gorman 100.00 2
1 ASIMON Alexandre SIMON 100.00 2
1 ATODOROV Alexander Todorov 100.00 2
1 AXANTHOS Aris Xanthos 100.00 2
1 BRACETA Luis Azevedo 100.00 2
1 BWARDEN Brett T. Warden 100.00 2
1 CAFEGRATZ Carlos Fernando Avila Gratz 100.00 2
1 CALDRIN Maik Hentsche 100.00 2
1 CAUGUSTIN Christian Augustin 100.00 2
1 CFUHRMAN Christopher M. Fuhrman 100.00 2
1 CUBABIT Pete Smith 100.00 2
1 DANIELP Daniel Pittman 100.00 2
1 DAVEWEBB Dave Webb 100.00 2
1 DELPHINUS JINNOUCHI Yasushi 100.00 2
1 DJO David Jack Wange Olrik 100.00 2
1 DKAMHOLZ David Kamholz <davekam at pobox dot 100.00 2
1 DMARTIN Dylan Djos Martin 100.00 2
1 DRUXA Andrei Mishchenko 100.00 2
1 EBAUDREZ Edward Baudrez 100.00 2
1 EDOARDO Edoardo Sabadelli 100.00 2
1 EJS Eugen Sobchenko 100.00 2
1 FGA Fabrice Gabolde 100.00 2
1 FOBES Richard Fobes <fobes a-t cpan 100.00 2
1 FRANKS Frank Sheiness 100.00 2
1 FREQUENCY Jonathan Yu (custodial account, see JAWNSY) 100.00 2
1 FUJISAWA Mizuki Fujisawa 100.00 2
1 FULLERMD Matthew Fuller 100.00 2
1 GERHARD Gerhard Gossen 100.00 2
1 GRAVATTJ John Gravatt 100.00 2
1 GWOLF Gunnar Wolf 100.00 2
1 HANDLE NAGATA Hiroaki 100.00 2
1 HEIKKI Heikki Lehvaslaiho 100.00 2