Recent Releases by CHENGYU

Name Version Released Kwalitee Core Fails
Circle-Wallet 0.04 2024-12-04 96.88 no_pax_headers
Circle-User 0.07 2024-12-04 96.88 no_pax_headers
Circle-Node 0.04 2024-12-04 96.88 no_pax_headers
Circle-Miner 0.01 2024-12-04 93.75 no_pax_headers,manifest_matches_dist
Circle-Chain 0.06 2024-12-04 93.75 no_pax_headers,manifest_matches_dist
Circle-Block 0.04 2024-12-04 96.88 no_pax_headers
Circle-Common 0.05 2024-12-04 96.88 no_pax_headers
Circle-Wallet 0.03 2024-09-24 96.88 no_pax_headers
Circle-User 0.06 2024-09-24 96.88 no_pax_headers
Circle-Node 0.03 2024-09-24 96.88 no_pax_headers
Circle-Chain 0.05 2024-09-24 93.75 no_pax_headers,manifest_matches_dist
Circle-Block 0.03 2024-09-24 96.88 no_pax_headers
Circle-Common 0.04 2024-09-24 96.88 no_pax_headers
Circle-Chain 0.04 2024-09-14 93.75 no_pax_headers,manifest_matches_dist
Circle-User 0.05 2024-09-14 96.88 no_pax_headers
Circle-User 0.04 2024-09-14 96.88 no_pax_headers
Circle-User 0.03 2024-09-14 96.88 no_pax_headers
Circle-Chain 0.03 2024-09-09 93.75 no_pax_headers,manifest_matches_dist
Circle-Node 0.02 2024-09-09 96.88 no_pax_headers
Circle-Node 0.01 2024-09-09 96.88 no_pax_headers
Circle-Common 0.03 2024-09-09 96.88 no_pax_headers
Circle-Wallet 0.02 2024-08-29 96.88 no_pax_headers
Circle-Block 0.02 2024-08-29 96.88 no_pax_headers
Circle-User 0.02 2024-08-29 96.88 no_pax_headers
Circle-Common 0.02 2024-08-29 96.88 no_pax_headers
Circle-Chain 0.02 2024-08-29 93.75 no_pax_headers,manifest_matches_dist
Circle-Wallet 0.01 2024-08-29 96.88 no_pax_headers
Circle-User 0.01 2024-08-29 96.88 no_pax_headers
Circle-Block 0.01 2024-08-29 96.88 no_pax_headers
Circle-Common 0.01 2024-08-29 96.88 no_pax_headers

CPAN Distributions by CHENGYU

Name Version Released Kwalitee Core Fails
Circle-Wallet 0.04 2024-12-04 96.88 no_pax_headers
Circle-User 0.07 2024-12-04 96.88 no_pax_headers
Circle-Miner 0.01 2024-12-04 93.75 no_pax_headers,manifest_matches_dist
Circle-Node 0.04 2024-12-04 96.88 no_pax_headers
Circle-Chain 0.06 2024-12-04 93.75 no_pax_headers,manifest_matches_dist
Circle-Block 0.04 2024-12-04 96.88 no_pax_headers
Circle-Common 0.05 2024-12-04 96.88 no_pax_headers