CPAN Distributions by DAVIDP

Name Version Released Kwalitee Core Fails
Time-Business 0.18 2012-02-27 100
Weblogic-WLST 0.01 2012-02-27 100
Weblogic-UserAdmin 1.03 2011-06-30 100
Device-WH1091 0.03 2011-02-13 100
Xymon-Server-Status 0.01 2010-09-21 100
Xymon-DB-Schema 0.05 2010-09-20 96.88 use_strict
Xymon-Monitor-SNMP 0.04 2010-09-13 96.88 meta_yml_conforms_to_known_spec
Xymon-Client 0.08 2010-09-13 100
Xymon-Monitor-Informix 0.07 2010-09-13 100
Xymon-Server-ExcelOutages 0.03 2010-07-08 100
Xymon-Server-History 0.20 2010-07-08 100
Device-Kiln 0.03 2010-06-12 100
Device-DSE-Q1573 0.7 2010-06-12 96.88 manifest_matches_dist
Xymon-Server 0.02 2010-06-09 100
Xymon 0.01 2010-06-07 100
Device-Kiln-Orton 0.01 2010-06-01 100
Device-Velleman-K8055-Server 0.03 2010-04-15 93.75 has_meta_yml,prereq_matches_use
Device-Velleman-K8055-Client 2010-04-13 84.38 has_meta_yml,has_version,has_proper_version,prereq_matches_use,main_module_version_matches_dist_version
Bundle-xymondb 0.04 2009-10-16 96.88 use_strict