Recent Releases by DERF
| Name | Version | Released | Kwalitee | Core Fails |
|---|---|---|---|---|
| Travel-Status-DE-DBRIS | 0.39 | 2026-11-08 | 96.88 | has_tests |
| Travel-Status-DE-VRR | 3.22 | 2026-10-31 | 100 | |
| Travel-Status-DE-DBRIS | 0.38 | 2026-10-31 | 96.88 | has_tests |
| Travel-Routing-DE-DBRIS | 0.17 | 2026-10-31 | 96.88 | has_tests |
| Travel-Status-DE-DBRIS | 0.37 | 2026-10-30 | 96.88 | has_tests |
| Travel-Routing-DE-DBRIS | 0.16 | 2026-10-30 | 96.88 | has_tests |
| Travel-Status-MOTIS | 0.07 | 2026-10-17 | 96.88 | has_tests |
| Travel-Routing-DE-DBRIS | 0.15 | 2026-10-14 | 96.88 | has_tests |
| Travel-Status-MOTIS | 0.06 | 2026-10-09 | 96.88 | has_tests |
| Travel-Status-MOTIS | 0.05 | 2026-10-07 | 96.88 | has_tests |
| Travel-Status-DE-DBRIS | 0.35 | 2026-09-27 | 96.88 | has_tests |
| Travel-Routing-DE-DBRIS | 0.14 | 2026-09-27 | 96.88 | has_tests |
| Travel-Routing-DE-VRR | 2.25 | 2026-09-27 | 100 | |
| Travel-Status-DE-VRR | 3.21 | 2026-09-26 | 100 | |
| Travel-Status-DE-DBRIS | 0.34 | 2026-09-13 | 96.88 | has_tests |
| Travel-Status-DE-DBRIS | 0.33 | 2026-09-11 | 96.88 | has_tests |
| Travel-Status-MOTIS | 0.04 | 2026-08-12 | 96.88 | has_tests |
| Travel-Status-DE-DBRIS | 0.32 | 2026-07-17 | 96.88 | has_tests |
| Travel-Status-DE-IRIS | 2.05 | 2026-07-04 | 100 | |
| Travel-Status-DE-DBRIS | 0.31 | 2026-06-19 | 96.88 | has_tests |
| Travel-Status-DE-DBRIS | 0.30 | 2026-06-13 | 96.88 | has_tests |
| Travel-Routing-DE-DBRIS | 0.13 | 2026-06-13 | 96.88 | has_tests |
| Travel-Status-DE-DBRIS | 0.29 | 2026-05-25 | 96.88 | has_tests |
CPAN Distributions by DERF
| Name | Version | Latest | Released | Kwalitee | Core Fails |
|---|---|---|---|---|---|
| Travel-Status-DE-DBRIS | 0.39 | latest | 2026-11-08 | 96.88 | has_tests |
| Travel-Status-DE-VRR | 3.22 | latest | 2026-10-31 | 100 | |
| Travel-Routing-DE-DBRIS | 0.17 | latest | 2026-10-31 | 96.88 | has_tests |
| Travel-Status-MOTIS | 0.07 | latest | 2026-10-17 | 96.88 | has_tests |
| Travel-Routing-DE-VRR | 2.25 | latest | 2026-09-27 | 100 | |
| Travel-Status-DE-IRIS | 2.05 | latest | 2026-07-04 | 100 | |
| Travel-Routing-DE-HAFAS | 0.11 | latest | 2026-04-13 | 96.88 | has_tests |
| Travel-Status-DE-HAFAS | 6.25 | latest | 2026-02-06 | 100 | |
| Travel-Status-DE-DeutscheBahn | 6.15 | latest | 2024-12-22 | 100 | |
| Travel-Status-DE-DBWagenreihung | 0.18 | latest | 2024-08-13 | 96.88 | has_tests |
| Travel-Status-DE-URA | 2.01 | latest | 2017-01-17 | 100 | |
| App-Hashl | 1.01 | latest | 2017-01-08 | 100 | |
| App-Raps2 | 0.54 | latest | 2015-10-05 | 100 | |
| App-Icli | 0.48 | latest | 2014-06-14 | 100 | |
| App-Slackeria | 0.12 | latest | 2011-07-15 | 96.88 | main_module_version_matches_dist_version |
| ssh-forcecommand | 1.0 | latest | 2011-05-18 | 96.88 | main_module_version_matches_dist_version |
| comirror | 0.1 | latest | 2011-05-06 | 96.88 | main_module_version_matches_dist_version |
| dthumb | 0.2 | latest | 2011-03-04 | 96.88 | main_module_version_matches_dist_version |