Dimitrios Kechagias (DKECHAG)
- PAUSE ID
- DKECHAG
- Name
- Dimitrios Kechagias
- Last Release
- 2024-12-11
- Last New Release
- 2021-04-05
- CPAN Distributions
- 14
- Core Kwalitee
- 98.66
- CPANTS Ranking
- 496
Recent Releases by DKECHAG
Processing...
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Weather-WeatherKit | 0.12 | 2024-12-11 | 100.00 | none |
Weather-API-Base | 0.3 | 2024-12-10 | 100.00 | none |
Weather-OWM | 0.2 | 2024-11-11 | 100.00 | none |
Weather-Astro7Timer | 0.4 | 2024-11-05 | 100.00 | none |
Weather-API-Base | 0.2 | 2024-11-04 | 100.00 | none |
Weather-API-Base | 0.1 | 2024-11-03 | 100.00 | none |
Weather-Astro7Timer | 0.3 | 2024-10-25 | 100.00 | none |
Weather-Astro7Timer | 0.2 | 2024-10-21 | 100.00 | none |
Weather-OWM | 0.1 | 2024-10-08 | 100.00 | none |
Benchmark-DKbench | 2.9 | 2024-07-30 | 100.00 | none |
Apple-AppStoreConnect | 0.12 | 2024-07-13 | 96.88 | buildtool_not_executable |
Showing 1 to 11 of 11 entries
CPAN Distributions by DKECHAG
Processing...
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Weather-WeatherKit | 0.12 | 2024-12-11 | 100.00 | none |
Weather-API-Base | 0.3 | 2024-12-10 | 100.00 | none |
Weather-OWM | 0.2 | 2024-11-11 | 100.00 | none |
Weather-Astro7Timer | 0.4 | 2024-11-05 | 100.00 | none |
Benchmark-DKbench | 2.9 | 2024-07-30 | 100.00 | none |
Apple-AppStoreConnect | 0.12 | 2024-07-13 | 96.88 | buildtool_not_executable |
SQL-Inserter | 0.04 | 2023-12-19 | 100.00 | none |
System-CPU | 1.03 | 2023-09-26 | 100.00 | none |
Image-PHash | 0.3 | 2023-08-24 | 100.00 | none |
Math-DCT | 0.04 | 2022-05-12 | 96.88 | no_files_to_be_skipped |
Test2-Aggregate | 0.17 | 2022-02-11 | 96.88 | no_files_to_be_skipped |
Astro-Coord-Precession | 0.03 | 2021-04-06 | 96.88 | no_files_to_be_skipped |
Astro-Coord-Constellations | 0.01 | 2021-04-05 | 96.88 | no_files_to_be_skipped |
Astro-DSS-JPEG | 0.03 | 2021-04-05 | 96.88 | no_files_to_be_skipped |
Showing 1 to 14 of 14 entries