Simon Elliott (ELLIOTT)
- PAUSE ID
- ELLIOTT
- Name
- Simon Elliott
- cpan@papercreatures.com
- Last Release
- 2018-02-16
- Last New Release
- 2013-08-27
- CPAN Distributions
- 10
- Core Kwalitee
- 99.11
- CPANTS Ranking
- 357
CPAN Distributions by ELLIOTT
Processing...
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Catalyst-ActionRole-RequireSSL | 1.00 | 2018-02-16 | 100.00 | none |
Net-Xero | 0.44 | 2017-01-13 | 96.88 | prereq_matches_use |
Net-CapsuleCRM | 1.151910 | 2015-07-11 | 96.88 | has_changelog |
Business-OnlinePayment-SagePay | 0.17 | 2015-06-18 | 100.00 | none |
Wight-Chart | 0.003 | 2013-08-27 | 100.00 | none |
Net-MBlox | 0.004 | 2013-06-21 | 100.00 | none |
HTML-Zoom | 0.009008_01 (not latest) | 2013-02-28 | 96.88 | prereq_matches_use |
Business-CardInfo | 0.12 | 2011-12-15 | 100.00 | none |
HTTP-Body | 1.10 (not latest) | 2010-10-08 | 100.00 | none |
Business-OnlinePayment-Protx | 0.06 (not latest) | 2009-10-05 | 100.00 | none |
Showing 1 to 10 of 10 entries