Recent Releases by FELIPE

Name Version Released Kwalitee Core Fails
Call-Context 0.05 2024-04-24 100
Call-Context 0.04 2024-04-24 100
Symbol-Get 0.12 2024-04-24 100
Symbol-Get 0.11 2024-04-23 100
JavaScript-QuickJS 0.21 2024-02-15 96.88 no_pax_headers
JavaScript-QuickJS 0.20 2024-02-14 96.88 no_pax_headers
JavaScript-QuickJS 0.19_92 2024-02-13 96.88 no_pax_headers
JavaScript-QuickJS 0.19_91 2024-02-11 96.88 no_pax_headers
JavaScript-QuickJS 0.19_90 2024-02-11 96.88 no_pax_headers
JavaScript-QuickJS 0.19 2023-12-02 96.88 no_pax_headers
JavaScript-QuickJS 0.18 2023-11-30 100

CPAN Distributions by FELIPE

Name Version Released Kwalitee Core Fails
Call-Context 0.05 2024-04-24 100
Symbol-Get 0.12 2024-04-24 100
JavaScript-QuickJS 0.21 2024-02-15 96.88 no_pax_headers
Net-Curl-Promiser 0.20 2023-07-24 96.88 use_strict
Sys-Binmode 0.05 2023-07-21 100
Promise-XS 0.20 2023-04-11 96.88 has_license_in_source_file
Promise-ES6 0.28 2023-03-26 96.88 prereq_matches_use
Filesys-Restrict 0.05 2022-12-30 100
Net-mbedTLS 0.02 2022-12-28 93.75 prereq_matches_use,no_pod_errors
Linux-NFTables 0.01 2022-12-24 96.88 has_license_in_source_file
Wasm-Wasmer 0.01 2022-12-22 93.75 use_strict,prereq_matches_use
Net-LibNFS 0.05 2022-12-13 93.75 prereq_matches_use,no_pod_errors
CLI-Popt 0.01 2022-11-21 96.88 prereq_matches_use
Crypt-Perl 0.38 2022-10-18 96.88 prereq_matches_use
Net-HTTP2 0.02 2022-10-02 96.88 prereq_matches_use
Protocol-Dqlite 0.02 2022-09-25 93.75 has_license_in_source_file,prereq_matches_use
X-Tiny 0.22 2022-08-11 100
Linux-WireGuard 0.03 2022-07-20 96.88 manifest_matches_dist
Protocol-DBus 0.23_01 2022-07-07 93.75 has_license_in_source_file,prereq_matches_use
Wasm-Wasm3 0.02 2022-04-24 90.62 no_pax_headers,manifest_matches_dist,use_strict
DNS-Unbound 0.29 2022-03-12 96.88 prereq_matches_use
CBOR-Free 0.32 2022-03-05 96.88 use_strict
Crypt-Format 0.12 2021-11-17 96.88 has_readme
Net-WebSocket 0.24 2021-10-21 96.88 use_strict
Net-Libwebsockets 0.02 2021-10-19 84.38 has_tests,has_human_readable_license,has_license_in_source_file,use_strict,no_pod_errors
Math-ProvablePrime 0.51 2021-09-10 100
TOML-XS 0.05 2021-08-12 100
Mail-Pyzor 0.06 2021-04-20 93.75 has_license_in_source_file,use_strict
IO-AIO-Promiser 0.01_01 2021-03-24 96.88 has_changelog
IO-FDSaver 0.01 2021-03-24 96.88 has_changelog
Promise-AsyncAwait 0.01 2021-02-24 100
Net-Curl-Easier 0.01 2021-02-18 100
cPanel-PublicAPI 2.8 2021-01-28 96.88 use_strict
Sys-Pipe 0.02 2020-06-23 100
IO-SigGuard 0.15 2020-06-13 96.88 use_strict
Net-ACME2 0.40_02 2020-05-19 96.88 has_license_in_source_file
Test-Class-Tiny 0.03 2020-05-04 100
CBOR-PP 0.05 2020-01-30 100
Data-FDSet 0.02 2019-09-14 96.88 has_license_in_source_file
Linux-PacketFilter 0.01 2019-06-01 96.88 has_license_in_source_file
IO-Framed 0.16 2019-05-19 100
Text-Control 0.5 2019-05-12 100
Net-ACME 0.17 2019-03-12 100
Socket-MsgHdr 0.05 2018-12-01 100
Linux-Perl 0.16-TRIAL5 2018-10-26 90.62 has_readme,has_proper_version,main_module_version_matches_dist_version
Net-Doveadm 0.01 2018-08-25 96.88 has_readme
Net-WAMP 0.03 2018-08-25 90.62 has_changelog,use_strict,no_pod_errors
Crypt-RSA-Parse 0.044 2018-08-25 96.88 use_strict
Comodo-DCV 0.04 2018-05-03 100
IO-Die 0.057 2015-11-06 100