Recent Releases by FKENTO
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Text-ASCII-Convert | 0.33 | 2024-12-12 | 93.75 | has_changelog,no_mymeta_files |
Text-ASCII-Convert | 0.32 | 2024-12-10 | 93.75 | has_changelog,no_mymeta_files |
Text-ASCII-Convert | 0.31 | 2024-12-09 | 93.75 | has_changelog,no_mymeta_files |
Text-ASCII-Convert | 0.30 | 2024-12-04 | 93.75 | has_changelog,no_mymeta_files |
Text-ASCII-Convert | 0.28 | 2024-10-01 | 93.75 | has_changelog,no_mymeta_files |
Text-ASCII-Convert | 0.27 | 2024-09-29 | 93.75 | has_changelog,no_mymeta_files |
CPAN Distributions by FKENTO
Name | Version | Latest | Released | Kwalitee | Core Fails |
---|---|---|---|---|---|
Text-ASCII-Convert | 0.33 | latest | 2024-12-12 | 93.75 | has_changelog,no_mymeta_files |
Email-Address-Classify | 0.02 | latest | 2023-10-04 | 93.75 | has_changelog,no_mymeta_files |