Recent Releases by GDT
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
STIX | 1.01 | 2024-11-20 | 100 | |
STIX | 1.00 | 2024-11-18 | 100 | |
CSAF | 0.24 | 2024-10-26 | 100 | |
CSAF | 0.23 | 2024-10-18 | 100 | |
Mojolicious-Plugin-Badge | 1.12 | 2024-10-05 | 100 | |
Mojolicious-Plugin-Badge | 1.11 | 2024-09-26 | 100 | |
Mojolicious-Plugin-Badge | 1.10 | 2024-09-21 | 96.88 | has_license_in_source_file |
Mojolicious-Plugin-Badge | 1.00 | 2024-09-20 | 87.5 | has_readme,has_changelog,has_human_readable_license,has_license_in_source_file |
Map-Tube-Rome | 1.01 | 2024-09-01 | 93.75 | has_readme,no_pod_errors |
Map-Tube-Rome | 1.00 | 2024-08-28 | 93.75 | has_readme,no_pod_errors |
Mojolicious-Plugin-HTMX | 1.03 | 2024-08-27 | 100 | |
CVSS | 1.13 | 2024-08-17 | 100 | |
CVSS | 1.12 | 2024-08-08 | 100 | |
CVSS | 1.11 | 2024-08-04 | 100 | |
CVSS | 1.10 | 2024-08-02 | 100 | |
CVSS | 1.00 | 2024-07-31 | 96.88 | has_readme |
URI-PackageURL | 2.21 | 2024-07-25 | 100 |
CPAN Distributions by GDT
Name | Version | Latest | Released | Kwalitee | Core Fails |
---|---|---|---|---|---|
STIX | 1.01 | latest | 2024-11-20 | 100 | |
CSAF | 0.24 | latest | 2024-10-26 | 100 | |
Mojolicious-Plugin-Badge | 1.12 | latest | 2024-10-05 | 100 | |
Map-Tube-Rome | 1.01 | latest | 2024-09-01 | 93.75 | has_readme,no_pod_errors |
Mojolicious-Plugin-HTMX | 1.03 | latest | 2024-08-27 | 100 | |
CVSS | 1.13 | latest | 2024-08-17 | 100 | |
URI-PackageURL | 2.21 | latest | 2024-07-25 | 100 | |
Alien-libversion | 1.00 | latest | 2024-05-02 | 96.88 | has_changelog |
Version-libversion-XS | 1.00 | latest | 2024-05-02 | 100 | |
Net-SecurityCenter | 0.311 | latest | 2023-05-17 | 100 | |
Crypt-PBE | 0.103 | latest | 2023-04-29 | 100 | |
Mojolicious-Plugin-Iconify | 1.20 | latest | 2022-12-23 | 100 | |
Mojolicious-Plugin-DataTables | 2.01 | latest | 2021-03-20 | 96.88 | no_pod_errors |
Net-OpenVAS | 0.200 | latest | 2021-01-19 | 100 |