Gavin Henry (GHENRY)
- PAUSE ID
- GHENRY
- Name
- Gavin Henry
- ghenry@perl.me.uk
- Last Release
- 2023-08-04
- Last New Release
- -
- CPAN Distributions
- 11
- Core Kwalitee
- 94.45
- CPANTS Ranking
- 1268
CPAN Distributions by GHENRY
Processing...
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
ZMQ-FFI | 1.19 | 2023-08-04 | 96.88 | use_strict |
Net-KashFlow | 0.04 | 2017-10-17 | 100.00 | none |
Catalyst-Model-LDAP | 0.21 | 2017-10-17 | 100.00 | none |
Business-OnlinePayment-Iridium | 1.03 | 2017-10-17 | 100.00 | none |
Document-eSign-Docusign | 0.06 | 2017-03-17 | 90.62 | meta_yml_is_parsable and others |
Message-Passing-Output-WebHooks | 0.007 (not latest) | 2012-08-10 | 93.75 | meta_yml_conforms_to_known_spec and others |
Log-Dispatch-Message-Passing | 0.006 (not latest) | 2012-08-06 | 96.88 | meta_yml_conforms_to_known_spec |
Net-Magrathea | 0.03 | 2010-01-26 | 96.88 | no_pod_errors |
Template-Plugin-LDAP | 0.05 | 2009-11-03 | 84.38 | meta_yml_conforms_to_known_spec and others |
Samba-LDAP | 0.05 | 2008-03-08 | 93.75 | meta_yml_conforms_to_known_spec and others |
Catalyst-Plugin-Email-Page | 0.26 | 2006-03-20 | 87.50 | distname_matches_name_in_meta and others |
Showing 1 to 11 of 11 entries