Ivor Williams (IVORW)
- PAUSE ID
- IVORW
- Name
- Ivor Williams
- Last Release
- 2009-03-14
- Last New Release
- 2006-07-10
- CPAN Distributions
- 15
- Core Kwalitee
- 99.43
- CPANTS Ranking
- 254
- LINKS
CPAN Distributions by IVORW
Processing...
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
File-Wildcard | 0.11 | 2009-03-14 | 100.00 | none |
Template-Plugin-WikiFormat | 0.03 (not latest) | 2008-06-26 | 100.00 | none |
Module-Optional | 0.03 | 2008-05-20 | 96.88 | meta_yml_conforms_to_known_spec |
Parse-RecDescent-Topiary | 0.05 | 2008-05-20 | 100.00 | none |
Tie-FTP | 0.02 | 2006-09-16 | 100.00 | none |
Bot-BasicBot-Pluggable-Module-RD | 0.02 | 2006-07-14 | 100.00 | none |
CGI-Wiki-Plugin-SpamMonkey | 0.03 | 2006-04-17 | 100.00 | none |
VCS-Lite | 0.08 (not latest) | 2006-02-23 | 100.00 | none |
CGI-Wiki-Plugin-Diff | 0.09 | 2006-01-07 | 100.00 | none |
OpenGuides-RDF-Reader | 0.05 | 2005-12-19 | 100.00 | none |
CGI-Wiki-Plugin-Locator-UTM | 0.04 | 2005-12-18 | 100.00 | none |
Filesys-Type | 0.02 | 2005-07-09 | 96.88 | has_changelog |
Archive-Tar-Streamed | 0.03 | 2005-01-02 | 100.00 | none |
VCS-Lite-Repository | 0.09 (not latest) | 2004-12-12 | 96.88 | no_pod_errors |
Devel-Leak-Object | 0.02 (not latest) | 2004-09-21 | 100.00 | none |
Showing 1 to 15 of 15 entries