Recent Releases by KHW
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Pod-Simple | 3.47 | 2025-05-16 | 100 | |
Pod-Simple | 3.47-TRIAL1 | 2025-05-15 | 96.88 | has_proper_version |
Pod-Simple | 3.46 | 2025-05-13 | 100 | |
Pod-Simple | 3.46-TRIAL4 | 2025-05-12 | 96.88 | has_proper_version |
Pod-Simple | 3.46-TRIAL2 | 2025-05-07 | 90.62 | no_files_to_be_skipped,has_proper_version,manifest_matches_dist |
Pod-Simple | 3.46-TRIAL1 | 2025-05-06 | 93.75 | no_files_to_be_skipped,has_proper_version |
CPAN Distributions by KHW
Name | Version | Latest | Released | Kwalitee | Core Fails |
---|---|---|---|---|---|
Pod-Simple | 3.47 | latest | 2025-05-16 | 100 | |
Unicode-Normalize | 1.26 | latest | 2018-12-18 | 100 | |
Unicode-Casing | 0.16 | latest | 2016-08-05 | 96.88 | manifest_matches_dist |