Recent Releases by KUERBIS
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
App-DBBrowser | 2.430 | 2025-05-14 | 96.88 | no_pax_headers |
Term-TablePrint | 0.172 | 2025-05-14 | 96.88 | no_pax_headers |
Term-TablePrint | 0.171 | 2025-05-05 | 96.88 | no_pax_headers |
App-DBBrowser | 2.429 | 2025-05-05 | 96.88 | no_pax_headers |
App-DBBrowser | 2.428 | 2025-04-28 | 96.88 | no_pax_headers |
Term-TablePrint | 0.170 | 2025-04-28 | 96.88 | no_pax_headers |
Term-Choose-LineFold-XS | 0.001 | 2025-04-28 | 96.88 | no_pax_headers |
Term-Choose | 1.774 | 2025-04-28 | 96.88 | no_pax_headers |
Term-TablePrint | 0.169 | 2025-04-11 | 100 | |
Term-Form | 0.561 | 2025-04-11 | 100 | |
Term-Choose-Util | 0.145 | 2025-04-11 | 100 | |
Term-Choose | 1.773 | 2025-04-11 | 100 | |
Term-Choose | 1.772 | 2025-03-31 | 100 | |
Term-Form | 0.560 | 2025-03-25 | 100 | |
Term-Form | 0.559 | 2025-03-06 | 100 | |
Term-Choose-Util | 0.144 | 2025-03-06 | 100 |
CPAN Distributions by KUERBIS
Name | Version | Latest | Released | Kwalitee | Core Fails |
---|---|---|---|---|---|
App-DBBrowser | 2.430 | latest | 2025-05-14 | 96.88 | no_pax_headers |
Term-TablePrint | 0.172 | latest | 2025-05-14 | 96.88 | no_pax_headers |
Term-Choose-LineFold-XS | 0.001 | latest | 2025-04-28 | 96.88 | no_pax_headers |
Term-Choose | 1.774 | latest | 2025-04-28 | 96.88 | no_pax_headers |
Term-Form | 0.561 | latest | 2025-04-11 | 100 | |
Term-Choose-Util | 0.145 | latest | 2025-04-11 | 100 | |
Win32-Console-PatchForRT33513 | 0.008 | latest | 2022-05-10 | 96.88 | no_pax_headers |