Recent Releases by MJONDET
| Name | Version | Released | Kwalitee | Core Fails |
|---|---|---|---|---|
| API-Eulerian | 1.9 | 2026-03-09 | 96.88 | has_changelog |
| API-Eulerian | 1.8 | 2026-03-09 | 96.88 | has_changelog |
| API-Eulerian | 1.7 | 2026-03-05 | 96.88 | has_changelog |
| API-Eulerian | 1.6 | 2026-03-03 | 84.38 | no_pax_headers,has_meta_yml,has_changelog,manifest_matches_dist,prereq_matches_use |
| API-Eulerian | 1.5 | 2025-10-17 | 84.38 | no_pax_headers,has_meta_yml,has_changelog,manifest_matches_dist,prereq_matches_use |
| API-Eulerian | 1.4 | 2025-10-06 | 84.38 | no_pax_headers,has_meta_yml,has_changelog,manifest_matches_dist,prereq_matches_use |
CPAN Distributions by MJONDET
| Name | Version | Latest | Released | Kwalitee | Core Fails |
|---|---|---|---|---|---|
| API-Eulerian | 1.9 | latest | 2026-03-09 | 96.88 | has_changelog |
| WebService-Eulerian-Analytics | 0.8 | latest | 2009-12-21 | 100 |