Recent Releases by MRUEDA
| Name | Version | Released | Kwalitee | Core Fails |
|---|---|---|---|---|
| ClarID-Tools | 0.05 | 2026-11-04 | 96.88 | has_readme |
| Pheno-Ranker | 1.09 | 2026-10-09 | 93.75 | has_readme,prereq_matches_use |
| Convert-Pheno | 0.35 | 2026-09-20 | 100 | |
| ClarID-Tools | 0.04 | 2026-08-14 | 96.88 | has_readme |
| Convert-Pheno | 0.34 | 2026-08-04 | 100 | |
| Convert-Pheno | 0.33 | 2026-07-31 | 96.88 | has_readme |
| Convert-Pheno | 0.32 | 2026-07-23 | 96.88 | has_readme |
CPAN Distributions by MRUEDA
| Name | Version | Latest | Released | Kwalitee | Core Fails |
|---|---|---|---|---|---|
| ClarID-Tools | 0.05 | latest | 2026-11-04 | 96.88 | has_readme |
| Pheno-Ranker | 1.09 | latest | 2026-10-09 | 93.75 | has_readme,prereq_matches_use |
| Convert-Pheno | 0.35 | latest | 2026-09-20 | 100 | |
| OMOP-CSV-Validator | 0.05 | latest | 2026-05-10 | 96.88 | has_readme |