Recent Releases by PJCJ
| Name | Version | Released | Kwalitee | Core Fails | 
|---|---|---|---|---|
| Perl-Critic-PJCJ | v0.1.4 | 2025-09-01 | 96.88 | no_generated_files | 
| Perl-Critic-PJCJ | v0.1.3-TRIAL | 2025-09-01 | 96.88 | no_generated_files | 
| Devel-Cover | 1.51 | 2025-07-27 | 96.88 | no_pod_errors | 
| Perl-Critic-PJCJ | v0.1.2 | 2025-07-27 | 96.88 | no_generated_files | 
| Perl-Critic-PJCJ | v0.1.1-TRIAL | 2025-07-27 | 96.88 | no_generated_files | 
| Perl-Critic-PJCJ | v0.1.0-TRIAL | 2025-07-26 | 96.88 | no_generated_files | 
| Devel-Cover | 1.50 | 2025-06-10 | 100 | |
| Devel-Cover | 1.49 | 2025-05-18 | 100 | |
| Devel-Cover | 1.48 | 2025-05-11 | 100 | |
| Devel-Cover | 1.47 | 2025-05-04 | 100 | 
CPAN Distributions by PJCJ
| Name | Version | Latest | Released | Kwalitee | Core Fails | 
|---|---|---|---|---|---|
| Perl-Critic-PJCJ | v0.1.4 | latest | 2025-09-01 | 96.88 | no_generated_files | 
| Devel-Cover | 1.51 | latest | 2025-07-27 | 96.88 | no_pod_errors | 
| Gedcom | 1.22 | latest | 2019-11-15 | 100 | |
| Selenese | 0.01 | latest | 2016-04-23 | 100 | |
| Shell-Source | 0.01 | latest | 2001-08-03 | 96.88 | has_meta_yml |