Recent Releases by SHINGO
| Name | Version | Released | Kwalitee | Core Fails |
|---|---|---|---|---|
| JQ-Lite | 1.68 | 2025-12-27 | 100 | |
| JQ-Lite | 1.67 | 2025-12-27 | 100 | |
| JQ-Lite | 1.66 | 2025-12-27 | 100 | |
| JQ-Lite | 1.65 | 2025-12-27 | 100 | |
| JQ-Lite | 1.64 | 2025-12-27 | 100 | |
| JQ-Lite | 1.63 | 2025-12-27 | 100 | |
| JQ-Lite | 1.62 | 2025-12-27 | 100 | |
| JQ-Lite | 1.61 | 2025-12-27 | 100 | |
| JQ-Lite | 1.60 | 2025-12-26 | 100 | |
| JQ-Lite | 1.59 | 2025-12-26 | 100 | |
| JQ-Lite | 1.58 | 2025-12-25 | 100 | |
| JQ-Lite | 1.57 | 2025-12-24 | 100 | |
| JQ-Lite | 1.56 | 2025-12-24 | 100 | |
| JQ-Lite | 1.55 | 2025-12-21 | 100 | |
| JQ-Lite | 1.54 | 2025-12-21 | 100 | |
| JQ-Lite | 1.53 | 2025-12-21 | 96.88 | manifest_matches_dist |
| JQ-Lite | 1.52 | 2025-12-20 | 100 | |
| JQ-Lite | 1.51 | 2025-12-20 | 100 | |
| JQ-Lite | 1.50 | 2025-12-18 | 100 | |
| JQ-Lite | 1.49 | 2025-12-17 | 100 | |
| JQ-Lite | 1.48 | 2025-12-17 | 100 | |
| JQ-Lite | 1.47 | 2025-12-15 | 100 | |
| JQ-Lite | 1.46 | 2025-12-14 | 100 | |
| Sys-Monitor-Lite | 0.07 | 2025-12-13 | 96.88 | no_pax_headers |
| Sys-Monitor-Lite | 0.06 | 2025-12-13 | 96.88 | no_pax_headers |
| Sys-Monitor-Lite | 0.05 | 2025-12-13 | 96.88 | no_pax_headers |
| Sys-Monitor-Lite | 0.04 | 2025-12-13 | 96.88 | no_pax_headers |
| Sys-Monitor-Lite | 0.03 | 2025-12-13 | 96.88 | no_pax_headers |
| JQ-Lite | 1.45 | 2025-12-13 | 96.88 | no_pax_headers |
| JQ-Lite | 1.44 | 2025-12-07 | 100 | |
| JQ-Lite | 1.43 | 2025-11-09 | 100 | |
| JQ-Lite | 1.42 | 2025-11-09 | 100 | |
| JQ-Lite | 1.41 | 2025-11-08 | 100 | |
| JQ-Lite | 1.40 | 2025-11-08 | 100 | |
| JQ-Lite | 1.39 | 2025-11-08 | 100 | |
| JQ-Lite | 1.38 | 2025-11-08 | 96.77 | manifest_matches_dist |
| JQ-Lite | 1.37 | 2025-11-02 | 100 | |
| JQ-Lite | 1.36 | 2025-11-02 | 96.88 | no_pax_headers |
| JQ-Lite | 1.35 | 2025-11-01 | 96.88 | no_pax_headers |
| JQ-Lite | 1.34 | 2025-11-01 | 96.88 | no_pax_headers |
| JQ-Lite | 1.33 | 2025-11-01 | 100 | |
| JQ-Lite | 1.30 | 2025-10-25 | 96.88 | no_pax_headers |
| JQ-Lite | 1.29 | 2025-10-25 | 100 | |
| JQ-Lite | 1.28 | 2025-10-25 | 96.88 | no_pax_headers |
| JQ-Lite | 1.27 | 2025-10-25 | 100 | |
| JQ-Lite | 1.26 | 2025-10-24 | 96.88 | no_pax_headers |
| JQ-Lite | 1.25 | 2025-10-24 | 96.88 | no_pax_headers |
| Sys-Monitor-Lite | 0.02 | 2025-10-22 | 93.75 | no_pax_headers,no_pod_errors |
| JQ-Lite | 1.24 | 2025-10-22 | 96.88 | no_pax_headers |
| JQ-Lite | 1.23 | 2025-10-21 | 96.88 | no_pax_headers |
CPAN Distributions by SHINGO
| Name | Version | Latest | Released | Kwalitee | Core Fails |
|---|---|---|---|---|---|
| JQ-Lite | 1.68 | latest | 2025-12-27 | 100 | |
| Sys-Monitor-Lite | 0.07 | latest | 2025-12-13 | 96.88 | no_pax_headers |
| Akamai-PropertyFetcher | 0.01 | latest | 2024-11-04 | 84.38 | no_pax_headers,meta_yml_is_parsable,has_changelog,manifest_matches_dist,no_pod_errors |
| Net-LineNotify | 0.02 | latest | 2024-09-29 | 87.5 | no_pax_headers,has_changelog,manifest_matches_dist,no_pod_errors |
| OpenAIGPT4 | 0.18 | latest | 2023-07-04 | 93.75 | has_readme,manifest_matches_dist |
| LogFilter | 0.13 | latest | 2023-06-18 | 96.88 | manifest_matches_dist |