CPAN Distributions by STRYTOAST

Name Version Released Kwalitee Core Fails
HTML-Calendar-Simple 0.05 2012-07-12 100
Template-Plugin-deJSON 0.03 2007-09-21 96.88 meta_yml_conforms_to_known_spec
Acme-SOAP-Dodger 0.002 2007-07-19 96.88 meta_yml_conforms_to_known_spec
Test-Inspector 0.03 2007-02-05 87.5 meta_yml_conforms_to_known_spec,has_human_readable_license,has_license_in_source_file,use_strict
Plucene 1.20 2004-12-16 96.88 no_pod_errors
PluceneSimple 1.04 2004-03-17 93.75 has_readme,main_module_version_matches_dist_version
Data-Pageset-Variable 0.03 2003-11-21 100
Tie-Scalar-MarginOfError 0.03 2003-11-19 100
Football-League-Match 0.01 2003-04-14 93.75 has_meta_yml,prereq_matches_use
Merge-HashRef 0.01 2002-11-28 93.75 has_meta_yml,prereq_matches_use
IChing-Hexagram-Illuminatus 0.01 2002-07-26 93.75 has_meta_yml,prereq_matches_use
Mail-Summary 0.02 2002-06-10 93.75 has_meta_yml,prereq_matches_use
log 2001-12-28 68.75 has_manifest,has_meta_yml,has_changelog,has_tests,has_version,has_proper_version,has_human_readable_license,has_license_in_source_file,manifest_matches_dist,main_module_version_matches_dist_version
bid 2001-11-03 71.88 extracts_nicely,has_manifest,has_meta_yml,has_tests,has_version,has_proper_version,manifest_matches_dist,prereq_matches_use,main_module_version_matches_dist_version
lot 2001-11-03 71.88 extracts_nicely,has_manifest,has_meta_yml,has_tests,has_version,has_proper_version,manifest_matches_dist,prereq_matches_use,main_module_version_matches_dist_version