Recent Releases by TIMLEGGE

Name Version Released Kwalitee Core Fails
Crypt-DSA 1.20 2026-05-16 100
Dist-Zilla-Plugin-SigStore-SignRelease 0.05 2026-05-08 100
Dist-Zilla-Plugin-SigStore-SignRelease 0.04 2026-05-08 100
Dist-Zilla-Plugin-SigStore-SignRelease 0.03 2026-05-07 100
Dist-Zilla-Plugin-SigStore-SignRelease 0.02 2026-05-04 100
Dist-Zilla-Plugin-SigStore-SignRelease 0.01 2026-05-03 100
Module-Signature 0.96 2026-04-27 96.88 has_readme
Module-Signature 0.95 2026-04-26 96.88 has_readme
Module-Signature 0.94 2026-04-26 96.88 has_readme
Dist-Zilla-Plugin-GitHub-CreateRelease 0.0008 2026-04-25 100
Crypt-OpenSSL-RSA 0.41 2026-04-24 100
Crypt-OpenSSL-RSA 0.39 2026-04-24 100
Crypt-OpenSSL-RSA 0.38 2026-04-23 100
XML-Enc 0.16 2026-04-18 100
XML-Sig 0.70 2026-04-13 100
Crypt-OpenSSL-AES 0.23 2026-04-03 100
Crypt-OpenSSL-AES 0.22-TRIAL 2026-04-03 100
Thrift-XS 1.11 2026-03-28 96.88 prereq_matches_use
Thrift-XS 1.10 2026-03-15 96.88 prereq_matches_use
DateTime-Format-ISO8601 0.19 2026-03-13 100
Thrift-XS 1.09-TRIAL 2026-03-12 100
DateTime-Format-ISO8601 0.18-TRIAL 2026-03-11 100
Crypt-NaCl-Sodium 2.003 2026-03-08 100
Crypt-NaCl-Sodium 2.002 2026-02-23 100
Crypt-OpenSSL-Verify 0.38 2026-02-22 100
Thrift-XS 1.08 2026-02-17 100
Thrift-XS 1.07-TRIAL 2026-02-15 100
Crypt-NaCl-Sodium 2.001 2026-02-13 100
Crypt-NaCl-Sodium 2.000-TRIAL 2026-02-11 100
Net-SAML2 0.85 2026-02-10 100
Crypt-OpenSSL-Verify 0.37-TRIAL 2026-02-02 100
Thrift-XS 1.06 2026-01-29 100
Thrift-XS 1.05-TRIAL 2026-01-28 100
Authen-SASL-XS 1.02 2026-01-22 100
Authen-SASL-XS 1.01-TRIAL 2026-01-21 100
Crypt-OpenSSL-PKCS10 0.37 2026-01-19 100
Crypt-OpenSSL-PKCS10 0.36 2026-01-19 100
Net-SAML2 0.84 2026-01-12 100
XML-Sig 0.69 2026-01-11 100
XML-Sig 0.68 2025-11-27 100

CPAN Distributions by TIMLEGGE

Name Version Released Kwalitee Core Fails
Crypt-DSA 1.20 2026-05-16 100
Dist-Zilla-Plugin-SigStore-SignRelease 0.05 2026-05-08 100
Module-Signature 0.96 2026-04-27 96.88 has_readme
Dist-Zilla-Plugin-GitHub-CreateRelease 0.0008 2026-04-25 100
Crypt-OpenSSL-RSA 0.41 2026-04-24 100
XML-Enc 0.16 2026-04-18 100
XML-Sig 0.70 2026-04-13 100
Crypt-OpenSSL-AES 0.23 2026-04-03 100
Thrift-XS 1.11 2026-03-28 96.88 prereq_matches_use
DateTime-Format-ISO8601 0.19 2026-03-13 100
Crypt-NaCl-Sodium 2.003 2026-03-08 100
Crypt-OpenSSL-Verify 0.38 2026-02-22 100
Net-SAML2 0.85 2026-02-10 100
Authen-SASL-XS 1.02 2026-01-22 100
Crypt-OpenSSL-PKCS10 0.37 2026-01-19 100
IO-Compress-Brotli 0.020-TRIAL 2025-11-18 96.88 prereq_matches_use
Crypt-CBC 3.07 2025-07-27 100
Software-Security-Policy 0.11 2025-05-10 100
Crypt-Random 1.57 2025-02-11 100
Crypt-Primes 0.52 2025-01-25 100
Crypt-OpenPGP 1.19 2024-12-23 96.88 prereq_matches_use
Convert-PEM 0.13 2024-12-03 100
Crypt-DES_EDE3 0.03 2024-10-22 100
Health-SHC 0.006 2024-10-21 96.88 prereq_matches_use
Data-Buffer 0.06 2024-10-16 100
Date-Holidays-CA 0.07 2024-02-09 100
Crypt-OpenSSL-Blowfish 0.08 2023-11-28 100
Convert-ASN1 0.34 2023-08-08 100
Crypt-OpenSSL-SignCSR 0.14 2023-07-27 100
Crypt-OpenSSL-ConfiguredAPI 0.03 2023-07-26 100
XML-Generator 1.13 2023-04-30 100
Crypt-OpenSSL-VerifyX509 0.21 2022-02-27 100
Dist-Zilla-Plugin-SignReleaseNotes 0.0008 2022-02-20 100
Barcode-ZBar 0.10 2022-02-09 100
DateTime-Format-XSD 0.4 2021-04-18 100