Recent Releases by YOREEK
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
XML-Hash-XS | 0.64 | 2025-01-02 | 100 | |
XML-Hash-XS | 0.63 | 2024-12-30 | 100 | |
XML-Hash-XS | 0.62 | 2024-12-28 | 100 | |
XML-Hash-XS | 0.61 | 2024-12-28 | 100 | |
XML-Hash-XS | 0.59 | 2024-12-21 | 100 | |
XML-Hash-XS | 0.57 | 2024-09-27 | 100 |
CPAN Distributions by YOREEK
Name | Version | Latest | Released | Kwalitee | Core Fails |
---|---|---|---|---|---|
XML-Hash-XS | 0.64 | latest | 2025-01-02 | 100 | |
Mojolicious-Plugin-Sprite | 0.01 | latest | 2013-08-21 | 100 | |
CSS-SpriteBuilder | 0.03 | latest | 2013-08-21 | 96.88 | no_pod_errors |