Recent Releases by DJZORT
| Name | Version | Released | Kwalitee | Core Fails |
|---|---|---|---|---|
| Perl-Critic-PolicyBundle-LoopsAndLabels | 0.07 | 2026-07-17 | 100 | |
| Perl-Critic-Policy-Performance-ProhibitRegexForSimpleSubstring | 0.01 | 2026-07-17 | 100 | |
| WebService-OPNsense | 0.003 | 2026-07-01 | 96.88 | prereq_matches_use |
| WebService-OPNsense | 0.002 | 2026-06-27 | 96.88 | prereq_matches_use |
| WebService-OPNsense | 0.001 | 2026-06-24 | 96.88 | prereq_matches_use |
| Perl-Critic-Policy-ControlStructures-LoopsRequireLabels | 0.01 | 2026-06-20 | 100 | |
| Perl-Critic-Policy-Misc-ProhibitMethodsInStringConcat | 0.02 | 2026-06-19 | 100 | |
| Perl-Critic-Policy-ControlStructures-ProhibitBareBlockLoopControls | 0.06 | 2026-06-18 | 100 | |
| Perl-Critic-Policy-Misc-ProhibitMethodsInStringConcat | 0.01 | 2026-06-16 | 100 | |
| Perl-Critic-Policy-ControlStructures-ProhibitBareBlockLoopControls | 0.05 | 2026-06-15 | 100 | |
| Perl-Critic-Policy-ControlStructures-ProhibitBareBlockLoopControls | 0.04 | 2026-06-15 | 100 | |
| Perl-Critic-Policy-BuiltinFunctions-ProhibitForeach | 0.02 | 2026-06-13 | 100 | |
| Perl-Critic-Policy-ControlStructures-ProhibitBareBlockLoopControls | 0.03 | 2026-06-13 | 100 | |
| NetAddr-MAC | 1.01 | 2026-06-09 | 100 | |
| Net-DHCPv6 | 0.003 | 2026-06-02 | 100 | |
| Net-DHCPv6 | 0.002 | 2026-06-01 | 100 | |
| Net-DHCPv6 | 0.001 | 2026-05-26 | 100 | |
| Net-DHCP | 0.9 | 2026-05-18 | 100 | |
| Net-DHCP | 0.8 | 2026-05-16 | 100 | |
| RT-Client-REST | 0.73 | 2026-04-15 | 100 | |
| WebService-Bugzilla | 0.001 | 2026-04-12 | 100 | |
| BZ-Client | 4.91 | 2026-04-09 | 100 | |
| NetAddr-MAC | 1.00 | 2026-03-22 | 100 | |
| BZ-Client | 4.9 | 2026-03-20 | 100 |
CPAN Distributions by DJZORT
| Name | Version | Latest | Released | Kwalitee | Core Fails |
|---|---|---|---|---|---|
| Perl-Critic-PolicyBundle-LoopsAndLabels | 0.07 | latest | 2026-07-17 | 100 | |
| Perl-Critic-Policy-Performance-ProhibitRegexForSimpleSubstring | 0.01 | latest | 2026-07-17 | 100 | |
| WebService-OPNsense | 0.003 | latest | 2026-07-01 | 96.88 | prereq_matches_use |
| Perl-Critic-Policy-ControlStructures-LoopsRequireLabels | 0.01 | latest | 2026-06-20 | 100 | |
| Perl-Critic-Policy-Misc-ProhibitMethodsInStringConcat | 0.02 | latest | 2026-06-19 | 100 | |
| Perl-Critic-Policy-ControlStructures-ProhibitBareBlockLoopControls | 0.06 | latest | 2026-06-18 | 100 | |
| Perl-Critic-Policy-BuiltinFunctions-ProhibitForeach | 0.02 | latest | 2026-06-13 | 100 | |
| NetAddr-MAC | 1.01 | latest | 2026-06-09 | 100 | |
| Net-DHCPv6 | 0.003 | latest | 2026-06-02 | 100 | |
| Net-DHCP | 0.9 | latest | 2026-05-18 | 100 | |
| RT-Client-REST | 0.73 | latest | 2026-04-15 | 100 | |
| WebService-Bugzilla | 0.001 | latest | 2026-04-12 | 100 | |
| BZ-Client | 4.91 | latest | 2026-04-09 | 100 | |
| Monit-HTTP | 0.08 | latest | 2026-03-03 | 100 | |
| Net-Proxmox-VE | 0.44 | latest | 2026-02-07 | 96.88 | has_readme |
| WebService-HashiCorp-Vault | 0.04 | latest | 2025-03-21 | 100 | |
| Net-Azure-StorageClient | 0.6 | latest | 2020-07-12 | 100 | |
| Catalyst-View-TT-Alloy | 0.00007 | latest | 2015-03-30 | 100 | |
| Catalyst-View-Alloy | 0.00004 | latest | 2015-02-14 | 93.75 | prereq_matches_use,main_module_version_matches_dist_version |
| SVN-Web | 0.63 | latest | 2012-10-17 | 96.88 | prereq_matches_use |