RankPAUSE IDNameAverage KwaliteeNumber of dists
1 BARBIE Barbie 100.00 77
1 GRAY gray 100.00 50
1 BIGPRESH David Precious 100.00 35
1 TEX Dominik Schulz 100.00 30
1 VPIT Vincent Pit 100.00 29
1 XAICRON Yuji Shimada 100.00 24
1 POWERMAN Alex Efros 100.00 23
1 DOLMEN Olivier Mengue 100.00 21
1 SYP Stanislaw Pusep 100.00 20
1 SONGMU Masayuki Matsuki 100.00 19
1 XENO Caleb Cushing 100.00 19
1 STEFFENW Steffen Winkler 100.00 18
1 YAKEX Yasutaka ATARASHI 100.00 18
1 GAISSMAI Karl Gaissmaier <karl.gaissmaier at 100.00 16
1 AUBERTG Guillaume Aubert 100.00 15
1 BEANZ Mark Hindess 100.00 14
1 CELOGEEK celogeek 100.00 14
1 AYOUNG Alan Young 100.00 13
1 DAVIDO David J. Oswald 100.00 13
1 IVANWILLS Ivan Wills 100.00 13
1 RUSSOZ Alexei Znamensky 100.00 13
1 WYANT Tom Wyant 100.00 13
1 HMBRAND H.Merijn Brand 100.00 12
1 NHORNE Nigel Horne 100.00 12
1 RTHOMPSON Ryan C. Thompson 100.00 12
1 ROBINS Robin Smidsrod 100.00 11
1 ARJONES Andrew Jones 100.00 10
1 CHIM Anton Gerasimov 100.00 10
1 GENEHACK John SJ Anderson 100.00 10
1 DANJOU Nobuo Danjou 100.00 9
1 HAYAJO Hayato Imai 100.00 9
1 HIDEAKIO Hideaki Ohno 100.00 9
1 JAITKEN James Aitken 100.00 9
1 SGRAHAM Sam Graham 100.00 9
1 SILASMONK Nicholas Bamber 100.00 9
1 AMD AMD OSRC (AMD Operating System Research Center) 100.00 8
1 JAWNSY Jonathan Yu 100.00 8
1 MOZNION Taiki Kawakami 100.00 8
1 SHARIFULN Anatoly Sharifulin 100.00 8
1 BPHILLIPS Brian Phillips 100.00 7
1 DANAJ Dana Jacobsen 100.00 7
1 DWILSON Dean Wilson 100.00 7
1 MITHUN Mithun Ayachit 100.00 7
1 ZWON Pavel Shaydo 100.00 7
1 AKIYM Takumi Akiyama 100.00 6
1 BRADMC Brad McConahay 100.00 6
1 BRAINBUZ John Karr 100.00 6
1 DCARDWELL Dave Cardwell 100.00 6
1 DJIBEL Djibril Ousmanou 100.00 6
1 GNUSTAVO Gustavo Leite de Mendonca Chaves 100.00 6
1 INFIDEL Jason McManus 100.00 6
1 JTRAMMELL John J. Trammell 100.00 6
1 KILNA Anthony Kilna 100.00 6
1 LESPEA Adam Lesperance 100.00 6
1 PUNYTAN punipuni 100.00 6
1 SQUEEK Squeeks 100.00 6
1 TADAM Yury Zavarin 100.00 6
1 ZIGUZAGU Hiroshi Sakai 100.00 6
1 AGORDON Assaf Gordon 100.00 5
1 AJKALD Alexis Kalderimis 100.00 5
1 CHIBA Masahiro Chiba 100.00 5
1 CURTIS Curtis Brandt 100.00 5
1 DJZORT Dean Hamstead 100.00 5
1 EMAZEP Emanuele Zeppieri 100.00 5
1 HJANSEN Heiko Jansen 100.00 5
1 HOREA Gligan Calin Horea 100.00 5
1 KAKADU Konstantin Kapitanov 100.00 5
1 KIMRYAN Kim Ryan <kimryan 100.00 5
1 LOSYME Loic TROCHET 100.00 5
1 MEETTYA Karpich Dmitry 100.00 5
1 MORIYA Moriya Masaki 100.00 5
1 MRUIZ Miquel Ruiz Martin 100.00 5
1 MSIMERSON Matt Simerson 100.00 5
1 MSTOCK Manfred Stock 100.00 5
1 NIGELM Nigel Metheringham 100.00 5
1 PAWAPAWA Kohei Yoshioka 100.00 5
1 SYOHEX Syohei Yoshida 100.00 5
1 THHAMON Thierry Hamon 100.00 5
1 TOSHIOITO Toshio Ito 100.00 5
1 WOLFSAGE Matthew Horsfall (alh) 100.00 5
81 LEONT Leon Timmermans 99.93 53
82 GOMOR Patrice Auffret 99.90 37
83 DOHERTY Mike Doherty 99.89 36
84 TAPPER Tapper Team 99.89 34
85 DAVECROSS Dave Cross 99.86 28
86 BAYASHI Dai Okabayashi 99.83 23
87 ZOFFIX Zoffix Znet 99.83 225
88 AJGB Alex J. G. Burzynski 99.83 22
89 POLETTIX Flavio Poletti 99.81 20
90 RWSTAUNER Randy Stauner 99.80 39
91 BJOERN Bjoern Hoehrmann 99.80 19
92 KENTNL Kent Fredric 99.78 70
93 ABIGAIL Abigail 99.76 32
94 ZEFRAM Andrew Main (Zefram) 99.74 75
94 MJGARDNER Mark Gardner 99.74 15
94 PATCH Nick Patch 99.74 15
94 RUBYKAT Kathryn Andersen 99.74 15
98 ADAMK Adam Kennedy 99.73 231
99 ARISTOTLE Aristotle Pagaltzis 99.73 14
100 DAGOLDEN David Golden 99.72 138