CPANTS is a testing service for CPAN distributions. One of its goals is to provide some sort of quality measure called Kwalitee. Though it looks and sounds like quality, higher Kwalitee score doesn't always mean a distribution is more useful for you. All it can assure is it's less likely for you to encounter problems on installation, the format of manuals, licensing, or maybe portability, as most of the CPANTS metrics are based on the past toolchain/QA issues you may or may not remember.

If you are a CPAN author, search and visit your Kwalitee report page, and fix at least core fails (if any) for better CPAN experiences.


Recent Analyses

Name Version Released by Released on Kwalitee
App-sbozyp 1.5.5 NHUBBARD 2026-02-11 87.5
Acme-Damn 0.09 BRTASTIC 2026-02-11 100
ExtUtils-Typemaps-Signal 0.009 LEONT 2026-02-11 100
Char-Replace 0.007 ATOOMIC 2026-02-11 100
RT-Extension-MergeUsers 1.14 BPS 2026-02-11 93.75
MIME-tools 5.516 DSKOLL 2026-02-11 93.75
EV-Etcd 0.02 EGOR 2026-02-11 100
Bored 0.02 LNATION 2026-02-10 93.75
StreamFinder 2.61 TURNERJW 2026-02-10 93.75
Feersum 1.506_12 EGOR 2026-02-10 96.88
Future-IO-Impl-Ppoll 0.04 PEVANS 2026-02-10 96.88
Future-IO 0.20 PEVANS 2026-02-10 96.88
Getopt-Guided v3.0.3 SVW 2026-02-10 100
DBIx-Class-Async 0.57 MANWAR 2026-02-10 100
Devel-Size 0.86 NWCLARK 2026-02-10 100
Term-CmdLine 2.00 DEFARIA 2026-02-10 96.88
Term-CmdLine 1.00 DEFARIA 2026-02-10 96.88
Net-HTTP2-nghttp2 0.007 JJNAPIORK 2026-02-10 100
IPCamera-Reolink 1.10 SFOBERSKI 2026-02-10 100
Image-APNG v1.0.0 NKH 2026-02-10 93.75
App-Test-Generator 0.28 NHORNE 2026-02-10 90.62
Net-SAML2 0.85 TIMLEGGE 2026-02-10 100
Test-Mojo-Role-OpenAPI-Modern 0.011 ETHER 2026-02-10 100
CXC-Data-Visitor 0.09-TRIAL DJERIUS 2026-02-10 100
Net-BitTorrent v2.0.0-20260209215704-TRIAL SANKO 2026-02-10 93.75
Net-HTTP2-nghttp2 0.006 JJNAPIORK 2026-02-10 100
OpenAPI-Modern 0.127 ETHER 2026-02-10 100
App-LastStats 0.1.0 DAVECROSS 2026-02-10 100
Test-Future-IO-Impl 0.18 PEVANS 2026-02-10 96.88
Plack-Auth-SSO-OIDC 0.015 NJFRANCK 2026-02-10 96.88
App-sdif 4.44 UTASHIRO 2026-02-09 96.88
MIME-Lite 3.036-TRIAL RJBS 2026-02-09 100
EV-Etcd 0.01_01 EGOR 2026-02-09 100
Net-HTTP2-nghttp2 0.005 JJNAPIORK 2026-02-09 100
IO-Divert 0.99 UTASHIRO 2026-02-09 100
Feersum 1.506_11 EGOR 2026-02-09 96.88
App-mdee 0.14 UTASHIRO 2026-02-09 96.88
Net-Server 2.017 BBB 2026-02-09 100
SPVM-IO-Socket-SSL 0.019 KIMOTO 2026-02-09 96.88
SPVM-IO 0.248 KIMOTO 2026-02-09 96.88
Linux-Event 0.001_001 HAX 2026-02-09 96.88
Net-HTTP2-nghttp2 0.004 JJNAPIORK 2026-02-09 100
Net-BitTorrent v2.0.0-20260209033804-TRIAL SANKO 2026-02-09 93.75
Linux-Event-Clock 0.011 HAX 2026-02-09 100
Linux-Event-Clock 0.010 HAX 2026-02-09 100
Net-HTTP2-nghttp2 0.003 JJNAPIORK 2026-02-09 100
Linux-Event-Timer 0.010 HAX 2026-02-09 93.75
Linux-Event-Timer 0.009 HAX 2026-02-09 90.62
Net-BitTorrent v2.0.0-20260208225327-TRIAL SANKO 2026-02-09 93.75
Feersum 1.506_10 EGOR 2026-02-09 96.88