CPANTS is a testing service for CPAN distributions. One of its goals is to provide some sort of quality measure called Kwalitee. Though it looks and sounds like quality, higher Kwalitee score doesn't always mean a distribution is more useful for you. All it can assure is it's less likely for you to encounter problems on installation, the format of manuals, licensing, or maybe portability, as most of the CPANTS metrics are based on the past toolchain/QA issues you may or may not remember.

If you are a CPAN author, search and visit your Kwalitee report page, and fix at least core fails (if any) for better CPAN experiences.


Recent Analyses

Name Version Released by Released on Kwalitee
Future-IO-Impl-Ppoll 0.01 PEVANS 2026-01-07 96.88
IO-Ppoll 0.13 PEVANS 2026-01-07 96.88
WWW-Crawl 0.3 BOD 2026-01-07 100
Sys-Async-Virt v0.2.3 EHUELS 2026-01-07 100
OpenAPI-Modern 0.120 ETHER 2026-01-07 100
Sys-Async-Virt v0.2.2 EHUELS 2026-01-07 100
Chess-Plisco v1.0.2 GUIDO 2026-01-07 93.75
IO-Socket-SSL 2.098 SULLR 2026-01-07 100
Term-ANSIEncode 1.63 RKELSCH 2026-01-07 96.88
JSON-Schema-Modern 0.632 ETHER 2026-01-07 100
App-Sqitch v1.6.1 DWHEELER 2026-01-07 100
Test-JSON-Schema-Acceptance 1.036 ETHER 2026-01-07 100
IO-Socket-SSL 2.097 SULLR 2026-01-07 100
Device-Firmata 0.71 JNSBYR 2026-01-07 100
WWW-Crawl 0.2 BOD 2026-01-07 100
XDR-Parse 1.0.1 EHUELS 2026-01-07 100
MooX-Role-CloneSet v0.1.2 ROAM 2026-01-07 96.88
DBIx-Class-Async 0.12 MANWAR 2026-01-07 96.88
DBIx-Class-Async 0.11 MANWAR 2026-01-07 100
Future-IO-Impl-UV 0.04 PEVANS 2026-01-07 96.88
Test2-Tools-LoadModule 0.009 WYANT 2026-01-07 100
UV 2.001 PEVANS 2026-01-06 100
Astro-SpaceTrack 0.172 WYANT 2026-01-06 100
Pg-SQL-PrettyPrinter 0.12 DEPESZ 2026-01-06 100
DBIx-Class-Async 0.10 MANWAR 2026-01-06 100
Getopt-Guided v3.0.1 SVW 2026-01-06 100
Tie-Cycle 1.232 BRIANDFOY 2026-01-06 96.88
Tie-Toggle 1.091 BRIANDFOY 2026-01-06 100
Math-Ryu 1.09 SISYPHUS 2026-01-06 96.88
Math-FakeDD 1.03 SISYPHUS 2026-01-06 96.88
MIME-Lite 3.034-TRIAL RJBS 2026-01-06 93.75
Sys-Async-Virt v0.2.1 EHUELS 2026-01-06 96.88
JQ-Lite 1.98 SHINGO 2026-01-06 100
DBIx-Class-Async 0.09 MANWAR 2026-01-06 100
JSON-RPC2 v2.2.0 POWERMAN 2026-01-06 100
Crypt-OpenToken 0.11 GTERMARS 2026-01-06 100
Device-Firmata 0.70.1 JNSBYR 2026-01-06 90.62
Device-Firmata 0.70 JNSBYR 2026-01-06 90.62
DBIx-Class-Async 0.08 MANWAR 2026-01-06 100
Data-FormValidator-Constraints-CreditCard 0.05 GTERMARS 2026-01-06 100
Device-Firmata 0.70 JNSBYR 2026-01-06 78.12
Device-Firmata 0.70 JNSBYR 2026-01-06 87.5
DBIx-Class-Async 0.07 MANWAR 2026-01-06 100
Daje-Database-Migrator 1.00 JANESKIL 2026-01-06 96.88
DBIx-Class-Async 0.06 MANWAR 2026-01-05 100
Task-WebDyne-Starman 0.003 ASPEER 2026-01-05 96.88
Task-WebDyne-Plack 0.003 ASPEER 2026-01-05 96.88
Task-WebDyne-Plack 0.002 ASPEER 2026-01-05 90.62
WebDyne 2.046 ASPEER 2026-01-05 96.88
Net-Prometheus 0.15 PEVANS 2026-01-05 96.88