CPANTS is a testing service for CPAN distributions. One of its goals is to provide some sort of quality measure called Kwalitee. Though it looks and sounds like quality, higher Kwalitee score doesn't always mean a distribution is more useful for you. All it can assure is it's less likely for you to encounter problems on installation, the format of manuals, licensing, or maybe portability, as most of the CPANTS metrics are based on the past toolchain/QA issues you may or may not remember.

If you are a CPAN author, search and visit your Kwalitee report page, and fix at least core fails (if any) for better CPAN experiences.

Recent Analyses

Name Version Released by Released on Kwalitee
Developer-Dashboard 3.11 MICVU 2026-04-25 -
MCP-Run 0.003 GETTY 2026-04-25 -
NBI-Slurm 0.21.0 PROCH 2026-04-25 -
MCP-Run 0.002 GETTY 2026-04-25 -
YAML-PP v0.40.0 TINITA 2026-04-25 90.62
Business-ISBN-Data 20260424.001 BRIANDFOY 2026-04-24 96.88
CPAN-Plugin-Sysdeps 0.82 SREZIC 2026-04-24 100
License-SPDX 0.07 SKIM 2026-04-24 100
PPI 1.286 MITHALDU 2026-04-24 96.88
HTTP-Promise v0.7.4 JDEGUEST 2026-04-24 96.88
Changes v0.4.0 JDEGUEST 2026-04-24 100
Parse-LocalDistribution 0.21 ISHIGAKI 2026-04-24 100
DateTime-Format-Lite v0.1.3 JDEGUEST 2026-04-24 100
App-perlimports 0.000059 OALDERS 2026-04-24 100
SPVM 0.990167 KIMOTO 2026-04-24 93.75
NBI-Slurm 0.21.0-TRIAL PROCH 2026-04-24 100
Math-MPC 1.43 SISYPHUS 2026-04-24 96.88
DateTime-Lite v0.6.5 JDEGUEST 2026-04-24 100
Perl-Version-Bumper 0.256 BOOK 2026-04-24 93.75
Alien-cmake4 0.01 SKIM 2026-04-24 96.88
SPVM 0.990166 KIMOTO 2026-04-24 93.75
Plack-Middleware-BlockHeaderInjection v1.3.0 RRWO 2026-04-24 96.88
YAML-LibYAML v0.905.0 TINITA 2026-04-24 96.88
Crypt-OpenSSL-RSA 0.41 TIMLEGGE 2026-04-24 100
DateTime-Format-JP v0.1.7 JDEGUEST 2026-04-24 100
Geo-IP2Proxy 3.60 LOCATION 2026-04-24 87.5
Text-Treesitter-Bash 0.001 GETTY 2026-04-24 100
App-DrivePlayer 0.2.8 MVSJES 2026-04-24 96.88
Dist-Zilla-Plugin-WeaveFile 0.002 MIKKOI 2026-04-24 100
Plack-Middleware-BlockHeaderInjection v1.2.0 RRWO 2026-04-24 96.88
Feersum 1.506_31 EGOR 2026-04-24 96.88
CPAN-Maker 1.8.0 BIGFOOT 2026-04-24 100
DateTime-Lite v0.6.4 JDEGUEST 2026-04-24 100
Astro-SpaceTrack 0.181 WYANT 2026-04-24 100
Developer-Dashboard 3.09 MICVU 2026-04-24 100
DateTime-TimeZone 2.68 DROLSKY 2026-04-24 100
TOON-XS 0.001 XSAWYERX 2026-04-24 100
App-MARC-Filter 0.10 SKIM 2026-04-24 100
Music-Interval-Barycentric 0.0405 GENE 2026-04-24 100
Time-OlsonTZ-Data 0.202602 DBOOK 2026-04-24 100
Crypt-OpenSSL-RSA 0.39 TIMLEGGE 2026-04-24 100
Test-Smoke 1.85 CONTRA 2026-04-24 93.75
FastGlob 1.6 ATOOMIC 2026-04-24 100
PPI 1.285 MITHALDU 2026-04-24 96.88
IPC-Manager 0.000032 EXODIST 2026-04-24 93.75
YAML-Syck 1.45 TODDR 2026-04-24 96.88
NBI-Slurm 0.20.1 PROCH 2026-04-24 100
SVGPDF 0.092.3 JV 2026-04-23 100
NBI-Slurm 0.20.1-TRIAL PROCH 2026-04-23 100
XML-Parser 2.58 TODDR 2026-04-23 100