Recent CPAN releases

Name Version Released by Released on Kwalitee
Langertha-Skeid 0.001 GETTY 2026-03-15 96.88
App-uniprint 0.001 PERLANCAR 2026-03-15 100
Data-HashMap-Shared 0.01 EGOR 2026-03-15 100
Feersum 1.506_18 EGOR 2026-03-15 96.88
XML-PugiXML 0.02 EGOR 2026-03-15 100
EV-ClickHouse 0.01 EGOR 2026-03-15 96.88
Test-Changes-Strict-Simple 0.04 KLAUSRIN 2026-03-15 93.75
EV-Etcd 0.05 EGOR 2026-03-15 100
Test-Changes-Strict-Simple 0.03 KLAUSRIN 2026-03-15 93.75
Test-Changes-Strict-Simple 0.02 KLAUSRIN 2026-03-15 93.75
Thrift-XS 1.10 TIMLEGGE 2026-03-15 96.88
Masscan-Client 0.2 HGOUVEA 2026-03-15 90.62
DBD-Pg 3.19.0 TURNSTEP 2026-03-15 100
Masscan-Client 0.01 HGOUVEA 2026-03-15 90.62
Masscan-Scanner 0.04 HGOUVEA 2026-03-14 90.62
DBD-Mock-Session-GenerateFixtures 1.14 UXYZAB 2026-03-14 96.88
DBD-Mock-Session-GenerateFixtures 1.13 UXYZAB 2026-03-14 96.88
Graph-Easy-Introspect 0.01 NKH 2026-03-14 90.62
Getopt-Guided v3.1.1 SVW 2026-03-14 100
Data-HashMap 0.03 EGOR 2026-03-14 100
Net-Async-Zitadel 0.001 GETTY 2026-03-14 100
WWW-Zitadel 0.001 GETTY 2026-03-14 100
Module-Generic v1.2.4 JDEGUEST 2026-03-14 100
POE-Component-ElasticSearch-Indexer 0.016 BLHOTSKY 2026-03-14 100
SPVM 0.990146 KIMOTO 2026-03-14 93.75
Git-Grouper 0.008 PERLANCAR 2026-03-14 100
Term-ReadLine-Repl v0.0.1 JOHNNYR 2026-03-14 96.88
JSON-Schema-Modern 0.633 ETHER 2026-03-14 100
Signal-Mask 0.009 LEONT 2026-03-14 100
EV-MariaDB 0.02 EGOR 2026-03-14 96.88
Feersum 1.506_17 EGOR 2026-03-14 96.88
EV-Future 0.03 EGOR 2026-03-14 100
Mojo-File-ChangeNotify 0.03 CORION 2026-03-14 96.88
Filesys-Notify-Win32-ReadDirectoryChanges 0.08 CORION 2026-03-14 96.88
EV-Pg 0.02 EGOR 2026-03-14 96.88
App-Cmd 0.340 RJBS 2026-03-14 100
App-HTTPThis 0.11.0 DAVECROSS 2026-03-14 93.75
Plack-App-DirectoryIndex 0.2.2 DAVECROSS 2026-03-14 100
Disk-SmartTools v3.4.0 MMARTINI 2026-03-13 96.88
Text-HTML-Turndown 0.12 CORION 2026-03-13 96.88
OpenGL 0.7007 ETJ 2026-03-13 96.88
Pod-Example 0.16 SKIM 2026-03-13 100
App-SequenceDiagram 0.01 NKH 2026-03-13 84.38
Term-ANSIColor-Gradients 0.10 NKH 2026-03-13 93.75
UUID 0.37_07 JRM 2026-03-13 100
WWW-Mechanize-Chrome 0.76 CORION 2026-03-13 96.88
Tlaloc 0.02 LNATION 2026-03-13 96.88
SPVM 0.990145 KIMOTO 2026-03-13 93.75
App-cpm v0.999.1-TRIAL SKAJI 2026-03-13 84.38
Math-Prime-Util 0.74 DANAJ 2026-03-13 100