Recent CPAN releases

Name Version Released by Released on Kwalitee
WebDyne 2.066 ASPEER 2026-01-12 93.75
App-Test-Generator 0.26 NHORNE 2026-01-12 93.75
Sim-OPT 0.879 GLBRUNE 2026-01-12 84.38
FFI-Platypus 2.11 PLICEASE 2026-01-12 100
Perl-Critic-Policy-Variables-ProhibitLoopOnHash 0.009 XSAWYERX 2026-01-12 100
Term-Choose 1.778_02 KUERBIS 2026-01-12 100
Acme-Claude-Shell 0.03 LNATION 2026-01-12 100
Acme-MetaSyntactic-Themes 1.056 BOOK 2026-01-12 100
Algorithm-SlidingWindow 1.001 HAX 2026-01-12 100
cpan2rpm 2.048 BBB 2026-01-12 93.75
Algorithm-SlidingWindow 1.000 HAX 2026-01-12 100
ODF-MailMerge 1.011 JIMAVERA 2026-01-12 100
WebDyne 2.065 ASPEER 2026-01-12 93.75
JQ-Lite 2.14 SHINGO 2026-01-12 100
Net-SAML2 0.84 TIMLEGGE 2026-01-12 100
JQ-Lite 2.13 SHINGO 2026-01-12 100
Net-HTTP2-nghttp2 0.001 JJNAPIORK 2026-01-12 90.62
WebDyne 2.064 ASPEER 2026-01-12 93.75
JQ-Lite 2.12 SHINGO 2026-01-12 100
DBIx-Class-Async 0.25 MANWAR 2026-01-12 100
WebDyne 2.063 ASPEER 2026-01-12 93.75
Sim-OPT 0.875 GLBRUNE 2026-01-12 84.38
Acme-Claude-Shell 0.02 LNATION 2026-01-12 100
Cucumber-Messages 31.2.0 CUKEBOT 2026-01-12 100
JQ-Lite 2.11 SHINGO 2026-01-12 100
File-MimeInfo 0.36 MICHIELB 2026-01-12 100
Acme-Claude-Shell 0.01 LNATION 2026-01-12 100
Claude-Agent 0.13 LNATION 2026-01-12 100
Affix v1.0.6-20260111205635-TRIAL SANKO 2026-01-12 90.62
DBIx-Class-Async 0.24 MANWAR 2026-01-12 100
File-DesktopEntry 0.23 MICHIELB 2026-01-12 100
Business-Stripe-Webhook 1.14 BOD 2026-01-12 100
Class-XSConstructor 0.019000 TOBYINK 2026-01-12 100
Claude-Agent 0.12 LNATION 2026-01-12 100
Class-XSConstructor 0.018002 TOBYINK 2026-01-12 100
Claude-Agent 0.11 LNATION 2026-01-12 100
BeamerReveal 20260111.1557 WDAEMS 2026-01-12 93.75
Term-ProgressSpinner 1.02 LNATION 2026-01-12 100
Log-Abstraction 0.27 NHORNE 2026-01-11 96.88
Perl-Critic-Grape 0.0.7 BBLACKM 2026-01-11 84.38
DBIx-Class-Async 0.23 MANWAR 2026-01-11 100
EMDIS-ECS 0.48 KVMUSER 2026-01-11 100
Claude-Agent-Code-Refactor 0.02 LNATION 2026-01-11 100
Claude-Agent-Code-Review 0.02 LNATION 2026-01-11 100
Claude-Agent 0.10 LNATION 2026-01-11 100
Marlin-Antlers 0.001000 TOBYINK 2026-01-11 100
Claude-Agent 0.09 LNATION 2026-01-11 100
Marlin 0.012001 TOBYINK 2026-01-11 100
Claude-Agent 0.08 LNATION 2026-01-11 100
Text-HTML-Turndown 0.10 CORION 2026-01-11 96.88