Recent CPAN releases

Name Version Released by Released on Kwalitee
Term-Choose-Util 0.148 KUERBIS 2026-04-09 100
Term-Choose 1.782 KUERBIS 2026-04-09 100
Net-Nostr 1.000000 NHUBBARD 2026-04-09 93.75
Data-PubSub-Shared 0.01 EGOR 2026-04-09 96.77
Feersum 1.506_26 EGOR 2026-04-09 96.88
EV-Kafka 0.01 EGOR 2026-04-09 100
App-FzfUtils 0.003 PERLANCAR 2026-04-09 100
JSON-YY 0.03 EGOR 2026-04-09 100
EV-Nats 0.01 EGOR 2026-04-09 100
BZ-Client 4.91 DJZORT 2026-04-09 100
Weather-Meteo 0.13 NHORNE 2026-04-09 96.88
Future-IO-Resolver 0.04 PEVANS 2026-04-09 96.88
Chandra 0.20 LNATION 2026-04-09 93.75
File-Raw 0.08 LNATION 2026-04-09 100
PDL-LinearAlgebra 0.435 ETJ 2026-04-09 93.75
Data-Table-Gherkin v1.0.0 SVW 2026-04-09 100
Music-SimpleDrumMachine 0.0501 GENE 2026-04-09 100
Music-SimpleDrumMachine 0.0500 GENE 2026-04-09 100
XAO-Web 1.94 AMALTSEV 2026-04-09 90.62
Data-HashMap 0.07 EGOR 2026-04-09 100
PDL 2.104 ETJ 2026-04-09 93.75
PDF-Sign 0.07 MCITTERIO 2026-04-09 100
Test2-Harness 1.000169 EXODIST 2026-04-09 100
Getopt-Yath 2.000011 EXODIST 2026-04-09 100
IPC-Manager 0.000014 EXODIST 2026-04-09 93.75
Music-SimpleDrumMachine 0.0407 GENE 2026-04-09 100
Audio-Nama 1.602 GANGLION 2026-04-09 93.75
JSON-YY 0.02 EGOR 2026-04-09 100
Params-Filter 0.017001 BVA 2026-04-09 100
Audio-Nama 1.601 GANGLION 2026-04-09 93.75
Chandra-Game-Tetris 0.03 LNATION 2026-04-09 100
Chandra 0.19 LNATION 2026-04-09 93.75
Test-MixedScripts v0.6.4 RRWO 2026-04-09 100
Music-SimpleDrumMachine 0.0406 GENE 2026-04-09 100
JSON-Schema-Modern 0.637 ETHER 2026-04-09 100
File-Raw 0.07 LNATION 2026-04-09 100
Music-SimpleDrumMachine 0.0405 GENE 2026-04-09 100
Music-SimpleDrumMachine 0.0404 GENE 2026-04-09 100
MIDI-Drummer-Tiny 0.7006 GENE 2026-04-09 100
Game-DijkstraMap 1.05 JMATES 2026-04-09 96.88
JSON-Schema-Modern 0.636 ETHER 2026-04-09 100
MIDI-Drummer-Tiny 0.7005 GENE 2026-04-09 100
Chandra 0.18 LNATION 2026-04-09 93.75
LRU-Cache 0.04 LNATION 2026-04-09 96.88
App-cpm v0.999.3-TRIAL SKAJI 2026-04-09 84.38
App-MARC-Validator 0.08 SKIM 2026-04-09 100
MARC-Validator 0.15 SKIM 2026-04-09 100
IPC-Manager 0.000013 EXODIST 2026-04-09 93.75
Getopt-Yath 2.000010 EXODIST 2026-04-09 100
Params-Filter 0.017 BVA 2026-04-09 100