Recent CPAN releases

Name Version Released by Released on Kwalitee
Map-Tube-Madrid 0.40 MANWAR 2025-04-20 100
CellFunc 1.0.1 PERLANCAR 2025-04-20 96.88
CellFunc 1.0.0 PERLANCAR 2025-04-20 96.88
Result-Simple 0.05 KFLY 2025-04-20 100
JSON-Schema-Tiny 0.029 ETHER 2025-04-20 100
Map-Tube-Barcelona 0.79 MANWAR 2025-04-20 100
Map-Tube-Barcelona 0.78 MANWAR 2025-04-20 100
MooseX-Types 0.51 ETHER 2025-04-20 100
Android-ElectricSheep-Automator 0.03 BLIAKO 2025-04-20 100
MIDI-RtController-Filter-CC 0.0908 GENE 2025-04-19 100
MIDI-RtController 0.0703 GENE 2025-04-19 100
App-Netdisco 2.084002 OLIVER 2025-04-19 93.75
CPAN-Perl-Releases 5.20250419 BINGOS 2025-04-19 100
Travel-Status-DE-DBRIS 0.10 DERF 2025-04-19 96.88
String-Lookup 0.15 LNATION 2025-04-19 96.88
persona 0.16 LNATION 2025-04-19 96.88
ifdef 0.11 LNATION 2025-04-19 96.88
Template-Plex v0.8.0 DRCLAW 2025-04-19 100
Mail-Message 3.017 MARKOV 2025-04-19 100
MIME-Types 2.28 MARKOV 2025-04-19 100
Mail-Box-POP3 3.007 MARKOV 2025-04-19 100
Mail-Box-IMAP4 3.009 MARKOV 2025-04-19 100
Mail-Box 3.011 MARKOV 2025-04-19 100
Log-Report-Lexicon 1.12 MARKOV 2025-04-19 100
Log-Report 1.40 MARKOV 2025-04-19 100
Apache-Solr 1.10 MARKOV 2025-04-19 93.75
Audio-Nama 1.506 GANGLION 2025-04-19 93.75
MIDI-RtController-Filter-CC 0.0907 GENE 2025-04-19 100
PDF-Builder 3.027 PMPERRY 2025-04-19 100
Alien-YAMLScript 0.1.96 INGY 2025-04-19 100
YAMLScript 0.1.96 INGY 2025-04-19 100
Result-Simple 0.04 KFLY 2025-04-19 100
Test-CheckGitStatus v0.1.2 TINITA 2025-04-19 100
MIDI-RtController-Filter-CC 0.0906 GENE 2025-04-19 100
Map-Tube-Plugin-FuzzyFind v0.81.2 GWS 2025-04-19 100
Alien-CFITSIO v4.6.2.1-TRIAL DJERIUS 2025-04-19 100
DBD-Mock-Session-GenerateFixtures 0.08 UXYZAB 2025-04-19 100
CAD-OpenSCAD 0.14 SAIFTYNET 2025-04-19 90.62
Proc-Forkmap 0.2304 TRSKI 2025-04-19 100
Convert-Pheno 0.28 MRUEDA 2025-04-19 96.88
String-Interpolate-Named 1.04 JV 2025-04-19 100
Android-ElectricSheep-Automator 0.02 BLIAKO 2025-04-18 100
Crypt-URandom-MonkeyPatch v0.1.0 RRWO 2025-04-18 100
DBIx-Squirrel 1.6.5 CPANIC 2025-04-18 96.88
Bijection-XS 0.08 LNATION 2025-04-18 96.88
Bijection 1.02 LNATION 2025-04-18 96.88
Factory-Sub 0.10 LNATION 2025-04-18 96.88
Android-ElectricSheep-Automator 0.01 BLIAKO 2025-04-18 100
Thread-Queue-Any 1.17 LNATION 2025-04-18 100
Thread-Pool-Resolve 0.13 LNATION 2025-04-18 100