Recent CPAN releases

Name Version Released by Released on Kwalitee
Command-Runner 0.201 SKAJI 2025-04-26 87.5
Map-Tube 4.09 MANWAR 2025-04-26 100
Dist-Zilla-Plugin-ReadmeFromPod 0.39 FAYLAND 2025-04-26 100
glog 1.0.5 DOMERO 2025-04-26 90.62
MIDI-RtController-Filter-Drums 0.0303 GENE 2025-04-26 100
gerr 1.1.7 DOMERO 2025-04-26 96.88
glog 1.0.4 DOMERO 2025-04-26 90.62
glog 1.0.3 DOMERO 2025-04-26 90.62
glog 1.0.1 DOMERO 2025-04-26 87.5
glog 1.0.0 DOMERO 2025-04-26 87.5
gerr 1.1.6 DOMERO 2025-04-26 96.88
gerr 1.1.5 DOMERO 2025-04-26 96.88
CPAN-Maker 1.5.44 BIGFOOT 2025-04-26 100
MIDI-RtController-Filter-Drums 0.0302 GENE 2025-04-26 100
MIDI-RtController-Filter-Drums 0.0301 GENE 2025-04-26 100
MIDI-RtController-Filter-Drums 0.0300 GENE 2025-04-26 100
TUWF 1.6 YORHEL 2025-04-26 100
gerr 1.1.4 DOMERO 2025-04-26 96.88
Authen-SASL 2.1800 EHUELS 2025-04-26 100
MIDI-RtController-Filter-Drums 0.0203 GENE 2025-04-25 100
SQL-Interp 1.28 YORHEL 2025-04-25 100
MIDI-RtController-Filter-Drums 0.0202 GENE 2025-04-25 100
ExtUtils-Builder-Compiler 0.030 LEONT 2025-04-25 100
WWW-OAuth 1.003 DBOOK 2025-04-25 100
Chemistry-OpenSMILES 0.12.0 MERKYS 2025-04-25 96.88
OptArgs2 v2.0.15 MLAWREN 2025-04-25 100
Geo-Location-IP 0.004 VOEGELAS 2025-04-25 100
SPVM 0.990057 KIMOTO 2025-04-25 96.88
Alien-CFITSIO v4.6.2.4 DJERIUS 2025-04-25 100
SPVM 0.990056 KIMOTO 2025-04-25 96.88
SlapbirdAPM-Agent-CGI 0.02 RAWLEYFOW 2025-04-25 90.62
SPVM 0.990055 KIMOTO 2025-04-25 96.88
SlapbirdAPM-Agent-CGI 0.01 RAWLEYFOW 2025-04-25 90.62
Music-Drummer 0.6011 GENE 2025-04-25 96.88
MIDI-Drummer-Tiny 0.6011 GENE 2025-04-25 100
Bio-MUST-Core 0.251140 DBAURAIN 2025-04-25 100
Data-LnArray-XS 0.09 LNATION 2025-04-25 96.88
Data-LnArray 0.06 LNATION 2025-04-25 96.88
Devel-PatchPerl 2.10-TRIAL BINGOS 2025-04-25 90.62
Acme-Backwards 1.01 LNATION 2025-04-25 93.75
Time-Random 1.02 LNATION 2025-04-25 96.88
Hash-ExtendedKeys 1.01 LNATION 2025-04-25 96.88
Hash-RestrictedKeys 1.01 LNATION 2025-04-25 96.88
WebService-UK-Parliament 1.01 LNATION 2025-04-25 96.88
MooX-Pack 0.04 LNATION 2025-04-25 96.88
Hades-Realm-Mouse 0.08 LNATION 2025-04-25 93.75
Hades-Realm-Moose 0.08 LNATION 2025-04-25 93.75
Hades-Realm-Moo 0.08 LNATION 2025-04-25 93.75
MooX-VariantAttribute 0.12 LNATION 2025-04-25 96.88
Progressive-Web-Application 0.09 LNATION 2025-04-25 93.75