Recent CPAN releases

Name Version Released by Released on Kwalitee
Module-CheckLatestVersion 0.001 PERLANCAR 2026-04-08 100
Data-JSEmail 0.03 BRONG 2026-04-08 84.38
Module-CheckVersion 0.091 PERLANCAR 2026-04-08 100
MOP4Import-Declare 0.071_005 HKOBA 2026-04-08 96.88
CPAN-Meta-X 0.010 PERLANCAR 2026-04-08 96.88
DBIx-QuickDB 0.000041 EXODIST 2026-04-08 100
IPC-Manager 0.000012 EXODIST 2026-04-08 93.75
Langertha 0.400 GETTY 2026-04-08 93.75
Test-Mockingbird 0.08 NHORNE 2026-04-08 96.88
MIDI-Drummer-Tiny 0.7004 GENE 2026-04-08 100
App-Bin-Search 0.03 SKIM 2026-04-08 100
NBI-Slurm 0.19.0 PROCH 2026-04-08 100
Image-ExifTool 13.55 EXIFTOOL 2026-04-08 100
MIDI-Drummer-Tiny 0.7003 GENE 2026-04-08 100
File-Raw 0.05 LNATION 2026-04-08 100
Chandra 0.17 LNATION 2026-04-08 93.75
OpenAPI-Modern 0.133 ETHER 2026-04-08 100
PDF-Sign 0.06 MCITTERIO 2026-04-08 96.88
JSON-Schema-Modern 0.635 ETHER 2026-04-08 100
Test2-Harness 1.000168 EXODIST 2026-04-08 100
Bot-IRC-X-WwwShorten 1.06 GRYPHON 2026-04-08 100
Bot-IRC-X-UriTitle 1.07 GRYPHON 2026-04-08 100
Bot-IRC-X-Time 1.06 GRYPHON 2026-04-08 100
Module-Install-RTx 0.45 BPS 2026-04-08 100
Bot-IRC-X-Retort 1.07 GRYPHON 2026-04-08 100
Bot-IRC-X-Reminder 1.09 GRYPHON 2026-04-08 100
Bot-IRC-X-MetarTaf 1.06 GRYPHON 2026-04-08 100
Bot-IRC-X-Message 1.08 GRYPHON 2026-04-08 100
Bot-IRC-X-ManagementSpeak 1.06 GRYPHON 2026-04-08 100
Bot-IRC-X-Feeds 1.09 GRYPHON 2026-04-08 100
Bot-IRC-X-Dice 1.08 GRYPHON 2026-04-08 100
Bot-IRC 1.48 GRYPHON 2026-04-08 100
Log-Dispatch-Email-Mailer 1.15 GRYPHON 2026-04-08 100
Email-Mailer 1.23 GRYPHON 2026-04-08 100
JSON-YY 0.01 EGOR 2026-04-08 100
App-cpm v0.999.2-TRIAL SKAJI 2026-04-08 84.38
Chandra 0.16 LNATION 2026-04-07 93.75
XS-JIT 0.18 LNATION 2026-04-07 96.88
Env-Dot 0.021 MIKKOI 2026-04-07 100
NBI-Slurm 0.19.0-TRIAL PROCH 2026-04-07 100
Timer-Wheel 0.01 LNATION 2026-04-07 96.88
Module-CheckVersion 0.090 PERLANCAR 2026-04-07 100
Object-Proto 0.10 LNATION 2026-04-07 93.75
EV-Memcached 0.01 EGOR 2026-04-07 100
PDF-API2-Resource-XObject-Image-Imager 0.02 GWYN 2026-04-07 100
Bio-EnsEMBL 114.0.0 TAMARAEN 2026-04-07 93.75
DBD-DuckDB 0.16 GDT 2026-04-07 100
Legba 0.06 LNATION 2026-04-07 93.75
Math-MPFI 0.14 SISYPHUS 2026-04-07 96.88
BBS-Universal 0.023 RKELSCH 2026-04-07 93.75