Recent CPAN releases

Name Version Released by Released on Kwalitee
Amazon-Signature4-Lite 1.0.0 BIGFOOT 2026-05-01 90.62
Music-ScaleNote 0.0904 GENE 2026-05-01 100
Music-ScaleNote 0.0903 GENE 2026-05-01 100
Test-Most 0.41 DCANTRELL 2026-05-01 100
Test-Most 0.40 DCANTRELL 2026-05-01 100
Test-Most 0.39 DCANTRELL 2026-05-01 100
Atomic-Pipe 0.029 EXODIST 2026-05-01 100
DBD-Pg 3.20.1 TURNSTEP 2026-05-01 100
Music-ScaleNote 0.0902 GENE 2026-05-01 100
Music-ScaleNote 0.0901 GENE 2026-05-01 100
Captcha-reCAPTCHA-V3 0.10 WORTHMINE 2026-04-30 100
CPANSA-DB 20260430.001 BRIANDFOY 2026-04-30 100
PAX 0.031 MICVU 2026-04-30 100
Net-Z3950-FOLIO v4.4.1 MIRK 2026-04-30 93.75
PAX 0.029 MICVU 2026-04-30 100
Number-ZipCode-JP 0.20260430 TANIGUCHI 2026-04-30 100
Captcha-reCAPTCHA-V3 0.09 WORTHMINE 2026-04-30 100
EV-Nats 0.02 EGOR 2026-04-30 100
CPAN-Maker 1.8.3 BIGFOOT 2026-04-30 100
Text-KDL-XS 0.001 DAVENONYM 2026-04-30 100
Alien-ckdl 0.001 DAVENONYM 2026-04-30 100
App-Music-ChordPro 6.101.0 JV 2026-04-30 100
PAX 0.027 MICVU 2026-04-30 93.75
Imager-File-HEIF 0.006 TONYC 2026-04-30 96.88
Captcha-reCAPTCHA-V3 0.08 WORTHMINE 2026-04-30 96.88
Captcha-reCAPTCHA-V3 0.07 WORTHMINE 2026-04-30 96.88
CPANSA-DB 20260426.001 BRIANDFOY 2026-04-30 100
Nice-Try v1.4.0 JDEGUEST 2026-04-30 100
RT-Extension-MergeUsers 1.15 BPS 2026-04-30 93.75
App-PerlGlue 0.04 SHINGO 2026-04-30 96.88
JSON-API v1.2.0 GFRANKS 2026-04-30 100
Finance-Tiller2QIF 1.02 BRAINBUZ 2026-04-30 93.75
RT-Extension-MandatoryOnTransition 1.02 BPS 2026-04-30 90.62
PAX 0.025 MICVU 2026-04-30 93.75
DarkPAN-Utils 1.1.0 BIGFOOT 2026-04-30 96.88
Finance-Tiller2QIF 1.02-TRIAL BRAINBUZ 2026-04-30 93.75
CPAN-Maker-Bootstrapper 2.0.0 BIGFOOT 2026-04-30 96.88
CLI-Simple 2.0.0 BIGFOOT 2026-04-30 100
CPAN-Maker 1.8.2 BIGFOOT 2026-04-30 100
OrePAN2-S3 1.2.0 BIGFOOT 2026-04-30 96.88
Amazon-S3-Lite 1.0.1 BIGFOOT 2026-04-30 96.88
Chess4p 0.0.4 EJNER 2026-04-30 100
MetaCPAN-Client 2.043000 MICKEY 2026-04-30 96.88
Encode 3.24 DANKOGAI 2026-04-30 96.88
Music-ScaleNote 0.0900 GENE 2026-04-30 100
Time-Str 0.04 CHANSEN 2026-04-30 100
RT-Extension-AttachmentViewer 0.02 GIBUS 2026-04-29 93.75
EV-Etcd 0.07 EGOR 2026-04-29 100
PAX 0.018 MICVU 2026-04-29 93.75
RT-Extension-AttachmentViewer 0.01 GIBUS 2026-04-29 93.75