Recent CPAN releases

Name Version Released by Released on Kwalitee
WWW-Noss 2.03 SAMYOUNG 2026-03-28 100
YAML-Syck 1.42 TODDR 2026-03-27 100
App-Prove-Plugin-Metrics 0.0.3 MEDIALPHA 2026-03-27 90.62
IO-Tty 1.24 TODDR 2026-03-27 100
XML-Parser 2.54 TODDR 2026-03-27 96.88
Colouring-In-XS 0.08 LNATION 2026-03-27 96.88
Loo 0.06 LNATION 2026-03-27 96.88
Perl-Version-Bumper 0.250 BOOK 2026-03-27 93.75
NKC-Transform-MARC2RDA 0.02 SKIM 2026-03-27 96.88
NKC-Transform-MARC2BIBFRAME 0.03 SKIM 2026-03-27 100
NKC-Transform-MARC2RDA 0.01 SKIM 2026-03-27 93.75
NKC-Transform-MARC2BIBFRAME 0.02 SKIM 2026-03-27 100
NKC-Transform-BIBFRAME2MARC 0.04 SKIM 2026-03-27 100
Term-TablePrint 0.179 KUERBIS 2026-03-27 100
Apophis 0.02 LNATION 2026-03-27 96.88
Math-GMP_OLOAD 0.03 SISYPHUS 2026-03-27 96.88
IPC-Manager 0.000006 EXODIST 2026-03-27 93.75
App-sbozyp v1.7.1 NHUBBARD 2026-03-27 87.5
App-sbozyp v1.7.0 NHUBBARD 2026-03-27 87.5
Chess4p 0.0.3 EJNER 2026-03-27 100
Sekhmet 0.01 LNATION 2026-03-27 96.88
Apophis 0.01 LNATION 2026-03-27 96.88
GnuPG-Interface 1.06 BPS 2026-03-27 100
Slug 0.02 LNATION 2026-03-27 93.75
Slug 0.01 LNATION 2026-03-27 90.62
Business-UDC 0.03 SKIM 2026-03-27 100
Medusa-XS 0.02 LNATION 2026-03-27 96.88
Loo 0.05 LNATION 2026-03-27 96.88
Horus 0.02 LNATION 2026-03-27 96.88
App-Milter-Limit 0.54 MSCHOUT 2026-03-27 100
mimedefang 3.6-TRIAL GBECHIS 2026-03-27 90.62
Geo-Coder-OpenCage 0.38 EDF 2026-03-27 100
Geo-Coder-OpenCage 0.37 EDF 2026-03-26 96.88
App-FirefoxUtils 0.024 PERLANCAR 2026-03-26 100
App-FirefoxUtils 0.023 PERLANCAR 2026-03-26 100
mb-JSON 0.04 INA 2026-03-26 100
TOON 0.0.1 DAVECROSS 2026-03-26 90.62
Loo 0.04 LNATION 2026-03-26 96.88
mimedefang 3.6-TRIAL0 GBECHIS 2026-03-26 87.5
Geo-BUFR 1.42 PSANNES 2026-03-26 100
Loo 0.03 LNATION 2026-03-26 96.88
Horus 0.01 LNATION 2026-03-26 96.88
Task-Lingua-Word2Num 0.2603260 PETAMEM 2026-03-26 100
Task-Lingua-PetaMem 0.2603260 PETAMEM 2026-03-26 100
Task-Lingua-Num2Word 0.2603260 PETAMEM 2026-03-26 100
Lingua-ZHO-Word2Num 0.2603260 PETAMEM 2026-03-26 100
Lingua-ZHO-Numbers 0.2603260 PETAMEM 2026-03-26 100
Lingua-Word2Num 0.2603260 PETAMEM 2026-03-26 100
Lingua-VIE-Word2Num 0.2603260 PETAMEM 2026-03-26 96.88
Lingua-VIE-Num2Word 0.2603260 PETAMEM 2026-03-26 96.88