Recent CPAN releases

Name Version Released by Released on Kwalitee
Data-HashMap 0.07 EGOR 2026-04-09 -
PDL 2.104 ETJ 2026-04-09 -
PDF-Sign 0.07 MCITTERIO 2026-04-09 -
Test2-Harness 1.000169 EXODIST 2026-04-09 -
Getopt-Yath 2.000011 EXODIST 2026-04-09 -
IPC-Manager 0.000014 EXODIST 2026-04-09 -
Music-SimpleDrumMachine 0.0407 GENE 2026-04-09 -
Audio-Nama 1.602 GANGLION 2026-04-09 -
JSON-YY 0.02 EGOR 2026-04-09 100
Params-Filter 0.017001 BVA 2026-04-09 100
Audio-Nama 1.601 GANGLION 2026-04-09 93.75
Chandra-Game-Tetris 0.03 LNATION 2026-04-09 100
Chandra 0.19 LNATION 2026-04-09 93.75
Test-MixedScripts v0.6.4 RRWO 2026-04-09 100
Music-SimpleDrumMachine 0.0406 GENE 2026-04-09 100
JSON-Schema-Modern 0.637 ETHER 2026-04-09 100
File-Raw 0.07 LNATION 2026-04-09 100
Music-SimpleDrumMachine 0.0405 GENE 2026-04-09 100
Music-SimpleDrumMachine 0.0404 GENE 2026-04-09 100
MIDI-Drummer-Tiny 0.7006 GENE 2026-04-09 100
Game-DijkstraMap 1.05 JMATES 2026-04-09 96.88
JSON-Schema-Modern 0.636 ETHER 2026-04-09 100
MIDI-Drummer-Tiny 0.7005 GENE 2026-04-09 100
Chandra 0.18 LNATION 2026-04-09 93.75
LRU-Cache 0.04 LNATION 2026-04-09 96.88
App-cpm v0.999.3-TRIAL SKAJI 2026-04-09 84.38
App-MARC-Validator 0.08 SKIM 2026-04-09 100
MARC-Validator 0.15 SKIM 2026-04-09 100
IPC-Manager 0.000013 EXODIST 2026-04-09 93.75
Getopt-Yath 2.000010 EXODIST 2026-04-09 100
Params-Filter 0.017 BVA 2026-04-09 100
LRU-Cache 0.03 LNATION 2026-04-08 93.75
EV-Redis 0.09 EGOR 2026-04-08 100
BeamerReveal 20260408.1240 WDAEMS 2026-04-08 90.62
Object-Proto 0.11 LNATION 2026-04-08 93.75
LRU-Cache 0.02 LNATION 2026-04-08 93.75
Astro-SpaceTrack 0.180_02 WYANT 2026-04-08 100
Developer-Dashboard 2.02 MICVU 2026-04-08 93.75
NBI-Slurm 0.19.1 PROCH 2026-04-08 100
Func-Util 0.01 LNATION 2026-04-08 100
Pod-Extract 1.0.0 BIGFOOT 2026-04-08 96.88
NBI-Slurm 0.19.1-TRIAL PROCH 2026-04-08 100
Future-IO-Resolver 0.03 PEVANS 2026-04-08 96.88
Module-CheckLatestVersion 0.004 PERLANCAR 2026-04-08 100
Module-CheckLatestVersion 0.003 PERLANCAR 2026-04-08 100
Heap-PQ 0.03 LNATION 2026-04-08 96.88
App-FzfUtils 0.002 PERLANCAR 2026-04-08 100
App-FzfUtils 0.001 PERLANCAR 2026-04-08 100
Legba 0.07 LNATION 2026-04-08 93.75
File-Raw 0.06 LNATION 2026-04-08 100