Recent CPAN releases

Name Version Released by Released on Kwalitee
Chandra 0.07 LNATION 2026-04-01 93.75
Ascii-Text-Chandra 0.01 LNATION 2026-04-01 96.88
Shared-Simple 0.01 DFISH 2026-04-01 100
Ascii-Text 0.22 LNATION 2026-04-01 93.75
Tags-Output-LibXML 0.04 SKIM 2026-04-01 100
NKC-Transform-BIBFRAME2MARC 0.06 SKIM 2026-04-01 100
NKC-Transform-MARC2BIBFRAME 0.05 SKIM 2026-04-01 100
Tags-Output-Indent 0.13 SKIM 2026-04-01 100
Indent 0.10 SKIM 2026-04-01 100
EV-Websockets 0.01 EGOR 2026-04-01 100
Compression-Util 0.16 TRIZEN 2026-04-01 100
Test-Expander 2.7.1 JSF 2026-04-01 100
Math-AnyNum 0.42 TRIZEN 2026-04-01 100
Developer-Dashboard 0.88 MICVU 2026-04-01 100
Tags-Output-Indent 0.12 SKIM 2026-04-01 100
Tags-Output-Indent 0.11 SKIM 2026-04-01 100
Graphics-Penplotter-GcodeXY v0.9.4 NAMK 2026-04-01 96.88
Error-Pure-Output-Bio 0.01 SKIM 2026-04-01 100
Developer-Dashboard 0.85 MICVU 2026-04-01 100
PAGI-Middleware-Session-Store-Cookie 0.001004 JJNAPIORK 2026-04-01 100
Feed-Data-CNN 0.04 LNATION 2026-04-01 96.88
Feed-Data-BBC 0.05 LNATION 2026-04-01 96.88
Feed-Data-AlJazeera 0.05 LNATION 2026-04-01 96.88
Feed-Data 0.10 LNATION 2026-04-01 96.88
mb 0.60 INA 2026-03-31 100
Devel-NYTProf 6.15 JKEENAN 2026-03-31 96.88
Business-LCCN 1.02 JANW 2026-03-31 100
Devel-Size 0.87 NWCLARK 2026-03-31 100
Amazon-API 2.1.11 BIGFOOT 2026-03-31 96.88
Number-ZipCode-JP 0.20260331 TANIGUCHI 2026-03-31 100
App-prepare4release 0.01 SKOV 2026-03-31 100
WebService-Fastly 14.01 FASTLY 2026-03-31 90.62
Developer-Dashboard 0.72 MICVU 2026-03-31 100
Developer-Dashboard 0.70 MICVU 2026-03-31 100
Developer-Dashboard 0.69 MICVU 2026-03-31 100
App-CrockfordBase32Utils 0.004 PERLANCAR 2026-03-31 100
Developer-Dashboard 0.68 MICVU 2026-03-31 100
Test2-Harness 2.000009 EXODIST 2026-03-31 93.75
App-makefilepl2cpanfile 0.02 NHORNE 2026-03-31 100
Developer-Dashboard 0.66 MICVU 2026-03-31 96.88
UTF8-R2 0.29 INA 2026-03-31 100
PGPLOT-Device 0.13 DJERIUS 2026-03-31 100
Graphics-Toolkit-Color 2.02 LICHTKIND 2026-03-31 100
IPC-Manager 0.000009 EXODIST 2026-03-31 93.75
Test2-Harness 2.000008-TRIAL EXODIST 2026-03-31 93.75
Catalyst-Action-REST 1.22 ETHER 2026-03-31 96.88
Getopt-Long-Bash 0.8.1 UTASHIRO 2026-03-31 96.88
Physics-Ellipsometry-VASE 0.01 JOVAN 2026-03-31 100
WWW-Shodan-API 0.021 DADAMS 2026-03-31 100
Dist-Zilla-Plugin-PPPort 0.012 LEONT 2026-03-31 100