Recent Releases by AKRON
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Mojolicious-Plugin-Piwik | 0.29 | 2021-02-21 | 96.88 | has_readme |
Mojolicious-Plugin-Util-Endpoint | 0.24 | 2021-02-15 | 96.88 | has_readme |
Mojolicious-Plugin-BlogSpam | 0.12 | 2021-02-12 | 93.75 | has_readme,buildtool_not_executable |
Mojolicious-Plugin-Util-Endpoint | 0.23 | 2021-02-11 | 96.88 | has_readme |
XML-Loy | 0.50 | 2021-02-11 | 100 | |
Mojolicious-Plugin-PubSubHubbub | 0.22 | 2021-02-11 | 96.88 | has_readme |
Mojolicious-Plugin-WebFinger | 0.11 | 2021-02-10 | 96.88 | has_readme |
Mojolicious-Plugin-HostMeta | 0.25 | 2021-02-10 | 96.88 | has_readme |
Mojolicious-Plugin-HostMeta | 0.24 | 2021-02-10 | 96.88 | has_readme |
Mojolicious-Plugin-XRD | 0.21 | 2021-02-10 | 96.88 | has_readme |
Mojolicious-Plugin-PubSubHubbub | 0.21 | 2021-02-09 | 96.88 | has_readme |
Mojolicious-Plugin-Util-Callback | 0.07 | 2021-02-09 | 96.88 | has_readme |
Mojolicious-Plugin-Util-Endpoint | 0.22 | 2021-02-09 | 96.88 | has_readme |
Mojolicious-Plugin-BlogSpam | 0.11 | 2021-02-09 | 93.75 | has_readme,buildtool_not_executable |
Mojolicious-Plugin-Notifications | 1.06 | 2021-02-08 | 96.88 | has_readme |
Mojolicious-Plugin-TagHelpers-Pagination | 0.08 | 2021-02-08 | 96.88 | has_readme |
Mojolicious-Plugin-TagHelpers-MailToChiffre | 0.11 | 2021-02-08 | 93.75 | has_readme,buildtool_not_executable |
Data-Password-Meter | 0.10 | 2021-02-08 | 96.88 | has_readme |
Crypt-MagicSignatures-Envelope | 0.15 | 2021-02-08 | 100 | |
Crypt-MagicSignatures-Key | 0.22 | 2021-02-08 | 100 | |
Mojolicious-Plugin-Util-RandomString | 0.09 | 2021-02-07 | 96.88 | has_readme |
Mojolicious-Plugin-Util-RandomString | 0.08_1 | 2021-01-31 | 96.88 | has_readme |
Mojolicious-Plugin-Piwik | 0.28 | 2021-01-29 | 96.88 | has_readme |
Mojolicious-Plugin-Piwik | 0.27_2 | 2021-01-21 | 96.88 | has_readme |
Mojolicious-Plugin-Piwik | 0.27_1 | 2021-01-19 | 96.88 | has_readme |
CPAN Distributions by AKRON
Name | Version | Latest | Released | Kwalitee | Core Fails |
---|---|---|---|---|---|
Mojolicious-Plugin-Piwik | 0.29 | latest | 2021-02-21 | 96.88 | has_readme |
Mojolicious-Plugin-Util-Endpoint | 0.24 | latest | 2021-02-15 | 96.88 | has_readme |
Mojolicious-Plugin-BlogSpam | 0.12 | latest | 2021-02-12 | 93.75 | has_readme,buildtool_not_executable |
XML-Loy | 0.50 | latest | 2021-02-11 | 100 | |
Mojolicious-Plugin-PubSubHubbub | 0.22 | latest | 2021-02-11 | 96.88 | has_readme |
Mojolicious-Plugin-WebFinger | 0.11 | latest | 2021-02-10 | 96.88 | has_readme |
Mojolicious-Plugin-HostMeta | 0.25 | latest | 2021-02-10 | 96.88 | has_readme |
Mojolicious-Plugin-XRD | 0.21 | latest | 2021-02-10 | 96.88 | has_readme |
Mojolicious-Plugin-Util-Callback | 0.07 | latest | 2021-02-09 | 96.88 | has_readme |
Mojolicious-Plugin-Notifications | 1.06 | latest | 2021-02-08 | 96.88 | has_readme |
Mojolicious-Plugin-TagHelpers-Pagination | 0.08 | latest | 2021-02-08 | 96.88 | has_readme |
Mojolicious-Plugin-TagHelpers-MailToChiffre | 0.11 | latest | 2021-02-08 | 93.75 | has_readme,buildtool_not_executable |
Data-Password-Meter | 0.10 | latest | 2021-02-08 | 96.88 | has_readme |
Crypt-MagicSignatures-Envelope | 0.15 | latest | 2021-02-08 | 100 | |
Crypt-MagicSignatures-Key | 0.22 | latest | 2021-02-08 | 100 | |
Mojolicious-Plugin-Util-RandomString | 0.09 | latest | 2021-02-07 | 96.88 | has_readme |
Mojolicious-Plugin-ClosedRedirect | 0.15 | latest | 2020-05-08 | 96.88 | has_readme |
Mojolicious-Plugin-CHI | 0.20 | latest | 2018-11-14 | 100 | |
DBIx-Oro | 0.32_1 | latest | 2018-11-02 | 96.88 | has_readme |
Mojolicious-Plugin-XML-Loy | 0.15 | latest | 2018-11-01 | 96.88 | has_readme |
Lingua-Foma | 0.01_5 | latest | 2014-05-17 | 100 |