Recent Releases by CHENGYU

Name Version Released Kwalitee Core Fails
Circle-Chain 0.07 2025-03-28 93.75 no_pax_headers,manifest_matches_dist
Circle-Wallet 0.05 2025-03-28 100
Circle-Node 0.05 2025-03-28 100
Circle-Miner 0.02 2025-03-28 96.88 manifest_matches_dist
Circle-Block 0.05 2025-03-28 100
Circle-User 0.08 2025-03-28 96.88 no_pax_headers
Circle-Common 0.06 2025-03-28 96.88 no_pax_headers
Circle-Wallet 0.04 2024-12-04 96.88 no_pax_headers
Circle-User 0.07 2024-12-04 96.88 no_pax_headers
Circle-Node 0.04 2024-12-04 96.88 no_pax_headers
Circle-Miner 0.01 2024-12-04 93.75 no_pax_headers,manifest_matches_dist
Circle-Chain 0.06 2024-12-04 93.75 no_pax_headers,manifest_matches_dist
Circle-Block 0.04 2024-12-04 96.88 no_pax_headers
Circle-Common 0.05 2024-12-04 96.88 no_pax_headers

CPAN Distributions by CHENGYU

Name Version Released Kwalitee Core Fails
Circle-Chain 0.07 2025-03-28 93.75 no_pax_headers,manifest_matches_dist
Circle-Wallet 0.05 2025-03-28 100
Circle-Node 0.05 2025-03-28 100
Circle-Miner 0.02 2025-03-28 96.88 manifest_matches_dist
Circle-Block 0.05 2025-03-28 100
Circle-User 0.08 2025-03-28 96.88 no_pax_headers
Circle-Common 0.06 2025-03-28 96.88 no_pax_headers