Yo-An Lin (林佑安) (CORNELIUS)
- PAUSE ID
- CORNELIUS
- Name
- Yo-An Lin (林佑安)
- Last Release
- 2015-04-05
- CPAN Distributions
- 36
- Core Kwalitee
- 93.75
- CPANTS Ranking
- 1329
- LINKS
CPAN Distributions by CORNELIUS
Processing...
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Tree-Binary-XS | 0.01 (not latest) | 2015-04-05 | 93.75 | has_readme and others |
Git-Hook-PostReceive | 0.3 | 2014-08-13 | 96.88 | no_pod_errors |
App-gh | 0.66 | 2013-03-11 | 93.75 | use_strict and others |
Git-Release | 0.05 | 2012-08-19 | 100.00 | none |
Net-Jenkins | 0.07 | 2012-07-22 | 90.62 | meta_yml_conforms_to_known_spec and others |
Jenkins-NotificationListener | 0.06 | 2012-07-21 | 96.88 | has_readme |
Vimana | 2.26 | 2012-06-20 | 93.75 | use_strict and others |
CPAN-Source | 0.04 | 2012-05-30 | 96.88 | no_pod_errors |
Web-JenkinsNotification | 0.05 | 2012-05-27 | 90.62 | meta_yml_conforms_to_known_spec and others |
App-RepoSync | 0.03 | 2012-01-13 | 90.62 | has_readme and others |
Plack-Middleware-OAuth | 0.10 | 2011-12-04 | 87.50 | meta_yml_conforms_to_known_spec and others |
AnyEvent-Cron | 0.03 | 2011-11-15 | 100.00 | none |
Plack-Middleware-QRCode | 0.02 | 2011-11-12 | 96.88 | has_readme |
WWW-CPANRatings | 0.03 | 2011-09-22 | 100.00 | none |
Apache-SiteConfig | 0.03 | 2011-07-25 | 100.00 | none |
App-I18N | 0.034 | 2011-03-25 | 84.38 | no_generated_files and others |
Poppler | 0.04 (not latest) | 2011-02-03 | 96.88 | has_tests |
App-cpanbaker | 0.05 | 2011-01-19 | 100.00 | none |
I18N-Handle | 0.051 | 2010-12-26 | 100.00 | none |
Web-API-Mapper | 0.04 | 2010-12-06 | 96.88 | no_pod_errors |
App-CLI | 0.313 (not latest) | 2010-12-04 | 90.62 | has_readme and others |
VIM-Uploader | 0.07 | 2010-02-04 | 96.88 | meta_yml_conforms_to_known_spec |
VIM-Packager | 2010.03218 | 2010-02-01 | 90.62 | distname_matches_name_in_meta and others |
CairoX-Pager | 0.02 | 2009-09-23 | 100.00 | none |
Email-Sample | 0.01 | 2009-06-22 | 96.88 | meta_yml_conforms_to_known_spec |
Vim-Snippet-Converter | 0.082 | 2009-05-25 | 93.75 | meta_yml_is_parsable and others |
Convert-Dayi | 0.05 | 2009-05-08 | 96.88 | no_pod_errors |
CairoX-CuttingLine | 0.05 | 2009-05-07 | 100.00 | none |
Jifty-Plugin-YouTube | 0.01 | 2009-04-23 | 81.25 | meta_yml_conforms_to_known_spec and others |
JiftyX-CloudTags | 0.01 | 2009-04-23 | 93.75 | meta_yml_conforms_to_known_spec and others |
Jifty-Plugin-NoIE | 0.01 | 2009-03-30 | 75.00 | meta_yml_conforms_to_known_spec and others |
Jifty-Plugin-Gravatar | 0.02 | 2009-03-16 | 75.00 | meta_yml_conforms_to_known_spec and others |
MFor | 0.052 | 2009-02-22 | 96.88 | meta_yml_conforms_to_known_spec |
Business-TW-TSIB-VirtualAccount | 0.04b | 2007-12-01 | 90.62 | meta_yml_conforms_to_known_spec and others |
Imager-Montage | 0.02 | 2007-11-29 | 96.88 | meta_yml_conforms_to_known_spec |
Filter-Object-Simple | 0.01 | 2007-10-04 | 93.75 | meta_yml_conforms_to_known_spec and others |
Showing 1 to 36 of 36 entries