Casey West (CWEST)
- PAUSE ID
- CWEST
- Name
- Casey West
- Last Release
- 2006-05-24
- Last New Release
- 2005-09-08
- CPAN Distributions
- 69
- Core Kwalitee
- 93.66
- CPANTS Ranking
- 1367
- LINKS
CPAN Distributions by CWEST
Processing...
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Apache-Session | 1.81 (not latest) | 2006-05-24 | 93.75 | has_human_readable_license and others |
Email-Send | 2.05 (not latest) | 2006-04-21 | 100.00 | none |
Module-Build-JSAN | 0.01 (not latest) | 2005-09-08 | 100.00 | none |
JSAN | 0.07 | 2005-07-19 | 93.75 | no_broken_module_install and others |
Acme-Drunk | 0.03 | 2005-05-04 | 100.00 | none |
Email-Folder-IMAPS | 1.04 (not latest) | 2005-05-04 | 96.88 | meta_yml_conforms_to_known_spec |
Email-FolderType-Net | 1.04 (not latest) | 2005-05-04 | 100.00 | none |
Email-MIME-ContentType | 1.01 (not latest) | 2005-02-22 | 90.62 | meta_yml_conforms_to_known_spec and others |
Class-DBI-UUID | 1.01 | 2005-02-01 | 100.00 | none |
Class-DBI-AsXML | 1.02 | 2005-01-16 | 100.00 | none |
HTTP-Request-Params | 1.01 (not latest) | 2005-01-13 | 100.00 | none |
File-Pid | 1.01 | 2005-01-11 | 100.00 | none |
Regexp-Common-Email-Address | 1.01 | 2005-01-07 | 100.00 | none |
Pod-Webserver-Source | 1.01 | 2005-01-05 | 100.00 | none |
Email-Folder-POP3 | 1.01 (not latest) | 2004-12-29 | 100.00 | none |
Email-MIME-Creator | 1.41 (not latest) | 2004-12-24 | 100.00 | none |
Email-MIME-Modifier | 1.42 (not latest) | 2004-12-24 | 100.00 | none |
Email-MIME-Attachment-Stripper | 1.31 (not latest) | 2004-12-24 | 100.00 | none |
Email-MessageID | 1.31 (not latest) | 2004-12-23 | 100.00 | none |
Data-Message | 1.01 (not latest) | 2004-12-23 | 100.00 | none |
Email-Delete | 1.02 (not latest) | 2004-12-18 | 100.00 | none |
Email-LocalDelivery | 0.09 (not latest) | 2004-12-18 | 96.88 | use_strict |
Email-MIME | 1.82 (not latest) | 2004-11-18 | 93.75 | has_human_readable_license and others |
Email-Simple | 1.92 (not latest) | 2004-11-12 | 100.00 | none |
Email-Filter | 1.02 (not latest) | 2004-11-07 | 100.00 | none |
Email-Abstract | 2.01 (not latest) | 2004-11-05 | 100.00 | none |
Email-MIME-Encodings | 1.3 (not latest) | 2004-10-23 | 100.00 | none |
Email-Address | 1.80 (not latest) | 2004-10-23 | 100.00 | none |
Email-Date | 1.03 (not latest) | 2004-09-24 | 100.00 | none |
Email-Folder-IMAP | 1.02 (not latest) | 2004-08-18 | 96.88 | meta_yml_conforms_to_known_spec |
URI-imaps | 1.01 (not latest) | 2004-08-08 | 96.88 | meta_yml_conforms_to_known_spec |
URI-imap | 1.01 | 2004-08-08 | 96.88 | meta_yml_conforms_to_known_spec |
Email-Simple-Headers | 1.01 (not latest) | 2004-07-31 | 96.88 | meta_yml_conforms_to_known_spec |
Email-Simple-Creator | 1.4 (not latest) | 2004-07-26 | 96.88 | meta_yml_conforms_to_known_spec |
Net-SMTP-SSL | 1.01 (not latest) | 2004-07-20 | 96.88 | meta_yml_conforms_to_known_spec |
Return-Value | 1.1 (not latest) | 2004-07-16 | 93.75 | has_human_readable_license and others |
Email-Reply | 1.1 (not latest) | 2004-07-10 | 96.88 | meta_yml_conforms_to_known_spec |
Net-IMAP-Simple-SSL | 1.3 | 2004-06-30 | 96.88 | meta_yml_conforms_to_known_spec |
Net-IMAP-Simple | 0.95 (not latest) | 2004-06-30 | 96.88 | meta_yml_conforms_to_known_spec |
POE-Component-SMTP | 1.6 | 2004-06-30 | 93.75 | main_module_version_matches_dist_version and others |
Function-Register | 1.2 | 2004-05-21 | 96.88 | meta_yml_conforms_to_known_spec |
Number-RGB | 1.2 (not latest) | 2004-03-07 | 100.00 | none |
faceplant | 1.1 (not latest) | 2004-02-28 | 84.38 | has_tests and others |
List-Group | 1.3 | 2004-02-25 | 96.88 | meta_yml_conforms_to_known_spec |
Time-Concise | 1.1 | 2004-01-06 | 96.88 | meta_yml_conforms_to_known_spec |
HTML-FromText | 2.05 (not latest) | 2003-10-14 | 100.00 | none |
POE-Sugar-Args | 1.3 | 2003-10-01 | 100.00 | none |
Class-DBI-SAK | 1.4 | 2003-09-23 | 100.00 | none |
Devel-Caller-Perl | 1.4 | 2003-09-12 | 93.75 | has_changelog and others |
Acme-Rant | 0.1 | 2003-09-06 | 93.75 | meta_yml_conforms_to_known_spec and others |
Showing 1 to 50 of 69 entries