Daniel (DBR)
- PAUSE ID
- DBR
- Name
- Daniel
- Last Release
- 2016-09-01
- Last New Release
- 2014-01-12
- CPAN Distributions
- 15
- Core Kwalitee
- 95.83
- CPANTS Ranking
- 1084
- LINKS
CPAN Distributions by DBR
Processing...
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
App-pandoc-preprocess | v0.9.10 | 2016-09-01 | 96.88 | use_strict |
App-OS-Detect-MachineCores | 1.2.3 | 2015-03-03 | 93.75 | has_license_in_source_file and others |
App-Lingua-BO-Wylie-Transliteration | 0.1.0 | 2014-01-12 | 100.00 | none |
Dist-Zilla-PluginBundle-Author-DBR | 1.2.5 | 2014-01-08 | 100.00 | none |
Dist-Zilla-MintingProfile-MooseXDeclare | 0.400 | 2014-01-04 | 93.75 | has_abstract_in_pod and others |
App-assh | 1.1.2 | 2013-09-08 | 100.00 | none |
Dist-Zilla-MintingProfile-Project-OSM | 0.2.0 | 2013-06-28 | 96.88 | has_changelog |
Dist-Zilla-MintingProfile-PLTK | 0.2.0 | 2013-06-28 | 96.88 | has_changelog |
Acme-Schlong | 0.001 | 2013-03-22 | 100.00 | none |
App-PDoc | 0.10.0 | 2013-03-22 | 87.50 | has_changelog and others |
App-mio | 0.1.0 | 2013-03-22 | 96.88 | has_changelog |
Dist-Zilla-MintingProfile-Author-DBR | 0.255 | 2012-11-15 | 90.62 | has_changelog and others |
pdoc | 0.900 | 2012-11-15 | 90.62 | has_changelog and others |
Task-BeLike-DBR | 0.023 | 2012-06-07 | 96.88 | has_changelog |
Dist-Zilla-PluginBundle-DBR | 0.024 | 2012-06-04 | 96.88 | has_changelog |
Showing 1 to 15 of 15 entries