Recent Releases by DCON

Name Version Released Kwalitee Core Fails
Stats-LikeR 0.3422 2026-11-15 100
Cn-Util 0.0242 2026-11-15 100
Stats-LikeR 0.3421 2026-11-14 100
Cn-Bioinf 0.02-TRIAL 2026-11-12 100
Cn-Bioinf 0.01-TRIAL 2026-11-12 100
Stats-LikeR 0.342 2026-11-11 100
Matplotlib-Simple 0.3343 2026-11-11 100
Stats-LikeR 0.3419 2026-11-10 100
Cn-Util 0.0241 2026-11-10 100
Cn-Util 0.024 2026-11-09 100
Stats-LikeR 0.3418 2026-11-09 100
Stats-LikeR 0.3417 2026-11-08 100
Stats-LikeR 0.3416 2026-11-06 100
Matplotlib-Simple 0.3341 2026-11-04 100
Stats-LikeR 0.3415 2026-11-04 100
Stats-LikeR 0.3414 2026-11-04 100
Cn-Util 0.023 2026-11-03 100
Matplotlib-Simple 0.334 2026-11-02 100
Matplotlib-Simple 0.333 2026-11-01 100
Matplotlib-Simple 0.332 2026-10-31 100
Matplotlib-Simple 0.331 2026-10-31 100
Matplotlib-Simple 0.33 2026-10-31 100
Stats-LikeR 0.3413 2026-10-30 100
Stats-LikeR 0.3412 2026-10-29 100
Stats-LikeR 0.3411 2026-10-29 100
Stats-LikeR 0.341 2026-10-29 100
Matplotlib-Simple 0.322 2026-10-23 100
Stats-LikeR 0.34 2026-10-22 100
Stats-LikeR 0.331 2026-10-21 100
Stats-LikeR 0.33 2026-10-20 100
Cn-Util 0.022 2026-10-19 100
Stats-LikeR 0.3218 2026-10-17 100
Util-Cn 0.021 2026-10-17 100
Matplotlib-Simple 0.321 2026-10-16 100
Util-Con 0.02 2026-10-15 100
Matplotlib-Simple 0.32 2026-10-15 100
Stats-LikeR 0.3217 2026-10-13 100
Stats-LikeR 0.3216 2026-10-10 100
Chem-Structure-Parser 0.039 2026-10-10 100
SimpleFlow 0.195 2026-10-07 100
Stats-LikeR 0.3215 2026-10-06 100
Stats-LikeR 0.3214 2026-10-06 100
SimpleFlow 0.194 2026-10-06 100
Matplotlib-Simple 0.319 2026-10-06 100
Bioinf-Basic 0.01-TRIAL 2026-10-06 100
Chem-Structure-Parser 0.038 2026-10-05 100
Matplotlib-Simple 0.318 2026-10-04 100
Stats-LikeR 0.3213 2026-10-04 100
SimpleFlow 0.193 2026-10-03 100
SimpleFlow 0.192 2026-10-03 100

CPAN Distributions by DCON

Name Version Released Kwalitee Core Fails
Stats-LikeR 0.3422 2026-11-15 100
Cn-Util 0.0242 2026-11-15 100
Cn-Bioinf 0.02-TRIAL 2026-11-12 100
Matplotlib-Simple 0.3343 2026-11-11 100
Util-Cn 0.021 2026-10-17 100
Util-Con 0.02 2026-10-15 100
Chem-Structure-Parser 0.039 2026-10-10 100
SimpleFlow 0.195 2026-10-07 100
Bioinf-Basic 0.01-TRIAL 2026-10-06 100