Recent Releases by DEFARIA

Name Version Released Kwalitee Core Fails
Term-CmdLine 2.00 2026-02-10 96.88 has_abstract_in_pod
Term-CmdLine 1.00 2026-02-10 96.88 has_abstract_in_pod
Clearquest 1.02 2026-02-08 100
Clearcase 1.02 2026-02-08 87.5 no_generated_files,no_mymeta_files,manifest_matches_dist,no_pod_errors
Clearcase 1.01 2026-02-07 90.62 no_generated_files,no_mymeta_files,no_pod_errors
Clearquest 1.0 2026-02-07 100
Speak 1.01 2026-02-07 100
Clearcase 1.0 2026-01-31 87.5 no_generated_files,no_mymeta_files,manifest_matches_dist,no_pod_errors
Speak 1.0 2026-01-31 100

CPAN Distributions by DEFARIA

Name Version Released Kwalitee Core Fails
Term-CmdLine 2.00 2026-02-10 96.88 has_abstract_in_pod
Clearquest 1.02 2026-02-08 100
Clearcase 1.02 2026-02-08 87.5 no_generated_files,no_mymeta_files,manifest_matches_dist,no_pod_errors
Speak 1.01 2026-02-07 100