Recent Releases by DERF
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Travel-Status-DE-DBRIS | 0.09 | 2025-04-05 | 96.88 | has_tests |
Travel-Status-DE-HAFAS | 6.20 | 2025-03-26 | 100 | |
Travel-Status-DE-DBRIS | 0.08 | 2025-03-26 | 96.88 | has_tests |
Travel-Status-DE-DBRIS | 0.07 | 2025-03-24 | 96.88 | has_tests |
Travel-Status-DE-VRR | 3.09 | 2025-03-23 | 100 | |
Travel-Status-DE-DBRIS | 0.06 | 2025-03-07 | 96.88 | has_tests |
Travel-Status-DE-HAFAS | 6.19 | 2025-03-06 | 100 | |
Travel-Routing-DE-DBRIS | 0.06 | 2025-02-21 | 96.88 | has_tests |
Travel-Status-DE-HAFAS | 6.18 | 2025-02-09 | 100 | |
Travel-Routing-DE-DBRIS | 0.05 | 2025-02-08 | 96.88 | has_tests |
Travel-Status-DE-VRR | 3.08 | 2025-02-08 | 100 | |
Travel-Routing-DE-DBRIS | 0.04 | 2025-02-08 | 96.88 | has_tests |
Travel-Status-DE-DBRIS | 0.05 | 2025-02-04 | 96.88 | has_tests |
Travel-Routing-DE-DBRIS | 0.03 | 2025-02-02 | 96.88 | has_tests |
Travel-Status-DE-DBRIS | 0.04 | 2025-02-02 | 96.88 | has_tests |
Travel-Status-DE-VRR | 3.07 | 2025-01-29 | 100 | |
Travel-Routing-DE-DBRIS | 0.02 | 2025-01-29 | 96.88 | has_tests |
Travel-Status-DE-DBRIS | 0.02 | 2025-01-26 | 96.88 | has_tests |
Travel-Routing-DE-DBRIS | 0.01 | 2025-01-20 | 96.88 | has_tests |
Travel-Status-DE-HAFAS | 6.17 | 2025-01-19 | 100 | |
Travel-Routing-DE-HAFAS | 0.10 | 2025-01-19 | 96.88 | has_tests |
Travel-Status-DE-HAFAS | 6.16 | 2025-01-14 | 100 | |
Travel-Status-DE-DBRIS | 0.01 | 2025-01-07 | 96.88 | has_tests |
Travel-Status-DE-VRR | 3.06 | 2025-01-05 | 100 | |
Travel-Status-DE-VRR | 3.05 | 2024-12-30 | 100 | |
Travel-Status-DE-VRR | 3.04 | 2024-12-22 | 100 | |
Travel-Status-DE-DeutscheBahn | 6.15 | 2024-12-22 | 100 | |
Travel-Status-DE-DeutscheBahn | 6.14 | 2024-12-11 | 100 | |
Travel-Status-DE-DeutscheBahn | 6.13 | 2024-12-04 | 100 | |
Travel-Status-DE-DeutscheBahn | 6.12 | 2024-12-03 | 100 | |
Travel-Routing-DE-HAFAS | 0.09 | 2024-11-21 | 96.88 | has_tests |
Travel-Status-DE-VRR | 3.03 | 2024-11-10 | 100 |
CPAN Distributions by DERF
Name | Version | Latest | Released | Kwalitee | Core Fails |
---|---|---|---|---|---|
Travel-Status-DE-DBRIS | 0.09 | latest | 2025-04-05 | 96.88 | has_tests |
Travel-Status-DE-HAFAS | 6.20 | latest | 2025-03-26 | 100 | |
Travel-Status-DE-VRR | 3.09 | latest | 2025-03-23 | 100 | |
Travel-Routing-DE-DBRIS | 0.06 | latest | 2025-02-21 | 96.88 | has_tests |
Travel-Routing-DE-HAFAS | 0.10 | latest | 2025-01-19 | 96.88 | has_tests |
Travel-Status-DE-DeutscheBahn | 6.15 | latest | 2024-12-22 | 100 | |
Travel-Status-DE-DBWagenreihung | 0.18 | latest | 2024-08-13 | 96.88 | has_tests |
Travel-Status-DE-IRIS | 1.98 | latest | 2024-07-05 | 100 | |
Travel-Routing-DE-VRR | 2.24 | latest | 2023-11-24 | 100 | |
Travel-Status-DE-URA | 2.01 | latest | 2017-01-17 | 100 | |
App-Hashl | 1.01 | latest | 2017-01-08 | 100 | |
App-Raps2 | 0.54 | latest | 2015-10-05 | 100 | |
App-Icli | 0.48 | latest | 2014-06-14 | 100 | |
App-Slackeria | 0.12 | latest | 2011-07-15 | 96.88 | main_module_version_matches_dist_version |
ssh-forcecommand | 1.0 | latest | 2011-05-18 | 96.88 | main_module_version_matches_dist_version |
comirror | 0.1 | latest | 2011-05-06 | 96.88 | main_module_version_matches_dist_version |
dthumb | 0.2 | latest | 2011-03-04 | 96.88 | main_module_version_matches_dist_version |