Recent Releases by EXODIST

Name Version Released Kwalitee Core Fails
Atomic-Pipe 0.029 2026-05-01 100
Test2-Plugin-MemUsage 0.002006 2026-04-29 100
App-Yath-Script 2.000016 2026-04-29 100
App-Yath-Script 2.000015 2026-04-29 90.62 no_generated_files,portable_filenames,no_mymeta_files
App-Yath-Script 2.000014 2026-04-29 100
Test2-Harness 1.000172 2026-04-29 100
App-Yath-Script 2.000013 2026-04-29 100
IPC-Manager 0.000035 2026-04-27 93.75 prereq_matches_use,no_pod_errors
Atomic-Pipe 0.028 2026-04-27 90.62 no_generated_files,portable_filenames,no_mymeta_files
Atomic-Pipe 0.027 2026-04-26 90.62 no_generated_files,portable_filenames,no_mymeta_files
IPC-Manager 0.000034 2026-04-26 93.75 prereq_matches_use,no_pod_errors
App-Yath-Script 2.000012 2026-04-26 100
Test2-Plugin-MemUsage 0.002005 2026-04-26 90.62 no_generated_files,portable_filenames,no_mymeta_files
Atomic-Pipe 0.026 2026-04-26 96.88 portable_filenames
Atomic-Pipe 0.025 2026-04-26 96.88 portable_filenames
Test2-Plugin-MemUsage 0.002004 2026-04-26 100
IPC-Manager-Client-SharedMem 0.000027 2026-04-25 100
IPC-Manager 0.000033 2026-04-25 93.75 prereq_matches_use,no_pod_errors
IPC-Manager 0.000032 2026-04-24 93.75 prereq_matches_use,no_pod_errors
IPC-Manager 0.000031 2026-04-23 93.75 prereq_matches_use,no_pod_errors
Test2-Harness 1.000171 2026-04-23 100
App-Yath-Script 2.000011 2026-04-23 100
IPC-Manager 0.000030 2026-04-23 93.75 prereq_matches_use,no_pod_errors
IPC-Manager 0.000029 2026-04-21 93.75 prereq_matches_use,no_pod_errors
IPC-Manager 0.000028 2026-04-21 93.75 prereq_matches_use,no_pod_errors
IPC-Manager 0.000027 2026-04-20 93.75 prereq_matches_use,no_pod_errors
IPC-Manager-Client-SharedMem 0.000026 2026-04-20 100
IPC-Manager 0.000026 2026-04-20 93.75 prereq_matches_use,no_pod_errors
IPC-Manager 0.000025 2026-04-19 93.75 prereq_matches_use,no_pod_errors
IPC-Manager 0.000024 2026-04-19 93.75 prereq_matches_use,no_pod_errors
Test2-Harness2-ChildSubReaper 0.000003 2026-04-18 100
IPC-Manager 0.000023 2026-04-18 93.75 prereq_matches_use,no_pod_errors
Long-Jump 0.000005 2026-04-18 100
Test2-Harness2-ChildSubReaper 0.000002 2026-04-18 100
IPC-Manager 0.000022 2026-04-17 93.75 prereq_matches_use,no_pod_errors
Test2-Harness2-ChildSubReaper 0.000001 2026-04-17 100
IPC-Manager 0.000021 2026-04-16 93.75 prereq_matches_use,no_pod_errors
IPC-Manager 0.000020 2026-04-16 93.75 prereq_matches_use,no_pod_errors
Long-Jump 0.000004 2026-04-16 100
IPC-Manager 0.000019 2026-04-14 93.75 prereq_matches_use,no_pod_errors
Atomic-Pipe 0.024 2026-04-13 96.88 portable_filenames
IPC-Manager 0.000018 2026-04-12 93.75 prereq_matches_use,no_pod_errors
IPC-Manager 0.000017 2026-04-12 93.75 prereq_matches_use,no_pod_errors
IPC-Manager 0.000016 2026-04-11 93.75 prereq_matches_use,no_pod_errors
Test2-Harness 1.000170 2026-04-10 100
IPC-Manager 0.000015 2026-04-10 93.75 prereq_matches_use,no_pod_errors
Test2-Harness 1.000169 2026-04-09 100
Getopt-Yath 2.000011 2026-04-09 100
IPC-Manager 0.000014 2026-04-09 93.75 prereq_matches_use,no_pod_errors
IPC-Manager 0.000013 2026-04-09 93.75 prereq_matches_use,no_pod_errors

CPAN Distributions by EXODIST

Name Version Released Kwalitee Core Fails
Atomic-Pipe 0.029 2026-05-01 100
Test2-Plugin-MemUsage 0.002006 2026-04-29 100
App-Yath-Script 2.000016 2026-04-29 100
Test2-Harness 1.000172 2026-04-29 100
IPC-Manager 0.000035 2026-04-27 93.75 prereq_matches_use,no_pod_errors
IPC-Manager-Client-SharedMem 0.000027 2026-04-25 100
Test2-Harness2-ChildSubReaper 0.000003 2026-04-18 100
Long-Jump 0.000005 2026-04-18 100
Getopt-Yath 2.000011 2026-04-09 100
DBIx-QuickDB 0.000041 2026-04-08 100
Test2-Harness-UI 0.000146-TRIAL 2026-04-06 96.88 prereq_matches_use
Consumer-NonBlock 0.003 2026-04-03 100
IPC-Manager-DBI 0.000010 2026-04-02 96.88 prereq_matches_use
IPC-Manager-Client-UnixSocket 0.000010 2026-04-02 100
Test-Simple 1.302219 2025-12-09 93.75 use_strict,prereq_matches_use
T2 0.002 2025-12-09 100
Term-Table 0.028 2025-11-27 96.88 prereq_matches_use
DBIx-QuickORM 0.000019 2025-08-23 100
Test-Class-Moose 1.00 2025-05-17 100
Test2-Plugin-UUID 0.002010 2025-03-30 100
Object-HashBase 0.015 2024-08-30 96.88 prereq_matches_use
Test2-Suite 0.000163 2024-06-06 96.88 use_strict
optional 0.001 2024-05-15 100
Parallel-Runner 0.014 2024-04-26 100
Devel-Declare-Parser 0.021 2023-10-23 96.88 no_pod_errors
Test2-Plugin-Cover 0.000027 2021-11-05 100
Test2-Tools-EventDumper 0.000013 2021-07-27 100
Test2-Plugin-DBIProfile 0.002006 2021-05-19 100
Test2-Plugin-SourceDiag 0.000005 2020-12-16 100
Importer 0.026 2020-08-17 100
Block-NJH 0.002 2020-03-09 100
Test2-Plugin-IOEvents 0.001001 2020-02-27 100
Meta-Builder 0.004 2018-11-06 100
Fennec 2.018 2018-06-09 100
H 0.001 2018-03-15 100
goto-file 0.005 2017-10-25 100
Sub-Info 0.002 2016-12-24 100
perl 5.25.7 2016-11-21 -
Test-Exception-LessClever 0.008 2016-11-06 93.75 has_changelog,buildtool_not_executable
Import-Box 0.001 2016-10-21 96.88 has_readme
Module-EnforceLoad 0.000002 2016-06-23 100
Child 0.013 2016-06-23 100
Trace-Mask 0.000008 2016-06-16 93.75 prereq_matches_use,no_pod_errors
Test2-Plugin-SpecDeclare 0.000003 2016-05-31 100
Mock-Quick 1.111 2016-05-26 100
Test-Stream 1.302027 2016-02-06 96.88 no_pod_errors
App-Inspect 0.002 2016-01-28 100
Export-Declare 0.002 2016-01-28 100
Symbol-Move 0.000002 2015-12-31 100
Test-Exception 0.43 2015-12-30 96.88 has_readme