Recent Releases by EXODIST
| Name | Version | Released | Kwalitee | Core Fails |
|---|---|---|---|---|
| Test-Simple | 1.302222 | 2026-06-16 | 93.75 | use_strict,prereq_matches_use |
| DBIx-QuickORM | 0.000023 | 2026-06-14 | 96.88 | prereq_matches_use |
| Test-Simple | 1.302221 | 2026-06-14 | 93.75 | use_strict,prereq_matches_use |
| DBIx-QuickDB | 0.000051 | 2026-06-14 | 100 | |
| DBIx-QuickDB | 0.000050 | 2026-06-11 | 100 | |
| Atomic-Pipe | 0.032 | 2026-06-10 | 100 | |
| Atomic-Pipe | 0.031 | 2026-06-10 | 100 | |
| DBIx-QuickDB | 0.000049 | 2026-06-10 | 100 | |
| Test-Simple | 1.302220 | 2026-06-10 | 93.75 | use_strict,prereq_matches_use |
| Atomic-Pipe | 0.030 | 2026-06-09 | 100 | |
| Object-HashBase | 0.018 | 2026-06-09 | 96.88 | prereq_matches_use |
| Object-HashBase | 0.017 | 2026-06-08 | 96.88 | prereq_matches_use |
| DBIx-QuickDB | 0.000048 | 2026-06-07 | 100 | |
| DBIx-QuickDB | 0.000047 | 2026-06-06 | 100 | |
| DBIx-QuickDB | 0.000046 | 2026-06-04 | 100 | |
| DBIx-QuickDB | 0.000045 | 2026-06-03 | 100 | |
| DBIx-QuickDB | 0.000044 | 2026-06-02 | 100 | |
| DBIx-QuickDB | 0.000043 | 2026-05-30 | 100 | |
| DBIx-QuickORM | 0.000022 | 2026-05-29 | 96.88 | prereq_matches_use |
| DBIx-QuickORM | 0.000021 | 2026-05-28 | 96.88 | prereq_matches_use |
| App-Yath-Plugin-Utilization | 0.000001 | 2026-05-27 | 100 | |
| DBIx-QuickORM | 0.000020 | 2026-05-26 | 96.88 | prereq_matches_use |
| DBIx-QuickDB | 0.000042 | 2026-05-26 | 100 | |
| IPC-Manager-Client-SharedMem | 0.000028 | 2026-05-17 | 100 | |
| IPC-Manager | 0.000037 | 2026-05-17 | 93.75 | prereq_matches_use,no_pod_errors |
| Clean-Eval | 0.000002 | 2026-05-13 | 100 | |
| Clean-Eval | 0.000001 | 2026-05-13 | 100 | |
| Object-HashBase | 0.016 | 2026-05-12 | 96.88 | prereq_matches_use |
| IPC-Manager | 0.000036 | 2026-05-11 | 93.75 | prereq_matches_use,no_pod_errors |
| Atomic-Pipe | 0.029 | 2026-05-01 | 100 | |
| Test2-Plugin-MemUsage | 0.002006 | 2026-04-29 | 100 | |
| App-Yath-Script | 2.000016 | 2026-04-29 | 100 | |
| App-Yath-Script | 2.000015 | 2026-04-29 | 90.62 | no_generated_files,portable_filenames,no_mymeta_files |
| App-Yath-Script | 2.000014 | 2026-04-29 | 100 | |
| Test2-Harness | 1.000172 | 2026-04-29 | 100 | |
| App-Yath-Script | 2.000013 | 2026-04-29 | 100 | |
| IPC-Manager | 0.000035 | 2026-04-27 | 93.75 | prereq_matches_use,no_pod_errors |
| Atomic-Pipe | 0.028 | 2026-04-27 | 90.62 | no_generated_files,portable_filenames,no_mymeta_files |
| Atomic-Pipe | 0.027 | 2026-04-26 | 90.62 | no_generated_files,portable_filenames,no_mymeta_files |
| IPC-Manager | 0.000034 | 2026-04-26 | 93.75 | prereq_matches_use,no_pod_errors |
| App-Yath-Script | 2.000012 | 2026-04-26 | 100 | |
| Test2-Plugin-MemUsage | 0.002005 | 2026-04-26 | 90.62 | no_generated_files,portable_filenames,no_mymeta_files |
| Atomic-Pipe | 0.026 | 2026-04-26 | 96.88 | portable_filenames |
| Atomic-Pipe | 0.025 | 2026-04-26 | 96.88 | portable_filenames |
| Test2-Plugin-MemUsage | 0.002004 | 2026-04-26 | 100 | |
| IPC-Manager-Client-SharedMem | 0.000027 | 2026-04-25 | 100 | |
| IPC-Manager | 0.000033 | 2026-04-25 | 93.75 | prereq_matches_use,no_pod_errors |
| IPC-Manager | 0.000032 | 2026-04-24 | 93.75 | prereq_matches_use,no_pod_errors |
| IPC-Manager | 0.000031 | 2026-04-23 | 93.75 | prereq_matches_use,no_pod_errors |
| Test2-Harness | 1.000171 | 2026-04-23 | 100 |
CPAN Distributions by EXODIST
| Name | Version | Latest | Released | Kwalitee | Core Fails |
|---|---|---|---|---|---|
| Test-Simple | 1.302222 | latest | 2026-06-16 | 93.75 | use_strict,prereq_matches_use |
| DBIx-QuickORM | 0.000023 | latest | 2026-06-14 | 96.88 | prereq_matches_use |
| DBIx-QuickDB | 0.000051 | latest | 2026-06-14 | 100 | |
| Atomic-Pipe | 0.032 | latest | 2026-06-10 | 100 | |
| Object-HashBase | 0.018 | latest | 2026-06-09 | 96.88 | prereq_matches_use |
| App-Yath-Plugin-Utilization | 0.000001 | latest | 2026-05-27 | 100 | |
| IPC-Manager-Client-SharedMem | 0.000028 | latest | 2026-05-17 | 100 | |
| IPC-Manager | 0.000037 | latest | 2026-05-17 | 93.75 | prereq_matches_use,no_pod_errors |
| Clean-Eval | 0.000002 | latest | 2026-05-13 | 100 | |
| Test2-Plugin-MemUsage | 0.002006 | latest | 2026-04-29 | 100 | |
| App-Yath-Script | 2.000016 | latest | 2026-04-29 | 100 | |
| Test2-Harness | 1.000172 | latest | 2026-04-29 | 100 | |
| Test2-Harness2-ChildSubReaper | 0.000003 | latest | 2026-04-18 | 100 | |
| Long-Jump | 0.000005 | latest | 2026-04-18 | 100 | |
| Getopt-Yath | 2.000011 | latest | 2026-04-09 | 100 | |
| Test2-Harness-UI | 0.000146-TRIAL | latest | 2026-04-06 | 96.88 | prereq_matches_use |
| Consumer-NonBlock | 0.003 | latest | 2026-04-03 | 100 | |
| IPC-Manager-DBI | 0.000010 | latest | 2026-04-02 | 96.88 | prereq_matches_use |
| IPC-Manager-Client-UnixSocket | 0.000010 | latest | 2026-04-02 | 100 | |
| T2 | 0.002 | latest | 2025-12-09 | 100 | |
| Term-Table | 0.028 | latest | 2025-11-27 | 96.88 | prereq_matches_use |
| Test-Class-Moose | 1.00 | latest | 2025-05-17 | 100 | |
| Test2-Plugin-UUID | 0.002010 | latest | 2025-03-30 | 100 | |
| Test2-Suite | 0.000163 | latest | 2024-06-06 | 96.88 | use_strict |
| optional | 0.001 | latest | 2024-05-15 | 100 | |
| Parallel-Runner | 0.014 | latest | 2024-04-26 | 100 | |
| Devel-Declare-Parser | 0.021 | latest | 2023-10-23 | 96.88 | no_pod_errors |
| Test2-Plugin-Cover | 0.000027 | latest | 2021-11-05 | 100 | |
| Test2-Tools-EventDumper | 0.000013 | latest | 2021-07-27 | 100 | |
| Test2-Plugin-DBIProfile | 0.002006 | latest | 2021-05-19 | 100 | |
| Test2-Plugin-SourceDiag | 0.000005 | latest | 2020-12-16 | 100 | |
| Importer | 0.026 | latest | 2020-08-17 | 100 | |
| Block-NJH | 0.002 | latest | 2020-03-09 | 100 | |
| Test2-Plugin-IOEvents | 0.001001 | latest | 2020-02-27 | 100 | |
| Meta-Builder | 0.004 | latest | 2018-11-06 | 100 | |
| Fennec | 2.018 | latest | 2018-06-09 | 100 | |
| H | 0.001 | latest | 2018-03-15 | 100 | |
| goto-file | 0.005 | latest | 2017-10-25 | 100 | |
| Sub-Info | 0.002 | latest | 2016-12-24 | 100 | |
| perl | 5.25.7 | 2016-11-21 | - | ||
| Test-Exception-LessClever | 0.008 | 2016-11-06 | 93.75 | has_changelog,buildtool_not_executable | |
| Import-Box | 0.001 | latest | 2016-10-21 | 96.88 | has_readme |
| Module-EnforceLoad | 0.000002 | latest | 2016-06-23 | 100 | |
| Child | 0.013 | latest | 2016-06-23 | 100 | |
| Trace-Mask | 0.000008 | latest | 2016-06-16 | 93.75 | prereq_matches_use,no_pod_errors |
| Test2-Plugin-SpecDeclare | 0.000003 | latest | 2016-05-31 | 100 | |
| Mock-Quick | 1.111 | latest | 2016-05-26 | 100 | |
| Test-Stream | 1.302027 | latest | 2016-02-06 | 96.88 | no_pod_errors |
| App-Inspect | 0.002 | latest | 2016-01-28 | 100 | |
| Export-Declare | 0.002 | latest | 2016-01-28 | 100 |