Recent Releases by FELIPE
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Protocol-DBus | 0.22 | 2022-05-24 | 93.75 | has_license_in_source_file,prereq_matches_use |
JavaScript-QuickJS | 0.11 | 2022-05-16 | 100 | |
JavaScript-QuickJS | 0.10 | 2022-05-12 | 100 | |
JavaScript-QuickJS | 0.09 | 2022-05-12 | 100 | |
JavaScript-QuickJS | 0.08 | 2022-04-27 | 100 | |
JavaScript-QuickJS | 0.07_90 | 2022-04-27 | 100 | |
JavaScript-QuickJS | 0.07 | 2022-04-25 | 100 | |
Wasm-Wasm3 | 0.02 | 2022-04-24 | 90.62 | no_pax_headers,manifest_matches_dist,use_strict |
JavaScript-QuickJS | 0.06_90 | 2022-04-24 | 100 | |
Wasm-Wasm3 | 0.01_92 | 2022-04-23 | 90.62 | no_pax_headers,manifest_matches_dist,use_strict |
JavaScript-QuickJS | 0.06 | 2022-04-23 | 100 | |
Wasm-Wasm3 | 0.01_91 | 2022-04-22 | 90.62 | no_pax_headers,manifest_matches_dist,use_strict |
Protocol-DBus | 0.21 | 2022-04-21 | 93.75 | has_license_in_source_file,prereq_matches_use |
Wasm-Wasm3 | 0.01_90 | 2022-04-19 | 90.62 | no_pax_headers,manifest_matches_dist,use_strict |
Protocol-DBus | 0.20 | 2022-04-14 | 93.75 | has_license_in_source_file,prereq_matches_use |
Net-Curl-Promiser | 0.18 | 2022-04-13 | 93.75 | use_strict,no_pod_errors |
Protocol-DBus | 0.20_02 | 2022-04-13 | 96.88 | has_license_in_source_file |
Protocol-DBus | 0.20_01 | 2022-04-13 | 96.88 | has_license_in_source_file |
Wasm-Wasm3 | 0.01 | 2022-04-12 | 90.62 | no_pax_headers,manifest_matches_dist,use_strict |
Wasm-Wasm3 | 0.01_03 | 2022-04-11 | 90.62 | no_pax_headers,manifest_matches_dist,use_strict |
Wasm-Wasm3 | 0.01_02 | 2022-04-11 | 90.62 | no_pax_headers,manifest_matches_dist,use_strict |
Wasm-Wasm3 | 0.01_01 | 2022-04-11 | 90.62 | no_pax_headers,manifest_matches_dist,use_strict |
JavaScript-QuickJS | 0.05 | 2022-04-07 | 100 | |
JavaScript-QuickJS | 0.05_01 | 2022-04-07 | 100 | |
JavaScript-QuickJS | 0.04 | 2022-04-05 | 100 | |
JavaScript-QuickJS | 0.03 | 2022-04-05 | 100 | |
JavaScript-QuickJS | 0.03_02 | 2022-04-02 | 100 | |
JavaScript-QuickJS | 0.03_01 | 2022-04-01 | 100 | |
JavaScript-QuickJS | 0.02 | 2022-03-29 | 100 | |
JavaScript-QuickJS | 0.01 | 2022-03-29 | 100 | |
JavaScript-QuickJS | 0.01_02 | 2022-03-28 | 96.88 | has_changelog |
JavaScript-QuickJS | 0.01_01 | 2022-03-28 | 96.88 | has_changelog |
DNS-Unbound | 0.29 | 2022-03-12 | 96.88 | prereq_matches_use |
DNS-Unbound | 0.29_03 | 2022-03-08 | 96.88 | prereq_matches_use |
CBOR-Free | 0.32 | 2022-03-05 | 96.88 | use_strict |
CBOR-Free | 0.32_02 | 2022-03-03 | 96.88 | use_strict |
CBOR-Free | 0.32_01 | 2022-03-02 | 93.75 | manifest_matches_dist,use_strict |
DNS-Unbound | 0.29_02 | 2021-12-30 | 96.88 | prereq_matches_use |
DNS-Unbound | 0.29_01 | 2021-12-28 | 96.88 | prereq_matches_use |
Crypt-Perl | 0.37 | 2021-12-18 | 96.88 | prereq_matches_use |
DNS-Unbound | 0.28 | 2021-12-15 | 96.88 | prereq_matches_use |
Crypt-Perl | 0.37_13 | 2021-12-15 | 96.88 | prereq_matches_use |
Crypt-Perl | 0.37_12 | 2021-12-14 | 96.88 | prereq_matches_use |
DNS-Unbound | 0.28_01 | 2021-12-14 | 96.88 | prereq_matches_use |
Crypt-Perl | 0.37_11 | 2021-12-09 | 96.88 | prereq_matches_use |
Crypt-Perl | 0.37_10 | 2021-12-08 | 96.88 | prereq_matches_use |
Crypt-Perl | 0.37_09 | 2021-12-07 | 96.88 | prereq_matches_use |
Crypt-Perl | 0.37_08 | 2021-12-03 | 96.88 | prereq_matches_use |
Crypt-Perl | 0.37_07 | 2021-12-01 | 96.88 | prereq_matches_use |
Crypt-Perl | 0.37_06 | 2021-12-01 | 96.88 | prereq_matches_use |
CPAN Distributions by FELIPE
Name | Version | Latest | Released | Kwalitee | Core Fails |
---|---|---|---|---|---|
Protocol-DBus | 0.22 | latest | 2022-05-24 | 93.75 | has_license_in_source_file,prereq_matches_use |
JavaScript-QuickJS | 0.11 | latest | 2022-05-16 | 100 | |
Wasm-Wasm3 | 0.02 | latest | 2022-04-24 | 90.62 | no_pax_headers,manifest_matches_dist,use_strict |
Net-Curl-Promiser | 0.18 | latest | 2022-04-13 | 93.75 | use_strict,no_pod_errors |
DNS-Unbound | 0.29 | latest | 2022-03-12 | 96.88 | prereq_matches_use |
CBOR-Free | 0.32 | latest | 2022-03-05 | 96.88 | use_strict |
Crypt-Perl | 0.37 | latest | 2021-12-18 | 96.88 | prereq_matches_use |
Promise-ES6 | 0.25 | latest | 2021-11-23 | 100 | |
Crypt-Format | 0.12 | latest | 2021-11-17 | 96.88 | has_readme |
Net-WebSocket | 0.24 | latest | 2021-10-21 | 96.88 | use_strict |
Net-Libwebsockets | 0.02 | latest | 2021-10-19 | 84.38 | has_tests,has_human_readable_license,has_license_in_source_file,use_strict,no_pod_errors |
Promise-XS | 0.16 | latest | 2021-10-16 | 96.88 | has_license_in_source_file |
Math-ProvablePrime | 0.51 | latest | 2021-09-10 | 100 | |
TOML-XS | 0.05 | latest | 2021-08-12 | 100 | |
Mail-Pyzor | 0.06 | latest | 2021-04-20 | 93.75 | has_license_in_source_file,use_strict |
IO-AIO-Promiser | 0.01_01 | latest | 2021-03-24 | 96.88 | has_changelog |
IO-FDSaver | 0.01 | latest | 2021-03-24 | 96.88 | has_changelog |
Sys-Binmode | 0.04 | latest | 2021-03-22 | 100 | |
Promise-AsyncAwait | 0.01 | latest | 2021-02-24 | 100 | |
Net-Curl-Easier | 0.01 | latest | 2021-02-18 | 100 | |
cPanel-PublicAPI | 2.8 | 2021-01-28 | 96.88 | use_strict | |
Sys-Pipe | 0.02 | latest | 2020-06-23 | 100 | |
IO-SigGuard | 0.15 | latest | 2020-06-13 | 96.88 | use_strict |
Net-ACME2 | 0.40_02 | latest | 2020-05-19 | 96.88 | has_license_in_source_file |
Test-Class-Tiny | 0.03 | latest | 2020-05-04 | 100 | |
CBOR-PP | 0.05 | latest | 2020-01-30 | 100 | |
X-Tiny | 0.21 | latest | 2019-12-04 | 100 | |
Data-FDSet | 0.02 | latest | 2019-09-14 | 96.88 | has_license_in_source_file |
Linux-PacketFilter | 0.01 | latest | 2019-06-01 | 96.88 | has_license_in_source_file |
IO-Framed | 0.16 | latest | 2019-05-19 | 100 | |
Text-Control | 0.5 | latest | 2019-05-12 | 100 | |
Net-ACME | 0.17 | latest | 2019-03-12 | 100 | |
Socket-MsgHdr | 0.05 | latest | 2018-12-01 | 100 | |
Call-Context | 0.03 | latest | 2018-10-27 | 96.88 | has_license_in_source_file |
Linux-Perl | 0.16-TRIAL5 | latest | 2018-10-26 | 90.62 | has_readme,has_proper_version,main_module_version_matches_dist_version |
Net-Doveadm | 0.01 | latest | 2018-08-25 | 96.88 | has_readme |
Symbol-Get | 0.10 | latest | 2018-08-25 | 100 | |
Net-WAMP | 0.03 | latest | 2018-08-25 | 90.62 | has_changelog,use_strict,no_pod_errors |
Crypt-RSA-Parse | 0.044 | latest | 2018-08-25 | 96.88 | use_strict |
Comodo-DCV | 0.04 | latest | 2018-05-03 | 100 | |
IO-Die | 0.057 | latest | 2015-11-06 | 100 |