Recent Releases by GETTY

Name Version Released Kwalitee Core Fails
App-Raider 0.002 2026-04-21 96.88 prereq_matches_use
App-Raider 0.001 2026-04-21 96.88 prereq_matches_use
Net-Async-WebSearch 0.002 2026-04-19 96.88 prereq_matches_use
Net-Async-WebSearch 0.001 2026-04-19 96.88 prereq_matches_use
WWW-Firecrawl 0.001 2026-04-18 96.88 prereq_matches_use
Net-Async-Firecrawl 0.001 2026-04-18 96.88 prereq_matches_use
WWW-PayPal 0.002 2026-04-17 100
Plack-Middleware-Zitadel 0.010 2026-04-17 96.88 prereq_matches_use
Plack-Middleware-Zitadel 0.001 2026-04-17 93.75 prereq_matches_use,main_module_version_matches_dist_version
WWW-PayPal 0.001 2026-04-16 100
Net-Async-Kubernetes 0.007 2026-04-16 100
Kubernetes-REST 1.104 2026-04-15 96.88 use_strict
Langertha-Knarr 1.001 2026-04-13 100
Langertha 0.401 2026-04-13 93.75 use_strict,prereq_matches_use
Langertha-Skeid 0.002 2026-04-10 96.88 prereq_matches_use
Langertha-Knarr 1.000 2026-04-10 100
Langertha 0.400 2026-04-08 93.75 use_strict,prereq_matches_use
Net-Async-NATS 0.003 2026-04-07 100
Langertha 0.309 2026-04-06 93.75 use_strict,prereq_matches_use
Langertha 0.308 2026-04-05 93.75 use_strict,prereq_matches_use
Dist-Zilla-PluginBundle-DBIO 0.900001 2026-03-30 100
Net-LibSSH 0.002 2026-03-29 100
Dist-Zilla-PluginBundle-DBIO 0.900000 2026-03-29 100
Rex-Rancher 0.001 2026-03-29 96.88 prereq_matches_use
Rex-GPU 0.001 2026-03-29 100
Rex-LibSSH 0.002 2026-03-29 100
Rex-LibSSH 0.001 2026-03-29 100
Net-LibSSH 0.001 2026-03-29 100
Alien-libssh 0.001 2026-03-29 100
Dist-Zilla-PluginBundle-Author-GETTY 0.306 2026-03-29 96.88 prereq_matches_use
Dist-Zilla-PluginBundle-Author-GETTY 0.305 2026-03-28 96.88 prereq_matches_use
Kubernetes-REST 1.103 2026-03-26 96.88 use_strict
IO-K8s 1.100 2026-03-26 93.75 use_strict,prereq_matches_use
IO-K8s 1.010 2026-03-24 93.75 use_strict,prereq_matches_use
App-karr 0.102 2026-03-24 100
App-karr 0.101 2026-03-23 100
App-karr 0.100 2026-03-23 100
App-karr 0.003 2026-03-20 100
IO-K8s 1.009 2026-03-20 93.75 use_strict,prereq_matches_use
Langertha-Skeid 0.001 2026-03-15 96.88 prereq_matches_use
Net-Async-Zitadel 0.001 2026-03-14 100
WWW-Zitadel 0.001 2026-03-14 100
WWW-VastAI 0.001 2026-03-12 100
Adam 1.003 2026-03-11 93.75 use_strict,prereq_matches_use
Langertha-Knarr 0.007 2026-03-11 100
Langertha-Knarr 0.006 2026-03-11 100
Langertha 0.307 2026-03-11 93.75 use_strict,prereq_matches_use
Langertha-Knarr 0.005 2026-03-10 100
Langertha 0.306 2026-03-10 93.75 use_strict,prereq_matches_use
Net-Async-Kubernetes 0.006 2026-03-09 100

CPAN Distributions by GETTY

Name Version Released Kwalitee Core Fails
App-Raider 0.002 2026-04-21 96.88 prereq_matches_use
Net-Async-WebSearch 0.002 2026-04-19 96.88 prereq_matches_use
WWW-Firecrawl 0.001 2026-04-18 96.88 prereq_matches_use
Net-Async-Firecrawl 0.001 2026-04-18 96.88 prereq_matches_use
WWW-PayPal 0.002 2026-04-17 100
Plack-Middleware-Zitadel 0.010 2026-04-17 96.88 prereq_matches_use
Net-Async-Kubernetes 0.007 2026-04-16 100
Kubernetes-REST 1.104 2026-04-15 96.88 use_strict
Langertha-Knarr 1.001 2026-04-13 100
Langertha 0.401 2026-04-13 93.75 use_strict,prereq_matches_use
Langertha-Skeid 0.002 2026-04-10 96.88 prereq_matches_use
Net-Async-NATS 0.003 2026-04-07 100
Dist-Zilla-PluginBundle-DBIO 0.900001 2026-03-30 100
Net-LibSSH 0.002 2026-03-29 100
Rex-Rancher 0.001 2026-03-29 96.88 prereq_matches_use
Rex-GPU 0.001 2026-03-29 100
Rex-LibSSH 0.002 2026-03-29 100
Alien-libssh 0.001 2026-03-29 100
Dist-Zilla-PluginBundle-Author-GETTY 0.306 2026-03-29 96.88 prereq_matches_use
IO-K8s 1.100 2026-03-26 93.75 use_strict,prereq_matches_use
App-karr 0.102 2026-03-24 100
Net-Async-Zitadel 0.001 2026-03-14 100
WWW-Zitadel 0.001 2026-03-14 100
WWW-VastAI 0.001 2026-03-12 100
Adam 1.003 2026-03-11 93.75 use_strict,prereq_matches_use
Net-Async-MCP 0.002 2026-03-07 96.88 prereq_matches_use
App-codefork 1.000 2026-03-07 100
IO-Socket-HappyEyeballs 0.002 2026-03-06 96.88 prereq_matches_use
MCP-K8s 0.002 2026-03-06 100
MooX-Cmd 1.000 2026-03-01 96.88 prereq_matches_use
MCP-Run 0.001 2026-02-25 96.88 prereq_matches_use
Alien-sqlite_vec 0.001 2026-02-25 93.75 use_strict,prereq_matches_use
SQLite-VecDB 0.001 2026-02-25 100
Math-Vector-Similarity 0.001 2026-02-25 100
File-SOPS 0.002 2026-02-22 100
WWW-Bund 0.002 2026-02-20 96.88 prereq_matches_use
Net-Async-Hetzner 0.003 2026-02-13 100
WWW-Hetzner 0.100 2026-02-13 96.88 prereq_matches_use
WWW-Docker 0.100 2026-02-06 100
WWW-Picnic 0.100 2026-01-11 100
WWW-MetaForge 0.002 2026-01-11 100
WWW-ARDB 0.002 2026-01-11 100
Crypt-Age 0.001 2026-01-11 100
WWW-DNSMadeEasy 0.100 2026-01-06 96.88 prereq_matches_use
WWW-Chain 0.101 2025-12-25 100
AnyEvent-ITM 0.100 2025-08-18 100
lib-absolute 0.100 2025-01-15 100
MooseX-JSONSchema 0.001 2024-08-04 100
Dist-Data 0.007 2024-06-20 100
HTTP-Body 1.23 2024-03-30 100