Recent Releases by HAX

Name Version Released Kwalitee Core Fails
Unblock-WebSocket 0.02 2026-10-23 100
Unblock-HTTP 0.02 2026-10-23 100
Net-QUIC 0.06 2026-10-22 100
Unblock-HTTP3 0.13 2026-10-22 100
Unblock-HTTP2 0.12 2026-10-22 100
Unblock-HTTP1 0.12 2026-10-22 100
Net-QUIC 0.05 2026-10-19 100
Unblock-HTTP3 0.12 2026-10-12 100
Unblock-HTTP1 0.11 2026-10-11 100
Unblock-HTTP2 0.11 2026-10-11 100
Unblock-HTTP3 0.11 2026-10-11 100
Unblock-HTTP3 0.10 2026-10-05 100
Unblock-HTTP1 0.10 2026-10-05 100
Unblock-HTTP2 0.10 2026-10-05 100
Unblock-HTTP3 0.03 2026-10-05 100
Unblock-HTTP2 0.04 2026-10-05 100
Unblock-HTTP1 0.03 2026-10-05 100
Uniform-HTTP 0.06 2026-10-05 100
Unblock-HTTP2 0.03 2026-10-05 100
Unblock-HTTP3 0.02 2026-10-05 100
Unblock-HTTP1 0.02 2026-10-05 100
Unblock-HTTP2 0.02 2026-10-05 100
Uniform-HTTP 0.05 2026-10-05 100
Unblock-HTTP1 0.01 2026-10-05 100
Unblock-HTTP2 0.01 2026-10-04 100
Uniform 1.05 2026-10-04 100
Unblock-HTTP3 0.01 2026-10-04 100
Uniform-HTTP 0.04 2026-10-04 100
Uniform-HTTP 0.03 2026-10-04 100
Net-QUIC 0.04 2026-10-04 100
Net-QUIC 0.03 2026-10-03 100
Alien-nghttp3 0.01 2026-10-03 100
Net-QUIC 0.02 2026-10-03 100
Net-QUIC 0.01 2026-09-30 100
Alien-ngtcp2 0.03 2026-09-28 100
Alien-ngtcp2 0.02 2026-09-28 100
Alien-ngtcp2 0.01 2026-09-27 100
Linux-Event-HTTP 0.003 2026-09-27 100
Linux-Event 0.117 2026-09-24 100
Linux-Event-WebSocket 0.002 2026-09-22 93.75 has_human_readable_license,has_license_in_source_file
Linux-Event-WebSocket 0.001 2026-09-21 93.75 has_human_readable_license,has_license_in_source_file
Linux-Event-HTTP 0.002 2026-09-21 100
Linux-Event 0.116 2026-09-21 100
Linux-Event 0.115 2026-09-20 100
Linux-Event 0.114 2026-09-14 100
Linux-Event-HTTP 0.001 2026-09-14 100
Uniform-HTTP 0.02 2026-09-14 100
Uniform 1.04 2026-09-14 96.88 has_readme
Uniform-HTTP-Auth 0.01 2026-09-14 100
Linux-Event 0.113 2026-09-13 100

CPAN Distributions by HAX

Name Version Released Kwalitee Core Fails
Unblock-WebSocket 0.02 2026-10-23 100
Unblock-HTTP 0.02 2026-10-23 100
Net-QUIC 0.06 2026-10-22 100
Unblock-HTTP3 0.13 2026-10-22 100
Unblock-HTTP2 0.12 2026-10-22 100
Unblock-HTTP1 0.12 2026-10-22 100
Uniform-HTTP 0.06 2026-10-05 100
Uniform 1.05 2026-10-04 100
Alien-nghttp3 0.01 2026-10-03 100
Alien-ngtcp2 0.03 2026-09-28 100
Linux-Event-HTTP 0.003 2026-09-27 100
Linux-Event 0.117 2026-09-24 100
Linux-Event-WebSocket 0.002 2026-09-22 93.75 has_human_readable_license,has_license_in_source_file
Uniform-HTTP-Auth 0.01 2026-09-14 100
Uniform-HTMX-Dancer2 1.00 2026-08-24 100
Uniform-Upload-PAGI 1.02 2026-08-24 100
Uniform-Upload 0.02 2026-08-24 100
Uniform-HTMX-Mojolicious 1.02 2026-08-24 100
Uniform-HTMX-PAGI 1.02 2026-08-24 100
Uniform-HTMX-PSGI 1.03 2026-08-24 96.88 has_license_in_source_file
Uniform-HTMX 0.16 2026-08-23 96.88 has_readme
Algorithm-SlidingWindow-Dynamic 0.900 2026-01-17 100
Algorithm-SlidingWindow 1.002 2026-01-13 100
Nix-Proc-Meminfo 0.11 2025-09-27 100
Intellexer-API 0.92 2024-09-21 100
Webservice-CVEDB-API 1.001 2024-09-21 100
Webservice-InternetDB-API 1.005 2024-09-21 100
Webservice-Ipify-API 1.005 2024-09-21 100
Webservice-Purgomalum-API 1.001 2024-09-21 100