Recent Releases by HGOUVEA
| Name | Version | Released | Kwalitee | Core Fails |
|---|---|---|---|---|
| Masscan-Client | 0.21 | 2026-05-12 | 90.62 | no_pax_headers,has_changelog,has_tests |
| Radamsa | 0.02 | 2026-05-11 | 93.75 | no_pax_headers,has_changelog |
| Masscan-Client | 0.02 | 2026-05-11 | 90.62 | no_pax_headers,has_changelog,has_tests |
| Radamsa | 0.01 | 2026-05-03 | 93.75 | no_pax_headers,has_changelog |
| Masscan-Client | 0.2 | 2026-03-15 | 90.62 | no_pax_headers,has_changelog,has_tests |
| Masscan-Client | 0.01 | 2026-03-15 | 90.62 | no_pax_headers,has_changelog,has_tests |
CPAN Distributions by HGOUVEA
| Name | Version | Latest | Released | Kwalitee | Core Fails |
|---|---|---|---|---|---|
| Masscan-Client | 0.21 | latest | 2026-05-12 | 90.62 | no_pax_headers,has_changelog,has_tests |
| Radamsa | 0.02 | latest | 2026-05-11 | 93.75 | no_pax_headers,has_changelog |