Recent Releases by KIMOTO

Name Version Released Kwalitee Core Fails
SPVM 0.9696 2023-03-22 93.75 use_strict,no_pod_errors
SPVM-Digest-MD5 0.13 2023-03-20 96.88 use_strict
SPVM-IO 0.20 2023-03-20 90.62 has_human_readable_license,has_license_in_source_file,use_strict
SPVM-JSON 0.04 2023-03-19 90.62 has_human_readable_license,has_license_in_source_file,use_strict
SPVM-Sys 0.45 2023-03-19 96.88 use_strict
SPVM-Math 0.14 2023-03-19 90.62 has_human_readable_license,has_license_in_source_file,use_strict
SPVM-Time-Local 0.09 2023-03-19 96.88 use_strict
SPVM-Unicode 0.04 2023-03-19 87.5 has_human_readable_license,has_license_in_source_file,use_strict,no_pod_errors
SPVM-Digest-SHA 0.06 2023-03-19 96.88 use_strict
SPVM-Digest-MD5 0.12 2023-03-19 96.88 use_strict
SPVM-Regex 0.21 2023-03-19 96.88 use_strict
SPVM-Sys 0.44 2023-03-16 96.88 use_strict
SPVM-IO 0.19 2023-03-16 90.62 has_human_readable_license,has_license_in_source_file,use_strict
SPVM-File-Spec 0.07 2023-03-16 96.88 use_strict
SPVM-File-Find 0.02 2023-03-16 96.88 use_strict
SPVM-File-Basename 0.04 2023-03-16 96.88 use_strict
SPVM-Sys 0.43 2023-03-15 96.88 use_strict
SPVM-File-Spec 0.06 2023-03-06 96.88 use_strict
SPVM-IO 0.18 2023-03-06 90.62 has_human_readable_license,has_license_in_source_file,use_strict
SPVM 0.9695 2023-03-06 93.75 use_strict,no_pod_errors
SPVM-IO 0.17 2023-03-06 96.88 use_strict
SPVM-Resource-RE2 0.03 2023-03-03 96.88 use_strict
SPVM 0.9694 2023-03-03 93.75 use_strict,no_pod_errors
SPVM 0.9693 2023-03-03 93.75 use_strict,no_pod_errors
SPVM-Resource-RE2 0.02 2023-03-01 96.88 use_strict
SPVM-Regex 0.20 2023-03-01 96.88 use_strict
SPVM-Resource-RE2 0.01 2023-02-28 96.88 use_strict
SPVM-File-Find 0.01 2023-02-23 96.88 use_strict
SPVM-File-Spec 0.05 2023-02-22 96.88 use_strict
SPVM-File-Spec 0.04 2023-02-22 96.88 use_strict
SPVM-File-Temp 0.01 2023-02-21 96.88 use_strict
SPVM-Sys 0.42 2023-02-21 96.88 use_strict
SPVM 0.9692 2023-02-20 93.75 use_strict,no_pod_errors
SPVM-Sys 0.41 2023-02-17 96.88 use_strict
SPVM-Sys 0.40 2023-02-17 93.75 use_strict,no_pod_errors
SPVM-File-Glob 0.01 2023-02-16 96.88 use_strict
SPVM-File-Path 0.01 2023-02-15 96.88 use_strict
SPVM-Sys 0.39 2023-02-14 96.88 use_strict
SPVM-File-Copy 0.02 2023-02-14 96.88 use_strict
SPVM-IO 0.16 2023-02-14 96.88 use_strict
SPVM-FindBin 0.03 2023-02-10 96.88 use_strict
SPVM-File-Basename 0.02 2023-02-10 96.88 use_strict
SPVM-File-Spec 0.03 2023-02-10 96.88 use_strict
SPVM-FindBin 0.02 2023-02-10 96.88 use_strict
SPVM-File-Copy 0.01 2023-02-09 96.88 use_strict
SPVM-Sys 0.38 2023-02-09 96.88 use_strict
SPVM-Digest-SHA 0.05 2023-02-09 96.88 use_strict
SPVM-Digest-MD5 0.11 2023-02-09 96.88 use_strict
SPVM-Time-Local 0.08 2023-02-08 96.88 use_strict
SPVM-Sys 0.37 2023-02-08 96.88 use_strict

CPAN Distributions by KIMOTO

Name Version Released Kwalitee Core Fails
SPVM 0.9696 2023-03-22 93.75 use_strict,no_pod_errors
SPVM-Digest-MD5 0.13 2023-03-20 96.88 use_strict
SPVM-IO 0.20 2023-03-20 90.62 has_human_readable_license,has_license_in_source_file,use_strict
SPVM-JSON 0.04 2023-03-19 90.62 has_human_readable_license,has_license_in_source_file,use_strict
SPVM-Sys 0.45 2023-03-19 96.88 use_strict
SPVM-Math 0.14 2023-03-19 90.62 has_human_readable_license,has_license_in_source_file,use_strict
SPVM-Time-Local 0.09 2023-03-19 96.88 use_strict
SPVM-Unicode 0.04 2023-03-19 87.5 has_human_readable_license,has_license_in_source_file,use_strict,no_pod_errors
SPVM-Digest-SHA 0.06 2023-03-19 96.88 use_strict
SPVM-Regex 0.21 2023-03-19 96.88 use_strict
SPVM-File-Spec 0.07 2023-03-16 96.88 use_strict
SPVM-File-Find 0.02 2023-03-16 96.88 use_strict
SPVM-File-Basename 0.04 2023-03-16 96.88 use_strict
SPVM-Resource-RE2 0.03 2023-03-03 96.88 use_strict
SPVM-File-Temp 0.01 2023-02-21 96.88 use_strict
SPVM-File-Glob 0.01 2023-02-16 96.88 use_strict
SPVM-File-Path 0.01 2023-02-15 96.88 use_strict
SPVM-File-Copy 0.02 2023-02-14 96.88 use_strict
SPVM-FindBin 0.03 2023-02-10 96.88 use_strict
SPVM-MIME-Base64 0.06 2023-02-08 96.88 use_strict
SPVM-Errno 0.07 2023-02-08 96.88 use_strict
SPVM-Resource-Re2-V2022_06_01 0.06 2022-12-22 96.88 use_strict
SPVM-Resource-SocketUtil 0.02 2022-12-12 96.88 use_strict
SPVM-Numpy 0.01 2022-11-09 96.88 use_strict
Class-Plain 0.06 2022-10-11 96.88 use_strict
SPVM-Resource-Zlib-V1_2_11 0.02 2022-06-22 96.88 use_strict
SPVM-Resource-Zlib 0.01 2022-06-15 87.5 has_human_readable_license,has_license_in_source_file,manifest_matches_dist,use_strict
Giblog 3.00 2022-02-01 96.88 no_pod_errors
DBIx-Custom 0.45 2021-12-16 90.62 no_mymeta_files,use_strict,no_pod_errors
Mojolicious-Plugin-DBViewer 0.30 2021-03-08 96.88 no_mymeta_files
Mojolicious-Plugin-MySQLViewerLite 0.17 2021-03-08 93.75 has_human_readable_license,has_license_in_source_file
Mojolicious-Plugin-SQLiteViewerLite 0.15 2021-03-08 93.75 has_human_readable_license,has_license_in_source_file
Mojolicious-Plugin-AutoRoute 0.23 2021-02-22 90.62 no_mymeta_files,has_human_readable_license,has_license_in_source_file
SPVM-AI-Util 0.01 2020-09-26 96.88 use_strict
D 0.02 2019-12-21 100
Rstats 0.0150 2018-04-12 90.62 has_human_readable_license,has_license_in_source_file,use_strict
Mojolicious-Plugin-INIConfig 0.06 2017-05-25 96.88 no_mymeta_files
Validator-Custom 1.0201 2017-01-07 96.88 use_strict
Object-Simple 3.19 2017-01-04 96.88 no_pod_errors
Image-PNG-Simple 0.07 2015-08-06 96.88 no_mymeta_files