Recent Releases by KUERBIS
| Name | Version | Released | Kwalitee | Core Fails |
|---|---|---|---|---|
| App-DBBrowser | 2.440 | 2026-04-12 | 100 | |
| Term-TablePrint | 0.180 | 2026-04-12 | 100 | |
| Term-Form | 0.563 | 2026-04-11 | 100 | |
| Term-Choose-Util | 0.148 | 2026-04-09 | 100 | |
| Term-Choose | 1.782 | 2026-04-09 | 100 | |
| Term-TablePrint | 0.179 | 2026-03-27 | 100 | |
| Term-TablePrint | 0.178 | 2026-03-25 | 100 | |
| Term-Choose | 1.781 | 2026-03-25 | 100 | |
| App-DBBrowser | 2.439 | 2026-02-24 | 100 | |
| Term-Choose | 1.780 | 2026-02-05 | 100 | |
| Term-Choose-LineFold-XS | 0.005 | 2026-02-01 | 100 | |
| Term-Choose-Util | 0.147 | 2026-01-15 | 100 | |
| App-DBBrowser | 2.438 | 2025-12-25 | 100 | |
| App-DBBrowser | 2.437_05 | 2025-12-18 | 100 | |
| App-DBBrowser | 2.437_04 | 2025-12-16 | 100 | |
| App-DBBrowser | 2.437_03 | 2025-12-04 | 100 |
CPAN Distributions by KUERBIS
| Name | Version | Latest | Released | Kwalitee | Core Fails |
|---|---|---|---|---|---|
| App-DBBrowser | 2.440 | latest | 2026-04-12 | 100 | |
| Term-TablePrint | 0.180 | latest | 2026-04-12 | 100 | |
| Term-Form | 0.563 | latest | 2026-04-11 | 100 | |
| Term-Choose-Util | 0.148 | latest | 2026-04-09 | 100 | |
| Term-Choose | 1.782 | latest | 2026-04-09 | 100 | |
| Term-Choose-LineFold-XS | 0.005 | latest | 2026-02-01 | 100 | |
| Win32-Console-PatchForRT33513 | 0.008 | latest | 2022-05-10 | 96.88 | no_pax_headers |