Martin Becker (MHASCH)
- PAUSE ID
- MHASCH
- Name
- Martin Becker
- becker-cpan@cozap.com
- Last Release
- 2024-07-15
- Last New Release
- -
- CPAN Distributions
- 11
- Core Kwalitee
- 100
- CPANTS Ranking
- 1
- LINKS
Recent Releases by MHASCH
Processing...
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Math-DifferenceSet-Planar | 1.002 | 2024-07-15 | 100.00 | none |
Showing 1 to 1 of 1 entries
CPAN Distributions by MHASCH
Processing...
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Math-DifferenceSet-Planar | 1.002 | 2024-07-15 | 100.00 | none |
Math-Polynomial-ModInt | 0.005 | 2022-06-05 | 100.00 | none |
Task-Devel-Essentials | 0.016 | 2022-05-22 | 100.00 | none |
Math-Polynomial-Multivariate | 0.007 | 2022-01-07 | 100.00 | none |
Math-Polynomial-Cyclotomic | 0.004 | 2021-10-20 | 100.00 | none |
Math-Polynomial | 1.021 | 2021-04-03 | 100.00 | none |
Bundle-ExCore | 0.005 | 2021-04-02 | 100.00 | none |
Math-ModInt | 0.013 | 2021-03-28 | 100.00 | none |
Bundle-Maintainer-MHASCH | 0.005 | 2021-02-27 | 100.00 | none |
Date-Gregorian | 0.13 | 2019-10-13 | 100.00 | none |
Math-Logic-Ternary | 0.004 | 2017-08-02 | 100.00 | none |
Showing 1 to 11 of 11 entries