Recent Releases by MRUEDA
| Name | Version | Released | Kwalitee | Core Fails |
|---|---|---|---|---|
| OMOP-CSV-Validator | 0.05 | 2026-05-10 | 96.88 | has_readme |
| OMOP-CSV-Validator | 0.04_1 | 2026-05-09 | 96.88 | has_readme |
| OMOP-CSV-Validator | 0.04 | 2026-05-08 | 96.88 | has_readme |
| Pheno-Ranker | 1.08 | 2026-05-01 | 96.88 | prereq_matches_use |
| Convert-Pheno | 0.31 | 2026-04-17 | 96.88 | has_readme |
| Convert-Pheno | 0.30 | 2026-04-14 | 96.88 | has_readme |
| ClarID-Tools | 0.03 | 2026-04-01 | 96.88 | has_readme |
| Convert-Pheno | 0.29 | 2025-12-23 | 96.88 | has_readme |
CPAN Distributions by MRUEDA
| Name | Version | Latest | Released | Kwalitee | Core Fails |
|---|---|---|---|---|---|
| OMOP-CSV-Validator | 0.05 | latest | 2026-05-10 | 96.88 | has_readme |
| Pheno-Ranker | 1.08 | latest | 2026-05-01 | 96.88 | prereq_matches_use |
| Convert-Pheno | 0.31 | latest | 2026-04-17 | 96.88 | has_readme |
| ClarID-Tools | 0.03 | latest | 2026-04-01 | 96.88 | has_readme |