Recent Releases by PACMAN
| Name | Version | Released | Kwalitee | Core Fails |
|---|---|---|---|---|
| GDPR-IAB-TCFv2 | 0.512 | 2026-05-16 | 100 | |
| MooX-Role-Parameterized | 0.502 | 2026-05-16 | 100 | |
| GDPR-IAB-TCFv2 | 0.511 | 2026-05-15 | 100 | |
| GDPR-IAB-TCFv2 | 0.510 | 2026-05-15 | 100 | |
| GDPR-IAB-TCFv2 | 0.500 | 2026-05-15 | 100 | |
| GDPR-IAB-TCFv2 | 0.401 | 2026-05-11 | 100 | |
| GDPR-IAB-TCFv2 | 0.400 | 2026-05-09 | 100 | |
| GDPR-IAB-TCFv2 | 0.391 | 2026-05-08 | 96.88 | prereq_matches_use |
| GDPR-IAB-TCFv2 | 0.390 | 2026-05-08 | 96.88 | prereq_matches_use |
| GDPR-IAB-TCFv2 | 0.380 | 2026-05-07 | 96.88 | manifest_matches_dist |
| GDPR-IAB-TCFv2 | 0.370 | 2026-05-07 | 96.88 | manifest_matches_dist |
| GDPR-IAB-TCFv2 | 0.360 | 2026-05-06 | 100 | |
| GDPR-IAB-TCFv2 | 0.352 | 2026-05-06 | 100 | |
| GDPR-IAB-TCFv2 | 0.351 | 2026-05-06 | 100 | |
| GDPR-IAB-TCFv2 | 0.350 | 2026-05-06 | 100 | |
| GDPR-IAB-TCFv2 | 0.340 | 2026-05-06 | 100 | |
| GDPR-IAB-TCFv2 | 0.330 | 2026-05-06 | 100 | |
| GDPR-IAB-TCFv2 | 0.320 | 2026-05-06 | 100 | |
| GDPR-IAB-TCFv2 | 0.310 | 2026-05-05 | 100 | |
| GDPR-IAB-TCFv2 | 0.300 | 2026-05-05 | 100 |
CPAN Distributions by PACMAN
| Name | Version | Latest | Released | Kwalitee | Core Fails |
|---|---|---|---|---|---|
| GDPR-IAB-TCFv2 | 0.512 | latest | 2026-05-16 | 100 | |
| MooX-Role-Parameterized | 0.502 | latest | 2026-05-16 | 100 | |
| Method-Extension | 0.2 | latest | 2024-01-04 | 100 | |
| Simple-Factory | 0.09 | latest | 2015-07-26 | 100 | |
| Plack-Middleware-GNUTerryPratchett | 0.01 | 2015-03-18 | 90.62 | has_changelog,has_license_in_source_file,prereq_matches_use | |
| Acme-CatFS | 0.002 | latest | 2014-03-24 | 90.62 | has_changelog,has_abstract_in_pod,main_module_version_matches_dist_version |
| Riak-Light | 0.073 | 2013-11-20 | 93.75 | use_strict,prereq_matches_use | |
| Acme-Lelek | 1.003 | latest | 2013-06-08 | 93.75 | has_changelog,has_license_in_source_file |
| MooseX-Role-DryRunnable | 0.006 | latest | 2013-04-16 | 96.88 | prereq_matches_use |
| Lazy-Bool | 0.06 | latest | 2013-01-27 | 100 |