Recent Releases by SRI
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
MCP | 0.05 | 2025-08-28 | 96.88 | no_pax_headers |
Minion | 11.0 | 2025-08-22 | 93.75 | no_pax_headers,prereq_matches_use |
MCP | 0.04 | 2025-08-04 | 96.88 | no_pax_headers |
MCP | 0.03 | 2025-08-02 | 96.88 | no_pax_headers |
MCP | 0.02 | 2025-08-01 | 93.75 | no_pax_headers,has_license_in_source_file |
MCP | 0.01 | 2025-08-01 | 93.75 | no_pax_headers,has_license_in_source_file |
Mojolicious | 9.41 | 2025-07-03 | 93.75 | no_pax_headers,prereq_matches_use |
Mojolicious | 9.40 | 2025-05-12 | 93.75 | no_pax_headers,prereq_matches_use |
CPAN Distributions by SRI
Name | Version | Latest | Released | Kwalitee | Core Fails |
---|---|---|---|---|---|
MCP | 0.05 | latest | 2025-08-28 | 96.88 | no_pax_headers |
Minion | 11.0 | latest | 2025-08-22 | 93.75 | no_pax_headers,prereq_matches_use |
Mojolicious | 9.41 | latest | 2025-07-03 | 93.75 | no_pax_headers,prereq_matches_use |
Mojolicious-Plugin-AssetPack | 2.15 | latest | 2024-12-06 | 96.88 | no_pax_headers |
Mojo-Pg | 4.27 | latest | 2022-03-15 | 96.88 | prereq_matches_use |
Mojolicious-Plugin-Status | 1.17 | latest | 2021-03-24 | 100 | |
SQL-Abstract-Pg | 1.0 | latest | 2021-02-21 | 100 |