Tom Molesworth (TEAM)
- PAUSE ID
- TEAM
- Name
- Tom Molesworth
- team@perlsite.co.uk
- Last Release
- 2024-12-12
- Last New Release
- 2024-09-14
- CPAN Distributions
- 113
- Core Kwalitee
- 98.38
- CPANTS Ranking
- 581
- LINKS
Recent Releases by TEAM
Processing...
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Net-Async-Redis | 6.006 | 2024-12-12 | 93.75 | use_strict and others |
Net-Async-Redis | 6.005 | 2024-11-09 | 93.75 | use_strict and others |
Net-Async-Redis | 6.004 | 2024-11-06 | 93.75 | use_strict and others |
Showing 1 to 3 of 3 entries
CPAN Distributions by TEAM
Processing...
Name | Version | Released | Kwalitee | Core Fails |
---|---|---|---|---|
Net-Async-Redis | 6.006 | 2024-12-12 | 93.75 | use_strict and others |
Full | 1.004 | 2024-10-15 | 93.75 | use_strict and others |
Web-Async | 0.006 | 2024-09-23 | 93.75 | use_strict and others |
Database-Async-Engine-PostgreSQL | 1.005 | 2024-09-18 | 100.00 | none |
Ryu | 4.001 | 2024-09-18 | 100.00 | none |
IO-AsyncX-Notifier | 0.004 | 2024-07-25 | 96.88 | prereq_matches_use |
Net-Async-Slack | 0.015 | 2024-07-23 | 93.75 | prereq_matches_use and others |
Net-Async-SMTP | 0.004 | 2024-03-17 | 100.00 | none |
Tickit-Widget-Layout-Desktop | 0.013 | 2024-02-16 | 96.88 | prereq_matches_use |
Tickit-WidgetRole-Movable | 0.004 | 2024-02-16 | 96.88 | prereq_matches_use |
Tickit-Widget-Statusbar | 0.006 | 2024-02-16 | 96.88 | prereq_matches_use |
Tickit-Widget-Progressbar | 0.102 | 2024-02-16 | 96.88 | prereq_matches_use |
Tickit-Widget-FileViewer | 0.005 | 2024-02-16 | 96.88 | prereq_matches_use |
Protocol-Database-PostgreSQL | 2.001 | 2024-01-27 | 100.00 | none |
Net-Async-Redis-XS | 1.001 | 2024-01-22 | 96.88 | prereq_matches_use |
Net-Async-Github | 0.013 | 2023-12-30 | 96.88 | prereq_matches_use |
Database-Async | 0.019 | 2023-12-05 | 100.00 | none |
Variable-Disposition | 0.005 | 2023-11-16 | 96.88 | prereq_matches_use |
OpenTracing | 1.006 | 2022-01-17 | 100.00 | none |
Acme-Signature-Arity | 0.003 | 2022-01-17 | 96.88 | has_license_in_source_file |
Net-Async-OpenTracing | 1.001 | 2021-11-21 | 96.88 | prereq_matches_use |
OpenTracing-Integration-DBI | 0.002 | 2021-11-21 | 100.00 | none |
Ryu-Async | 0.020 | 2021-08-17 | 96.88 | prereq_matches_use |
JSON-MaybeUTF8 | 2.000 | 2021-04-27 | 100.00 | none |
Log-Any-Adapter-Coderef | 0.002 | 2021-03-02 | 100.00 | none |
Net-Async-Pusher | 0.005 | 2021-01-29 | 96.88 | prereq_matches_use |
Net-Async-Trello | 0.007 | 2020-12-31 | 96.88 | prereq_matches_use |
Dist-Zilla-Plugin-PodInherit | 0.009 | 2020-11-16 | 96.88 | prereq_matches_use |
Dist-Zilla-PluginBundle-Author-TEAM | 0.005 | 2020-11-16 | 100.00 | none |
OpenTracing-Integration-RedisDB | 0.001 | 2020-07-13 | 100.00 | none |
OpenTracing-Integration-Email-Sender | 0.001 | 2020-07-13 | 100.00 | none |
Log-Any-Adapter-OpenTracing | 0.001 | 2020-06-29 | 100.00 | none |
OpenTelemetry | 0.001 (not latest) | 2020-06-29 | 100.00 | none |
Tickit-DSL | 0.034 | 2020-06-13 | 100.00 | none |
Job-Async-Redis | 0.004 | 2019-09-19 | 100.00 | none |
Job-Async | 0.004 | 2019-07-01 | 100.00 | none |
Data-Faker-Country | 0.001 | 2019-03-10 | 100.00 | none |
Email-Address-UseXS | 1.000 | 2018-09-06 | 100.00 | none |
Database-Async-SQLite | 0.001 | 2017-07-30 | 100.00 | none |
Tickit-Widget-Term | 0.003 (not latest) | 2017-06-26 | 96.88 | prereq_matches_use |
Net-Async-TravisCI | 0.002 | 2017-05-12 | 100.00 | none |
Net-Async-OAuth | 0.001 | 2017-05-11 | 100.00 | none |
Closure-Explicit | 0.002 | 2017-04-17 | 100.00 | none |
Adapter-Async | 0.019 | 2017-03-26 | 100.00 | none |
WebService-Async-UserAgent | 0.006 | 2017-01-03 | 96.88 | prereq_matches_use |
Tickit-Widget-LogAny | 0.005 | 2016-12-31 | 96.88 | prereq_matches_use |
Tickit-Widget-Table | 0.216 | 2016-12-31 | 96.88 | prereq_matches_use |
Net-Async-AMQP | 2.000 | 2016-12-27 | 100.00 | none |
Net-Async-Statsd | 0.005 | 2016-12-27 | 100.00 | none |
IO-AsyncX-EventFD | 0.001 | 2016-12-25 | 100.00 | none |
Showing 1 to 50 of 113 entries