Aion-Carp 1.6 Latest
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Carp | 1.50 | Carp-1.50 | 1.50 | 5.027011 |
| Scalar::Util | 0 | Scalar-List-Utils-1.70 | 1.70 | 5.007003 |
| bytes | 0 | perl-5.40.3 | 5.40.3 | 5.006000 |
| common::sense | 0 | common-sense-3.75 | 3.75 | - |
| perl | 5.008001 | - | - | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Cwd | 0 | PathTools-3.75 | 3.75 | 5.000000 |
| Data::Dumper | 0 | Data-Dumper-2.183 | 2.183 | 5.005000 |
| File::Basename | 0 | perl-5.40.3 | 5.40.3 | 5.000000 |
| File::Find | 0 | perl-5.40.3 | 5.40.3 | 5.000000 |
| File::Path | 0 | File-Path-2.18 | 2.18 | 5.001000 |
| File::Slurper | 0 | File-Slurper-0.014 | 0.014 | - |
| File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
| String::Diff | 0 | String-Diff-0.11 | 0.11 | - |
| Term::ANSIColor | 3.02 | Term-ANSIColor-5.01 | 5.01 | 5.017001 |
| Test::More | 0.98 | Test-Simple-1.302216 | 1.302216 | 5.013011 |
| open | 0 | perl-5.40.3 | 5.40.3 | 5.006000 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Module::Build::Tiny | 0.035 | Module-Build-Tiny-0.052 | 0.052 | - |