Data-Random-Person 0.02 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Class::Utils | 0 | Class-Utils-0.14 | 0.14 | - |
Data::Person | 0.02 | Data-Person-0.03 | 0.03 | - |
Error::Pure | 0 | Error-Pure-0.34 | 0.34 | - |
List::Util | 1.33 | Scalar-List-Utils-1.68 | 1.68 | 5.019005 |
Mo::utils | 0.06 | Mo-utils-0.29 | 0.29 | - |
Mock::Person::CZ | 0 | Mock-Person-CZ-0.07 | 0.07 | - |
Scalar::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
Text::Unidecode | 0 | Text-Unidecode-1.30 | 1.30 | - |
perl | 5.8.0 | - | - | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
English | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Error::Pure::Utils | 0 | Error-Pure-0.34 | 0.34 | - |
ExtUtils::MakeMaker | 6.59 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.015002 |
Test::More | 0 | Test-Simple-1.302206 | 1.302206 | 5.006002 |
Test::NoWarnings | 0 | Test-NoWarnings-1.06 | 1.06 | - |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 6.59 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.015002 |